ENG WMN Batting | R | B | SR | |
---|---|---|---|---|
Sophia Dunkley Dunkley b Renuka Singh | 10 | 11 | 90.90 | |
Danni Wyatt Wyatt c †Ghosh b Renuka Singh | 0 | 1 | 0.00 | |
Alice Capsey Capsey b Renuka Singh | 3 | 6 | 50.00 | |
Nat Sciver-Brunt Nat Sciver-Brunt c Mandhana b Sharma | 50 | 42 | 119.04 | |
Heather Knight Knight c Shafali Verma b Pandey | 28 | 23 | 121.73 | |
Amy Jones Jones c †Ghosh b Renuka Singh | 40 | 27 | 148.14 | |
Sophie Ecclestone Ecclestone not out | 11 | 8 | 137.50 | |
Katherine Sciver-Brunt Brunt c Yadav b Renuka Singh | 0 | 1 | 0.00 | |
Sarah Glenn Glenn not out | 0 | 1 | 0.00 | |
Charlie Dean Dean | - | - | - | |
Lauren Bell Bell | - | - | - | |
Extras (b 4,lb 1,wd 4) | 9 | |||
Total (7 wickets, 20.0 overs) | 151 |
Fall of wickets |
---|
IND WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Renuka Singh Renuka Singh | 4.0 | 15 | 5 | 3.75 |
Shikha Pandey Pandey | 4.0 | 20 | 1 | 5.00 |
Pooja Vastrakar Vastrakar | 2.0 | 24 | 0 | 12.00 |
Deepti Sharma Sharma | 4.0 | 37 | 1 | 9.25 |
Rajeshwari Gayakwad Gayakwad | 1.0 | 12 | 0 | 12.00 |
Shafali Verma Shafali Verma | 1.0 | 11 | 0 | 11.00 |
Radha Yadav Yadav | 4.0 | 27 | 0 | 6.75 |
IND WMN Batting | R | B | SR | |
---|---|---|---|---|
Smriti Mandhana Mandhana c Nat Sciver-Brunt b Glenn | 52 | 41 | 126.82 | |
Shafali Verma Shafali Verma c K Sciver-Brunt b Bell | 8 | 11 | 72.72 | |
Jemimah Rodrigues Rodrigues c K Sciver-Brunt b Glenn | 13 | 16 | 81.25 | |
Harmanpreet Kaur H Kaur c Capsey b Ecclestone | 4 | 6 | 66.66 | |
Richa Ghosh Ghosh not out | 47 | 34 | 138.23 | |
Deepti Sharma Sharma run out (Nat Sciver-Brunt/†Jones) | 7 | 9 | 77.77 | |
Pooja Vastrakar Vastrakar not out | 2 | 4 | 50.00 | |
Radha Yadav Yadav | - | - | - | |
Shikha Pandey Pandey | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Renuka Singh Renuka Singh | - | - | - | |
Extras (nb 1,wd 6) | 7 | |||
Total (5 wickets, 20.0 overs) | 140 |
Fall of wickets |
---|
ENG WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Katherine Sciver-Brunt Brunt | 3.0 | 39 | 0 | 13.00 |
Lauren Bell Bell | 4.0 | 22 | 1 | 5.50 |
Charlie Dean Dean | 3.0 | 23 | 0 | 7.66 |
Sophie Ecclestone Ecclestone | 4.0 | 14 | 1 | 3.50 |
Sarah Glenn Glenn | 4.0 | 27 | 2 | 6.75 |
Nat Sciver-Brunt Nat Sciver-Brunt | 2.0 | 15 | 0 | 7.50 |
ENG-W
Playing XI
IND-W
Playing XI
- Series: ICC Women's T20 World Cup
- Toss: India Women
- Venue: St George's Park, Gqeberha
- Hours of play (local time): -
Match Commentary