IRE WMN Batting | R | B | SR | |
---|---|---|---|---|
Amy Hunter Hunter c Dunkley b Dean | 15 | 14 | 107.14 | |
Gaby Lewis Lewis c Wyatt b Ecclestone | 36 | 37 | 97.29 | |
Orla Prendergast Prendergast b Glenn | 17 | 15 | 113.33 | |
Laura Delany Delany b Ecclestone | 12 | 16 | 75.00 | |
Eimear Richardson Richardson lbw b Ecclestone | 0 | 1 | 0.00 | |
Louise Little Little c Ecclestone b Dean | 8 | 5 | 160.00 | |
Mary Waldron Waldron lbw b Glenn | 5 | 4 | 125.00 | |
Leah Paul Paul b Glenn | 0 | 2 | 0.00 | |
Arlene Kelly Kelly c Knight b Bell | 1 | 3 | 33.33 | |
Cara Murray Murray not out | 3 | 10 | 30.00 | |
Jane Maguire Maguire c Nat Sciver-Brunt b K Sciver-Brunt | 1 | 3 | 33.33 | |
Extras (lb 6,wd 1) | 7 | |||
Total (all out, 18.2 overs) | 105 |
Fall of wickets |
---|
ENG WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Lauren Bell Bell | 3.0 | 17 | 1 | 5.66 |
Katherine Sciver-Brunt Brunt | 2.2 | 14 | 1 | 6.00 |
Sophie Ecclestone Ecclestone | 4.0 | 13 | 3 | 3.25 |
Charlie Dean Dean | 3.0 | 26 | 2 | 8.66 |
Sarah Glenn Glenn | 4.0 | 19 | 3 | 4.75 |
Nat Sciver-Brunt Nat Sciver-Brunt | 2.0 | 10 | 0 | 5.00 |
ENG WMN Batting | R | B | SR | |
---|---|---|---|---|
Sophia Dunkley Dunkley c Kelly b Prendergast | 4 | 5 | 80.00 | |
Danni Wyatt Wyatt run out (Delany/†Waldron) | 16 | 13 | 123.07 | |
Alice Capsey Capsey c Paul b Kelly | 51 | 22 | 231.81 | |
Nat Sciver-Brunt Nat Sciver-Brunt c Hunter b Murray | 5 | 7 | 71.42 | |
Heather Knight Knight b Murray | 14 | 23 | 60.86 | |
Amy Jones Jones c Delany b Murray | 12 | 12 | 100.00 | |
Katherine Sciver-Brunt Brunt not out | 5 | 4 | 125.00 | |
Sophie Ecclestone Ecclestone not out | 0 | 0 | - | |
Charlie Dean Dean | - | - | - | |
Sarah Glenn Glenn | - | - | - | |
Lauren Bell Bell | - | - | - | |
Extras | 0 | |||
Total (6 wickets, 14.2 overs) | 107 |
Fall of wickets |
---|
IRE WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Orla Prendergast Prendergast | 2.0 | 13 | 1 | 6.50 |
Jane Maguire Maguire | 1.0 | 16 | 0 | 16.00 |
Eimear Richardson Richardson | 2.0 | 30 | 0 | 15.00 |
Arlene Kelly Kelly | 3.2 | 19 | 1 | 5.70 |
Cara Murray Murray | 3.0 | 15 | 3 | 5.00 |
Leah Paul Paul | 2.0 | 7 | 0 | 3.50 |
Laura Delany Delany | 1.0 | 7 | 0 | 7.00 |
ENG-W
Playing XI
IRE-W
Playing XI
- Series: ICC Women's T20 World Cup
- Toss: Ireland Women
- Venue: Boland Park, Paarl
- Hours of play (local time): -
Match Commentary