5th Match, Group 1: Bangladesh Women v Sri Lanka Women at Cape Town, Feb 12, 2023
Sri Lanka Women won by 7 wickets (with 10 balls remaining)
BDESH (W) Batting | R | B | SR | |
---|---|---|---|---|
Shamima Sultana Shamima Sultana c †Sanjeewani b Ranasinghe | 20 | 13 | 153.84 | |
Murshida Khatun Murshida Khatun run out (Ranaweera) | 0 | 1 | 0.00 | |
Sobhana Mostary Mostary b Athapaththu | 29 | 32 | 90.62 | |
Nigar Sultana Nigar Sultana c Madavi b Ranasinghe | 28 | 34 | 82.35 | |
Lata Mondal Lata Mondal st †Sanjeewani b Ranasinghe | 11 | 13 | 84.61 | |
Shorna Akter Shorna Akter c Dilhari b Ranaweera | 5 | 6 | 83.33 | |
Ritu Moni Ritu Moni run out (Kumari) | 2 | 3 | 66.66 | |
Salma Khatun Salma Khatun not out | 9 | 6 | 150.00 | |
Nahida Akter Nahida Akter c Ranasinghe b Athapaththu | 8 | 10 | 80.00 | |
Jahanara Alam Jahanara Alam not out | 1 | 2 | 50.00 | |
Marufa Akter Marufa Akter | - | - | - | |
Extras (b 4,wd 9) | 13 | |||
Total (8 wickets, 20.0 overs) | 126 |
Fall of wickets |
---|
S Lanka (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Achini Kulasuriya Kulasuriya | 2.0 | 16 | 0 | 8.00 |
Oshadi Ranasinghe Ranasinghe | 4.0 | 23 | 3 | 5.75 |
Sugandika Kumari Kumari | 3.0 | 22 | 0 | 7.33 |
Ama Kanchana Kanchana | 2.0 | 12 | 0 | 6.00 |
Inoka Ranaweera Ranaweera | 4.0 | 18 | 1 | 4.50 |
Kavisha Dilhari Dilhari | 1.0 | 12 | 0 | 12.00 |
Chamari Athapaththu Athapaththu | 4.0 | 19 | 2 | 4.75 |
S Lanka (W) Batting | R | B | SR | |
---|---|---|---|---|
Harshitha Samarawickrama Madavi not out | 69 | 50 | 138.00 | |
Chamari Athapaththu Athapaththu c Lata Mondal b Marufa Akter | 15 | 17 | 88.23 | |
Vishmi Gunaratne Gunaratne c & b Marufa Akter | 1 | 5 | 20.00 | |
Anushka Sanjeewani Sanjeewani b Marufa Akter | 0 | 1 | 0.00 | |
Nilakshi de Silva de Silva not out | 41 | 38 | 107.89 | |
Kavisha Dilhari Dilhari | - | - | - | |
Oshadi Ranasinghe Ranasinghe | - | - | - | |
Ama Kanchana Kanchana | - | - | - | |
Sugandika Kumari Kumari | - | - | - | |
Inoka Ranaweera Ranaweera | - | - | - | |
Achini Kulasuriya Kulasuriya | - | - | - | |
Extras (nb 1,wd 2) | 3 | |||
Total (3 wickets, 18.2 overs) | 129 |
Fall of wickets |
---|
BDESH (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Jahanara Alam Jahanara Alam | 3.0 | 19 | 0 | 6.33 |
Salma Khatun Salma Khatun | 4.0 | 32 | 0 | 8.00 |
Marufa Akter Marufa Akter | 4.0 | 23 | 3 | 5.75 |
Nahida Akter Nahida Akter | 3.0 | 14 | 0 | 4.66 |
Ritu Moni Ritu Moni | 3.0 | 31 | 0 | 10.33 |
Shorna Akter Shorna Akter | 1.2 | 10 | 0 | 7.50 |
BAN-W
Playing XI
SL-W
Playing XI
- Series: ICC Women's T20 World Cup
- Toss: Bangladesh Women
- Venue: Newlands, Cape Town
- Hours of play (local time): -
Match Commentary