Australia Batting | R | B | SR | |
---|---|---|---|---|
Travis Head Head c Kuldeep Yadav b Pandya | 33 | 31 | 106.45 | |
Mitchell Marsh Marsh b Pandya | 47 | 47 | 100.00 | |
Steven Smith Smith c †Rahul b Pandya | 0 | 3 | 0.00 | |
David Warner Warner c Pandya b Kuldeep Yadav | 23 | 31 | 74.19 | |
Marnus Labuschagne Labuschagne c Shubman Gill b Kuldeep Yadav | 28 | 45 | 62.22 | |
Alex Carey Carey b Kuldeep Yadav | 38 | 46 | 82.60 | |
Marcus Stoinis Stoinis c Shubman Gill b Patel | 25 | 26 | 96.15 | |
Sean Abbott Abbott b Patel | 26 | 23 | 113.04 | |
Ashton Agar Agar c Patel b Mohammed Siraj | 17 | 21 | 80.95 | |
Mitchell Starc Starc c Jadeja b Mohammed Siraj | 10 | 11 | 90.90 | |
Adam Zampa Zampa not out | 10 | 11 | 90.90 | |
Extras (lb 4,nb 1,wd 7) | 12 | |||
Total (all out, 49.0 overs) | 269 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 6.0 | 37 | 0 | 6.16 |
Mohammed Siraj Mohammed Siraj | 7.0 | 37 | 2 | 5.28 |
Axar Patel Patel | 8.0 | 57 | 2 | 7.12 |
Hardik Pandya Pandya | 8.0 | 44 | 3 | 5.50 |
Ravindra Jadeja Jadeja | 10.0 | 34 | 0 | 3.40 |
Kuldeep Yadav Kuldeep Yadav | 10.0 | 56 | 3 | 5.60 |
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma c Starc b Abbott | 30 | 17 | 176.47 | |
Shubman Gill Shubman Gill lbw b Zampa | 37 | 49 | 75.51 | |
Virat Kohli Kohli c Warner b Agar | 54 | 72 | 75.00 | |
KL Rahul Rahul c Abbott b Zampa | 32 | 50 | 64.00 | |
Axar Patel Patel run out (Smith/†Carey) | 2 | 4 | 50.00 | |
Hardik Pandya Pandya c Smith b Zampa | 40 | 40 | 100.00 | |
Suryakumar Yadav Yadav b Agar | 0 | 1 | 0.00 | |
Ravindra Jadeja Jadeja c Stoinis b Zampa | 18 | 33 | 54.54 | |
Kuldeep Yadav Kuldeep Yadav run out (Stoinis/†Carey) | 6 | 15 | 40.00 | |
Mohammed Shami Mohammed Shami b Stoinis | 14 | 10 | 140.00 | |
Mohammed Siraj Mohammed Siraj not out | 3 | 5 | 60.00 | |
Extras (lb 2,nb 1,wd 9) | 12 | |||
Total (all out, 49.1 overs) | 248 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 10.0 | 67 | 0 | 6.70 |
Marcus Stoinis Stoinis | 9.1 | 43 | 1 | 4.69 |
Sean Abbott Abbott | 10.0 | 50 | 1 | 5.00 |
Adam Zampa Zampa | 10.0 | 45 | 4 | 4.50 |
Ashton Agar Agar | 10.0 | 41 | 2 | 4.10 |
AUS
Playing XI
IND
Playing XI
- Series: Australia tour of India
- Toss: Australia
- Venue: MA Chidambaram Stadium, Chepauk, Chennai
- Hours of play (local time): -
Match Commentary