1st Test: Zimbabwe v West Indies at Bulawayo, Feb 4-8, 2023
Match drawn
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite lbw b Masakadza | 182 | 312 | 58.33 | |
Tagenarine Chanderpaul Chanderpaul not out | 207 | 467 | 44.32 | |
Kyle Mayers Mayers b Mavuta | 20 | 24 | 83.33 | |
Raymon Reifer Reifer c Kaia b Mavuta | 2 | 17 | 11.76 | |
Jermaine Blackwood Blackwood c †Tsiga b Mavuta | 5 | 4 | 125.00 | |
Roston Chase Chase c Ervine b Mavuta | 7 | 8 | 87.50 | |
Jason Holder Holder c †Tsiga b Mavuta | 11 | 23 | 47.82 | |
Joshua Da Silva Da Silva not out | 3 | 6 | 50.00 | |
Alzarri Joseph Joseph | - | - | - | |
Gudakesh Motie Motie | - | - | - | |
Kemar Roach Roach | - | - | - | |
Extras (b 6,nb 3,wd 1) | 10 | |||
Total (6 wickets dec, 143.0 overs) | 447 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Richard Ngarava Ngarava | 20.0 | 69 | 0 | 3.45 |
Victor Nyauchi Nyauchi | 27.0 | 73 | 0 | 2.70 |
Brad Evans Evans | 24.0 | 74 | 0 | 3.08 |
Wellington Masakadza Masakadza | 31.0 | 85 | 1 | 2.74 |
Brandon Mavuta Mavuta | 41.0 | 140 | 5 | 3.41 |
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Innocent Kaia Kaia lbw b Joseph | 67 | 132 | 50.75 | |
Tanunurwa Makoni Makoni c Mayers b Joseph | 33 | 81 | 40.74 | |
Chamu Chibhabha Chibhabha c †Da Silva b Motie | 9 | 22 | 40.90 | |
Craig Ervine Ervine b Brathwaite | 13 | 32 | 40.62 | |
Gary Ballance Ballance not out | 137 | 231 | 59.30 | |
Tafadzwa Tsiga Tsiga lbw b Joseph | 2 | 6 | 33.33 | |
Brad Evans Evans c †Da Silva b Roach | 7 | 9 | 77.77 | |
Wellington Masakadza Masakadza c Mayers b Motie | 15 | 76 | 19.73 | |
Brandon Mavuta Mavuta b Holder | 56 | 132 | 42.42 | |
Victor Nyauchi Nyauchi c †Da Silva b Holder | 13 | 10 | 130.00 | |
Richard Ngarava Ngarava not out | 19 | 20 | 95.00 | |
Extras (b 2,lb 5,nb 1) | 8 | |||
Total (9 wickets dec, 125.0 overs) | 379 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kemar Roach Roach | 15.0 | 35 | 1 | 2.33 |
Alzarri Joseph Joseph | 26.0 | 75 | 3 | 2.88 |
Kyle Mayers Mayers | 10.0 | 22 | 0 | 2.20 |
Gudakesh Motie Motie | 33.0 | 110 | 2 | 3.33 |
Jason Holder Holder | 17.0 | 55 | 2 | 3.23 |
Roston Chase Chase | 14.0 | 45 | 0 | 3.21 |
Kraigg Brathwaite Brathwaite | 5.0 | 12 | 1 | 2.40 |
Raymon Reifer Reifer | 3.0 | 7 | 0 | 2.33 |
Jermaine Blackwood Blackwood | 2.0 | 11 | 0 | 5.50 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite lbw b Masakadza | 25 | 77 | 32.46 | |
Tagenarine Chanderpaul Chanderpaul b Evans | 15 | 66 | 22.72 | |
Raymon Reifer Reifer c & b Masakadza | 58 | 106 | 54.71 | |
Jermaine Blackwood Blackwood c †Tsiga b Masakadza | 57 | 84 | 67.85 | |
Roston Chase Chase c †Tsiga b Evans | 14 | 14 | 100.00 | |
Kyle Mayers Mayers not out | 17 | 13 | 130.76 | |
Joshua Da Silva Da Silva not out | 9 | 4 | 225.00 | |
Jason Holder Holder | - | - | - | |
Alzarri Joseph Joseph | - | - | - | |
Gudakesh Motie Motie | - | - | - | |
Kemar Roach Roach | - | - | - | |
Extras (b 3,lb 1,nb 4) | 8 | |||
Total (5 wickets dec, 60.0 overs) | 203 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Victor Nyauchi Nyauchi | 16.0 | 38 | 0 | 2.37 |
Wellington Masakadza Masakadza | 23.0 | 71 | 3 | 3.08 |
Brad Evans Evans | 12.0 | 41 | 2 | 3.41 |
Brandon Mavuta Mavuta | 6.0 | 30 | 0 | 5.00 |
Richard Ngarava Ngarava | 3.0 | 19 | 0 | 6.33 |
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Innocent Kaia Kaia c Brathwaite b Motie | 24 | 46 | 52.17 | |
Tanunurwa Makoni Makoni c †Da Silva b Motie | 9 | 12 | 75.00 | |
Chamu Chibhabha Chibhabha c Blackwood b Chase | 31 | 60 | 51.66 | |
Craig Ervine Ervine c †Da Silva b Motie | 17 | 17 | 100.00 | |
Gary Ballance Ballance c †Da Silva b Chase | 18 | 63 | 28.57 | |
Tafadzwa Tsiga Tsiga not out | 24 | 83 | 28.91 | |
Brad Evans Evans lbw b Motie | 0 | 7 | 0.00 | |
Wellington Masakadza Masakadza not out | 0 | 36 | 0.00 | |
Brandon Mavuta Mavuta | - | - | - | |
Victor Nyauchi Nyauchi | - | - | - | |
Richard Ngarava Ngarava | - | - | - | |
Extras (b 8,lb 3) | 11 | |||
Total (6 wickets, 54.0 overs) | 134 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kemar Roach Roach | 3.0 | 16 | 0 | 5.33 |
Gudakesh Motie Motie | 24.0 | 50 | 4 | 2.08 |
Alzarri Joseph Joseph | 5.0 | 19 | 0 | 3.80 |
Jason Holder Holder | 5.0 | 13 | 0 | 2.60 |
Kraigg Brathwaite Brathwaite | 4.0 | 10 | 0 | 2.50 |
Roston Chase Chase | 12.0 | 9 | 2 | 0.75 |
Kyle Mayers Mayers | 1.0 | 6 | 0 | 6.00 |
WI
Playing XI
ZIM
Playing XI
- Series: West Indies tour of Zimbabwe
- Toss: West Indies
- Venue: Queens Sports Club, Bulawayo
- Hours of play (local time): -
Match Commentary