India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma b Madushanka | 83 | 67 | 123.88 | |
Shubman Gill Shubman Gill lbw b Shanaka | 70 | 60 | 116.66 | |
Virat Kohli Kohli c †Mendis b Rajitha | 113 | 87 | 129.88 | |
Shreyas Iyer Iyer c Fernando b DM de Silva | 28 | 24 | 116.66 | |
KL Rahul Rahul b Rajitha | 39 | 29 | 134.48 | |
Hardik Pandya Pandya c PWH de Silva b Rajitha | 14 | 12 | 116.66 | |
Axar Patel Patel c Fernando b Karunaratne | 9 | 9 | 100.00 | |
Mohammed Shami Mohammed Shami not out | 4 | 4 | 100.00 | |
Mohammed Siraj Mohammed Siraj not out | 7 | 8 | 87.50 | |
Yuzvendra Chahal Chahal | - | - | - | |
Umran Malik Umran Malik | - | - | - | |
Extras (lb 1,wd 5) | 6 | |||
Total (7 wickets, 50.0 overs) | 373 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Kasun Rajitha Rajitha | 10.0 | 88 | 3 | 8.80 |
Dilshan Madushanka Madushanka | 6.0 | 43 | 1 | 7.16 |
Wanindu Hasaranga PWH de Silva | 10.0 | 67 | 0 | 6.70 |
Chamika Karunaratne Karunaratne | 8.0 | 54 | 1 | 6.75 |
Dunith Wellalage Wellalage | 8.0 | 65 | 0 | 8.12 |
Dasun Shanaka Shanaka | 3.0 | 22 | 1 | 7.33 |
Dhananjaya de Silva DM de Silva | 5.0 | 33 | 1 | 6.60 |
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka c Patel b Umran Malik | 72 | 80 | 90.00 | |
Avishka Fernando WIA Fernando c Pandya b Mohammed Siraj | 5 | 12 | 41.66 | |
Kusal Mendis Mendis b Mohammed Siraj | 0 | 4 | 0.00 | |
Charith Asalanka Asalanka c †Rahul b Umran Malik | 23 | 28 | 82.14 | |
Dhananjaya de Silva DM de Silva c †Rahul b Mohammed Shami | 47 | 40 | 117.50 | |
Dasun Shanaka Shanaka not out | 108 | 88 | 122.72 | |
Wanindu Hasaranga PWH de Silva c Iyer b Chahal | 16 | 7 | 228.57 | |
Dunith Wellalage Wellalage c Shubman Gill b Umran Malik | 0 | 1 | 0.00 | |
Chamika Karunaratne Karunaratne c Sharma b Pandya | 14 | 21 | 66.66 | |
Kasun Rajitha Rajitha not out | 9 | 19 | 47.36 | |
Dilshan Madushanka Madushanka | - | - | - | |
Extras (lb 3,wd 9) | 12 | |||
Total (8 wickets, 50.0 overs) | 306 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 9.0 | 67 | 1 | 7.44 |
Mohammed Siraj Mohammed Siraj | 7.0 | 30 | 2 | 4.28 |
Hardik Pandya Pandya | 6.0 | 33 | 1 | 5.50 |
Umran Malik Umran Malik | 8.0 | 57 | 3 | 7.12 |
Yuzvendra Chahal Chahal | 10.0 | 58 | 1 | 5.80 |
Axar Patel Patel | 10.0 | 58 | 0 | 5.80 |
IND
Playing XI
SL
Playing XI
- Series: Sri Lanka tour of India
- Toss: Sri Lanka
- Venue: Barsapara Cricket Stadium, Guwahati
- Hours of play (local time): -
Match Commentary