India Batting | R | B | SR | |
---|---|---|---|---|
Ishan Kishan Ishan Kishan c DM de Silva b Madushanka | 1 | 2 | 50.00 | |
Shubman Gill Shubman Gill b PWH de Silva | 46 | 36 | 127.77 | |
Rahul Tripathi Tripathi c Madushanka b Karunaratne | 35 | 16 | 218.75 | |
Suryakumar Yadav Yadav not out | 112 | 51 | 219.60 | |
Hardik Pandya Pandya c DM de Silva b Rajitha | 4 | 4 | 100.00 | |
Deepak Hooda Hooda c PWH de Silva b Madushanka | 4 | 2 | 200.00 | |
Axar Patel Patel not out | 21 | 9 | 233.33 | |
Shivam Mavi Shivam Mavi | - | - | - | |
Umran Malik Umran Malik | - | - | - | |
Yuzvendra Chahal Chahal | - | - | - | |
Arshdeep Singh Arshdeep Singh | - | - | - | |
Extras (lb 2,wd 3) | 5 | |||
Total (5 wickets, 20.0 overs) | 228 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Dilshan Madushanka Madushanka | 4.0 | 55 | 2 | 13.75 |
Kasun Rajitha Rajitha | 4.0 | 35 | 1 | 8.75 |
Maheesh Theekshana Theekshana | 4.0 | 48 | 0 | 12.00 |
Chamika Karunaratne Karunaratne | 4.0 | 52 | 1 | 13.00 |
Wanindu Hasaranga PWH de Silva | 4.0 | 36 | 1 | 9.00 |
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka c Shivam Mavi b Arshdeep Singh | 15 | 17 | 88.23 | |
Kusal Mendis Mendis c Umran Malik b Patel | 23 | 15 | 153.33 | |
Avishka Fernando WIA Fernando c Arshdeep Singh b Pandya | 1 | 3 | 33.33 | |
Dhananjaya de Silva DM de Silva c Shubman Gill b Chahal | 22 | 14 | 157.14 | |
Charith Asalanka Asalanka c Shivam Mavi b Chahal | 19 | 14 | 135.71 | |
Dasun Shanaka Shanaka c Patel b Arshdeep Singh | 23 | 17 | 135.29 | |
Wanindu Hasaranga PWH de Silva c Hooda b Umran Malik | 9 | 8 | 112.50 | |
Chamika Karunaratne Karunaratne lbw b Pandya | 0 | 2 | 0.00 | |
Maheesh Theekshana Theekshana b Umran Malik | 2 | 5 | 40.00 | |
Kasun Rajitha Rajitha not out | 9 | 4 | 225.00 | |
Dilshan Madushanka Madushanka b Arshdeep Singh | 1 | 2 | 50.00 | |
Extras (lb 1,nb 1,wd 11) | 13 | |||
Total (all out, 16.4 overs) | 137 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Hardik Pandya Pandya | 4.0 | 30 | 2 | 7.50 |
Arshdeep Singh Arshdeep Singh | 2.4 | 20 | 3 | 7.50 |
Shivam Mavi Shivam Mavi | 1.0 | 6 | 0 | 6.00 |
Axar Patel Patel | 3.0 | 19 | 1 | 6.33 |
Umran Malik Umran Malik | 3.0 | 31 | 2 | 10.33 |
Yuzvendra Chahal Chahal | 3.0 | 30 | 2 | 10.00 |
IND
Playing XI
SL
Playing XI
- Series: Sri Lanka tour of India
- Toss: India
- Venue: Saurashtra Cricket Association Stadium, Rajkot
- Hours of play (local time): -
Match Commentary