1st semi final: Madhya Pradesh v Bengal at Indore, Feb 8-12, 2023
Bengal won by 306 runs
Bengal Batting | R | B | SR | |
---|---|---|---|---|
Karan Lal Karan Lal b Agarwal | 23 | 45 | 51.11 | |
Abhimanyu Easwaran Easwaran b Gaurav Yadav | 27 | 33 | 81.81 | |
Sudip Kumar Gharami Gharami lbw b Agarwal | 112 | 213 | 52.58 | |
Anustup Majumdar Majumdar b Avesh Khan | 120 | 206 | 58.25 | |
Manoj Tiwary Tiwary c Iyer b Kartikeya | 42 | 129 | 32.55 | |
Shahbaz Ahmed Shahbaz Ahmed c †Mantri b Gaurav Yadav | 14 | 36 | 38.88 | |
Abishek Porel Abishek Porel run out (†Mantri) | 51 | 102 | 50.00 | |
Pradipta Pramanik Pramanik c sub (AB Solanki) b Jain | 21 | 62 | 33.87 | |
Akash Deep Akash Deep b Kartikeya | 6 | 10 | 60.00 | |
Mukesh Kumar Mukesh Kumar not out | 2 | 10 | 20.00 | |
Ishan Porel Porel lbw b Kartikeya | 0 | 3 | 0.00 | |
Extras (b 1,lb 19) | 20 | |||
Total (all out, 141.3 overs) | 438 |
Fall of wickets |
---|
M. Pradesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Kumar Kartikeya Kartikeya | 36.3 | 95 | 3 | 2.60 |
Avesh Khan Avesh Khan | 31.0 | 111 | 1 | 3.58 |
Gaurav Yadav Gaurav Yadav | 20.0 | 77 | 2 | 3.85 |
Anubhav Agarwal Agarwal | 21.0 | 38 | 2 | 1.80 |
Saransh Jain Jain | 26.0 | 70 | 1 | 2.69 |
Shubham Sharma Sharma | 5.0 | 18 | 0 | 3.60 |
Yash Dubey Dubey | 2.0 | 9 | 0 | 4.50 |
M. Pradesh Batting | R | B | SR | |
---|---|---|---|---|
Yash Dubey Dubey c †Abishek Porel b Akash Deep | 12 | 44 | 27.27 | |
Himanshu Mantri Mantri c Majumdar b Porel | 23 | 87 | 26.43 | |
Saransh Jain Jain b Akash Deep | 65 | 169 | 38.46 | |
Anubhav Agarwal Agarwal c †Abishek Porel b Mukesh Kumar | 5 | 15 | 33.33 | |
Rajat Patidar Patidar b Akash Deep | 0 | 2 | 0.00 | |
Aditya Shrivastava Shrivastava lbw b Shahbaz Ahmed | 7 | 37 | 18.91 | |
Venkatesh Iyer Iyer c Gharami b Shahbaz Ahmed | 7 | 5 | 140.00 | |
Shubham Sharma Sharma not out | 44 | 99 | 44.44 | |
Kumar Kartikeya Kartikeya lbw b Akash Deep | 0 | 1 | 0.00 | |
Avesh Khan Avesh Khan c †Abishek Porel b Akash Deep | 0 | 10 | 0.00 | |
Gaurav Yadav Gaurav Yadav run out (Majumdar/†Abishek Porel) | 1 | 5 | 20.00 | |
Extras (lb 5,wd 1) | 6 | |||
Total (all out, 79.0 overs) | 170 |
Fall of wickets |
---|
Bengal Bowling | O | R | W | ECON |
---|---|---|---|---|
Shahbaz Ahmed Shahbaz Ahmed | 19.0 | 30 | 2 | 1.57 |
Mukesh Kumar Mukesh Kumar | 20.0 | 39 | 1 | 1.95 |
Pradipta Pramanik Pramanik | 12.0 | 30 | 0 | 2.50 |
Akash Deep Akash Deep | 18.0 | 42 | 5 | 2.33 |
Karan Lal Karan Lal | 1.0 | 2 | 0 | 2.00 |
Ishan Porel Porel | 9.0 | 22 | 1 | 2.44 |
Bengal Batting | R | B | SR | |
---|---|---|---|---|
Karan Lal Karan Lal b Jain | 19 | 50 | 38.00 | |
Abhimanyu Easwaran Easwaran b Kartikeya | 17 | 34 | 50.00 | |
Sudip Kumar Gharami Gharami lbw b Jain | 41 | 113 | 36.28 | |
Anustup Majumdar Majumdar lbw b Kartikeya | 80 | 219 | 36.52 | |
Manoj Tiwary Tiwary c Kartikeya b Jain | 15 | 67 | 22.38 | |
Abishek Porel Abishek Porel c Patidar b Jain | 1 | 7 | 14.28 | |
Shahbaz Ahmed Shahbaz Ahmed lbw b Kartikeya | 29 | 83 | 34.93 | |
Pradipta Pramanik Pramanik not out | 60 | 101 | 59.40 | |
Akash Deep Akash Deep c Avesh Khan b Jain | 0 | 10 | 0.00 | |
Mukesh Kumar Mukesh Kumar c sub (AB Solanki) b Jain | 2 | 8 | 25.00 | |
Ishan Porel Porel lbw b Avesh Khan | 1 | 26 | 3.84 | |
Extras (b 6,lb 8) | 14 | |||
Total (all out, 119.4 overs) | 279 |
Fall of wickets |
---|
M. Pradesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Kumar Kartikeya Kartikeya | 46.0 | 63 | 3 | 1.36 |
Anubhav Agarwal Agarwal | 13.0 | 38 | 0 | 2.92 |
Avesh Khan Avesh Khan | 11.4 | 39 | 1 | 3.34 |
Gaurav Yadav Gaurav Yadav | 7.0 | 22 | 0 | 3.14 |
Saransh Jain Jain | 42.0 | 103 | 6 | 2.45 |
M. Pradesh Batting | R | B | SR | |
---|---|---|---|---|
Himanshu Mantri Mantri c Tiwary b Shahbaz Ahmed | 16 | 21 | 76.19 | |
Yash Dubey Dubey c sub (KJ Saifi) b Akash Deep | 30 | 36 | 83.33 | |
Shubham Sharma Sharma b Pramanik | 24 | 34 | 70.58 | |
Rajat Patidar Patidar c Pramanik b Mukesh Kumar | 52 | 58 | 89.65 | |
Venkatesh Iyer Iyer b Pramanik | 19 | 23 | 82.60 | |
Aditya Shrivastava Shrivastava run out (Karan Lal) | 29 | 30 | 96.66 | |
Saransh Jain Jain b Mukesh Kumar | 12 | 9 | 133.33 | |
Kumar Kartikeya Kartikeya c Akash Deep b Pramanik | 6 | 8 | 75.00 | |
Avesh Khan Avesh Khan b Pramanik | 0 | 1 | 0.00 | |
Anubhav Agarwal Agarwal not out | 30 | 12 | 250.00 | |
Gaurav Yadav Gaurav Yadav c †Abishek Porel b Pramanik | 0 | 7 | 0.00 | |
Extras (b 4,lb 10,wd 9) | 23 | |||
Total (all out, 39.5 overs) | 241 |
Fall of wickets |
---|
Bengal Bowling | O | R | W | ECON |
---|---|---|---|---|
Mukesh Kumar Mukesh Kumar | 7.0 | 35 | 2 | 5.00 |
Shahbaz Ahmed Shahbaz Ahmed | 14.0 | 77 | 1 | 5.50 |
Akash Deep Akash Deep | 4.0 | 18 | 1 | 4.50 |
Pradipta Pramanik Pramanik | 10.5 | 51 | 5 | 4.70 |
Manoj Tiwary Tiwary | 3.0 | 22 | 0 | 7.33 |
Karan Lal Karan Lal | 1.0 | 24 | 0 | 24.00 |
BENG
Playing XI
MP
Playing XI
- Series: Ranji Trophy
- Toss: Bengal
- Venue: Holkar Cricket Stadium, Indore
- Hours of play (local time): -
Match Commentary