4th quarter final: Madhya Pradesh v Andhra at Indore, Jan 31-Feb 3, 2023
Madhya Pradesh won by 5 wickets
Andhra Batting | R | B | SR | |
---|---|---|---|---|
CR Gnaneshwar Gnaneshwar c Gawli b Gaurav Yadav | 24 | 48 | 50.00 | |
Abhishek Reddy Reddy lbw b Gaurav Yadav | 22 | 21 | 104.76 | |
Hanuma Vihari Vihari lbw b Jain | 27 | 57 | 47.36 | |
Ricky Bhui Bhui c Jain b Agarwal | 149 | 250 | 59.60 | |
Karan Shinde Karan Shinde c †Mantri b Agarwal | 110 | 264 | 41.66 | |
Ashwin Hebbar Ashwin Hebbar c Sharma b Kartikeya | 11 | 46 | 23.91 | |
Nitish Kumar Reddy Nitish Kumar Reddy c †Mantri b Agarwal | 0 | 8 | 0.00 | |
Shoaib Md Khan Shoaib Md Khan c Gaurav Yadav b Kartikeya | 5 | 11 | 45.45 | |
KV Sasikanth Sasikanth lbw b Agarwal | 0 | 4 | 0.00 | |
Lalith Mohan Lalith Mohan not out | 22 | 48 | 45.83 | |
Prithvi Raj Prithvi Raj b Avesh Khan | 2 | 6 | 33.33 | |
Extras (b 5,lb 1,wd 1) | 7 | |||
Total (all out, 127.1 overs) | 379 |
Fall of wickets |
---|
M. Pradesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Avesh Khan Avesh Khan | 31.0 | 106 | 1 | 3.41 |
Anubhav Agarwal Agarwal | 22.0 | 72 | 4 | 3.27 |
Kumar Kartikeya Kartikeya | 24.0 | 54 | 2 | 2.25 |
Gaurav Yadav Gaurav Yadav | 24.0 | 82 | 2 | 3.41 |
Saransh Jain Jain | 23.1 | 49 | 1 | 2.11 |
Shubham Sharma Sharma | 3.0 | 10 | 0 | 3.33 |
M. Pradesh Batting | R | B | SR | |
---|---|---|---|---|
Yash Dubey Dubey c Gnaneshwar b Sasikanth | 20 | 42 | 47.61 | |
Himanshu Mantri Mantri c Lalith Mohan b Prithvi Raj | 22 | 39 | 56.41 | |
Shubham Sharma Sharma b Sasikanth | 51 | 88 | 57.95 | |
Rajat Patidar Patidar b Nitish Kumar Reddy | 20 | 35 | 57.14 | |
Aditya Shrivastava Shrivastava c †Bhui b Sasikanth | 31 | 66 | 46.96 | |
Anubhav Agarwal Agarwal c Gnaneshwar b Lalith Mohan | 8 | 40 | 20.00 | |
Harsh Gawli Gawli c †Bhui b Prithvi Raj | 1 | 12 | 8.33 | |
Saransh Jain Jain c sub (P Tapaswi) b Prithvi Raj | 8 | 9 | 88.88 | |
Avesh Khan Avesh Khan c Gnaneshwar b Prithvi Raj | 15 | 36 | 41.66 | |
Kumar Kartikeya Kartikeya b Prithvi Raj | 24 | 46 | 52.17 | |
Gaurav Yadav Gaurav Yadav not out | 0 | 2 | 0.00 | |
Extras (b 17,lb 5,wd 6) | 28 | |||
Total (all out, 69.1 overs) | 228 |
Fall of wickets |
---|
Andhra Bowling | O | R | W | ECON |
---|---|---|---|---|
KV Sasikanth Sasikanth | 18.0 | 49 | 3 | 2.72 |
Nitish Kumar Reddy Nitish Kumar Reddy | 23.0 | 78 | 1 | 3.39 |
Prithvi Raj Prithvi Raj | 14.1 | 26 | 5 | 1.83 |
Lalith Mohan Lalith Mohan | 11.0 | 41 | 1 | 3.72 |
Shoaib Md Khan Shoaib Md Khan | 3.0 | 12 | 0 | 4.00 |
Andhra Batting | R | B | SR | |
---|---|---|---|---|
CR Gnaneshwar Gnaneshwar c Dubey b Avesh Khan | 1 | 8 | 12.50 | |
Abhishek Reddy Reddy lbw b Avesh Khan | 1 | 11 | 9.09 | |
Nitish Kumar Reddy Nitish Kumar Reddy b Gaurav Yadav | 14 | 32 | 43.75 | |
Ashwin Hebbar Ashwin Hebbar c Patidar b Kartikeya | 35 | 65 | 53.84 | |
Ricky Bhui Bhui b Kartikeya | 1 | 7 | 14.28 | |
Karan Shinde Karan Shinde c Patidar b Gaurav Yadav | 4 | 10 | 40.00 | |
KV Sasikanth Sasikanth b Gaurav Yadav | 0 | 2 | 0.00 | |
Shoaib Md Khan Shoaib Md Khan c Sharma b Avesh Khan | 16 | 35 | 45.71 | |
Lalith Mohan Lalith Mohan c Gawli b Avesh Khan | 0 | 1 | 0.00 | |
Prithvi Raj Prithvi Raj not out | 2 | 8 | 25.00 | |
Hanuma Vihari Vihari b Jain | 15 | 16 | 93.75 | |
Extras (b 1,lb 2,wd 1) | 4 | |||
Total (all out, 32.3 overs) | 93 |
Fall of wickets |
---|
M. Pradesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Kumar Kartikeya Kartikeya | 15.0 | 41 | 2 | 2.73 |
Avesh Khan Avesh Khan | 10.0 | 24 | 4 | 2.40 |
Gaurav Yadav Gaurav Yadav | 5.0 | 10 | 3 | 2.00 |
Saransh Jain Jain | 1.3 | 11 | 1 | 7.33 |
Anubhav Agarwal Agarwal | 1.0 | 4 | 0 | 4.00 |
M. Pradesh Batting | R | B | SR | |
---|---|---|---|---|
Yash Dubey Dubey c Gnaneshwar b Lalith Mohan | 58 | 128 | 45.31 | |
Himanshu Mantri Mantri c †Bhui b Nitish Kumar Reddy | 31 | 47 | 65.95 | |
Shubham Sharma Sharma c Reddy b Prithvi Raj | 40 | 100 | 40.00 | |
Rajat Patidar Patidar lbw b Lalith Mohan | 55 | 76 | 72.36 | |
Saransh Jain Jain not out | 28 | 70 | 40.00 | |
Aditya Shrivastava Shrivastava c †Bhui b Prithvi Raj | 2 | 10 | 20.00 | |
Harsh Gawli Gawli not out | 18 | 38 | 47.36 | |
Gaurav Yadav Gaurav Yadav | - | - | - | |
Kumar Kartikeya Kartikeya | - | - | - | |
Avesh Khan Avesh Khan | - | - | - | |
Anubhav Agarwal Agarwal | - | - | - | |
Extras (b 4,lb 2,nb 7) | 13 | |||
Total (5 wickets, 77.0 overs) | 245 |
Fall of wickets |
---|
Andhra Bowling | O | R | W | ECON |
---|---|---|---|---|
Lalith Mohan Lalith Mohan | 30.0 | 91 | 2 | 3.03 |
Prithvi Raj Prithvi Raj | 20.0 | 50 | 2 | 2.50 |
KV Sasikanth Sasikanth | 9.0 | 28 | 0 | 3.11 |
Nitish Kumar Reddy Nitish Kumar Reddy | 12.0 | 36 | 1 | 3.00 |
Shoaib Md Khan Shoaib Md Khan | 6.0 | 34 | 0 | 5.66 |
AP
Playing XI
MP
Playing XI
- Series: Ranji Trophy
- Toss: Madhya Pradesh
- Venue: Holkar Cricket Stadium, Indore
- Hours of play (local time): -
Match Commentary