Jharkhand Batting | R | B | SR | |
---|---|---|---|---|
Kumar Deobrat Deobrat c †Sharath b Kaverappa | 18 | 35 | 51.42 | |
Aryaman Sen Sen c sub (KV Siddharth) b Gowtham | 6 | 30 | 20.00 | |
Kumar Suraj Suraj c Agarwal b Gowtham | 22 | 69 | 31.88 | |
Virat Singh Virat Singh lbw b Gowtham | 8 | 17 | 47.05 | |
Saurabh Tiwary Tiwary lbw b Gowtham | 0 | 1 | 0.00 | |
Kumar Kushagra Kushagra c Pandey b Gopal | 37 | 106 | 34.90 | |
Anukul Roy Roy b Kaverappa | 6 | 22 | 27.27 | |
Shahbaz Nadeem Nadeem c Pandey b Hegde | 22 | 38 | 57.89 | |
Supriyo Chakraborty Chakraborty lbw b Gopal | 14 | 34 | 41.17 | |
Ashish Kumar Ashish Kumar not out | 10 | 24 | 41.66 | |
Vinayak Vikram Vikram b Gopal | 3 | 11 | 27.27 | |
Extras (b 10,lb 5,nb 1,wd 2) | 18 | |||
Total (all out, 64.2 overs) | 164 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 14.0 | 34 | 2 | 2.42 |
Vasuki Koushik Koushik | 12.0 | 20 | 0 | 1.66 |
Krishnappa Gowtham Gowtham | 24.0 | 61 | 4 | 2.54 |
Shreyas Gopal Gopal | 11.2 | 18 | 3 | 1.58 |
Shubhang Hegde Hegde | 3.0 | 16 | 1 | 5.33 |
Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth b Roy | 31 | 67 | 46.26 | |
Mayank Agarwal Agarwal c Sen b Nadeem | 20 | 26 | 76.92 | |
Devdutt Padikkal Padikkal c sub (PK Kumar) b Roy | 114 | 175 | 65.14 | |
Nikin Jose Nikin Jose st †Kushagra b Nadeem | 9 | 32 | 28.12 | |
Manish Pandey Pandey c Suraj b Nadeem | 19 | 39 | 48.71 | |
Shreyas Gopal Gopal run out (Tiwary/Nadeem) | 2 | 9 | 22.22 | |
Shubhang Hegde Hegde c Roy b Vikram | 35 | 74 | 47.29 | |
BR Sharath Sharath c & b Roy | 60 | 75 | 80.00 | |
Krishnappa Gowtham Gowtham b Nadeem | 3 | 11 | 27.27 | |
Vidwath Kaverappa Kaverappa b Nadeem | 5 | 18 | 27.77 | |
Vasuki Koushik Koushik not out | 0 | 9 | 0.00 | |
Extras (b 1,lb 1) | 2 | |||
Total (all out, 89.1 overs) | 300 |
Fall of wickets |
---|
Jharkhand Bowling | O | R | W | ECON |
---|---|---|---|---|
Ashish Kumar Ashish Kumar | 12.0 | 25 | 0 | 2.08 |
Supriyo Chakraborty Chakraborty | 2.0 | 9 | 0 | 4.50 |
Shahbaz Nadeem Nadeem | 36.0 | 141 | 5 | 3.91 |
Anukul Roy Roy | 22.1 | 66 | 3 | 2.97 |
Vinayak Vikram Vikram | 16.0 | 50 | 1 | 3.12 |
Virat Singh Virat Singh | 1.0 | 7 | 0 | 7.00 |
Jharkhand Batting | R | B | SR | |
---|---|---|---|---|
Kumar Deobrat Deobrat c Agarwal b Gowtham | 20 | 42 | 47.61 | |
Aryaman Sen Sen c †Sharath b Koushik | 0 | 1 | 0.00 | |
Kumar Suraj Suraj b Gowtham | 34 | 96 | 35.41 | |
Kumar Kushagra Kushagra c Gopal b Gowtham | 36 | 63 | 57.14 | |
Virat Singh Virat Singh b Gowtham | 1 | 10 | 10.00 | |
Saurabh Tiwary Tiwary c †Sharath b Koushik | 4 | 15 | 26.66 | |
Anukul Roy Roy c Nikin Jose b Koushik | 36 | 116 | 31.03 | |
Supriyo Chakraborty Chakraborty c †Sharath b Gowtham | 48 | 93 | 51.61 | |
Shahbaz Nadeem Nadeem lbw b Gopal | 5 | 28 | 17.85 | |
Ashish Kumar Ashish Kumar c Nikin Jose b Gopal | 2 | 10 | 20.00 | |
Vinayak Vikram Vikram not out | 1 | 1 | 100.00 | |
Extras (b 8,lb 4,nb 2) | 14 | |||
Total (all out, 78.5 overs) | 201 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 6.0 | 17 | 0 | 2.83 |
Vasuki Koushik Koushik | 16.0 | 21 | 3 | 1.31 |
Shreyas Gopal Gopal | 21.5 | 58 | 2 | 2.65 |
Krishnappa Gowtham Gowtham | 28.0 | 75 | 5 | 2.67 |
Shubhang Hegde Hegde | 7.0 | 18 | 0 | 2.57 |
Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth not out | 24 | 62 | 38.70 | |
Devdutt Padikkal Padikkal c Chakraborty b Nadeem | 0 | 2 | 0.00 | |
Nikin Jose Nikin Jose not out | 42 | 45 | 93.33 | |
Mayank Agarwal Agarwal | - | - | - | |
Manish Pandey Pandey | - | - | - | |
BR Sharath Sharath | - | - | - | |
Shreyas Gopal Gopal | - | - | - | |
Krishnappa Gowtham Gowtham | - | - | - | |
Vasuki Koushik Koushik | - | - | - | |
Shubhang Hegde Hegde | - | - | - | |
Vidwath Kaverappa Kaverappa | - | - | - | |
Extras | 0 | |||
Total (1 wicket, 18.1 overs) | 66 |
Fall of wickets |
---|
Jharkhand Bowling | O | R | W | ECON |
---|---|---|---|---|
Shahbaz Nadeem Nadeem | 9.0 | 24 | 1 | 2.66 |
Anukul Roy Roy | 8.1 | 31 | 0 | 3.79 |
Vinayak Vikram Vikram | 1.0 | 11 | 0 | 11.00 |
JHK
Playing XI
KNTKA
Playing XI
- Series: Ranji Trophy
- Toss: Jharkhand
- Venue: Keenan Stadium, Jamshedpur
- Hours of play (local time): -
Match Commentary