Vidarbha Batting | R | B | SR | |
---|---|---|---|---|
Faiz Fazal Fazal lbw b TR Patel | 0 | 12 | 0.00 | |
Sanjay Raghunath Sanjay lbw b Gaja | 33 | 61 | 54.09 | |
Atharva Taide Taide c †HJ Patel b Gaja | 1 | 3 | 33.33 | |
Yash Rathod Rathod lbw b TR Patel | 1 | 9 | 11.11 | |
Akshay Wadkar Wadkar c †HJ Patel b Gaja | 0 | 5 | 0.00 | |
Jitesh Sharma Sharma c HM Patel b TR Patel | 10 | 28 | 35.71 | |
Aditya Sarwate Sarwate lbw b Gaja | 17 | 45 | 37.77 | |
Harsh Dubey Dubey c †HJ Patel b TR Patel | 0 | 5 | 0.00 | |
Nachiket Bhute Bhute b Gaja | 4 | 10 | 40.00 | |
Akshay Wakhare Wakhare c Desai b TR Patel | 0 | 5 | 0.00 | |
Yash Thakur Yash Thakur not out | 0 | 1 | 0.00 | |
Extras (b 1,lb 6,nb 1) | 8 | |||
Total (all out, 30.3 overs) | 74 |
Fall of wickets |
---|
Gujarat Bowling | O | R | W | ECON |
---|---|---|---|---|
Chintan Gaja Gaja | 13.0 | 31 | 5 | 2.38 |
Tejas Patel TR Patel | 11.3 | 19 | 5 | 1.65 |
Hemang Patel HM Patel | 3.0 | 14 | 0 | 4.66 |
Siddharth Desai Desai | 3.0 | 3 | 0 | 1.00 |
Gujarat Batting | R | B | SR | |
---|---|---|---|---|
Priyesh Patel Priyesh Patel c Wakhare b Sarwate | 0 | 13 | 0.00 | |
Aarya Desai Aarya Desai b Sarwate | 88 | 114 | 77.19 | |
Bhargav Merai Merai b Sarwate | 40 | 109 | 36.69 | |
Het Patel HJ Patel c Sanjay b Bhute | 27 | 58 | 46.55 | |
Manan Hingrajia Hingrajia c Sanjay b Wakhare | 13 | 9 | 144.44 | |
Umang Kumar Kumar c Dubey b Yash Thakur | 19 | 41 | 46.34 | |
Hemang Patel HM Patel b Dubey | 25 | 43 | 58.13 | |
Chintan Gaja Gaja c Taide b Dubey | 1 | 4 | 25.00 | |
Tejas Patel TR Patel b Sarwate | 14 | 19 | 73.68 | |
Siddharth Desai Desai c Wadkar b Sarwate | 15 | 18 | 83.33 | |
Hardik Patel HP Patel not out | 0 | 2 | 0.00 | |
Extras (b 1,lb 4,nb 9) | 14 | |||
Total (all out, 70.1 overs) | 256 |
Fall of wickets |
---|
Vidarbha Bowling | O | R | W | ECON |
---|---|---|---|---|
Aditya Sarwate Sarwate | 20.1 | 64 | 5 | 3.17 |
Nachiket Bhute Bhute | 14.0 | 60 | 1 | 4.28 |
Yash Thakur Yash Thakur | 13.0 | 50 | 1 | 3.84 |
Akshay Wakhare Wakhare | 11.0 | 50 | 1 | 4.54 |
Harsh Dubey Dubey | 12.0 | 27 | 2 | 2.25 |
Vidarbha Batting | R | B | SR | |
---|---|---|---|---|
Faiz Fazal Fazal lbw b TR Patel | 4 | 7 | 57.14 | |
Sanjay Raghunath Sanjay b Desai | 18 | 35 | 51.42 | |
Atharva Taide Taide b HM Patel | 44 | 78 | 56.41 | |
Akshay Wadkar Wadkar b Desai | 34 | 81 | 41.97 | |
Yash Rathod Rathod c Priyesh Patel b Desai | 19 | 35 | 54.28 | |
Jitesh Sharma Sharma c †HJ Patel b HP Patel | 69 | 53 | 130.18 | |
Aditya Sarwate Sarwate c †HJ Patel b Gaja | 5 | 11 | 45.45 | |
Harsh Dubey Dubey lbw b Desai | 2 | 6 | 33.33 | |
Nachiket Bhute Bhute st †HJ Patel b Desai | 42 | 66 | 63.63 | |
Akshay Wakhare Wakhare lbw b Desai | 0 | 4 | 0.00 | |
Yash Thakur Yash Thakur not out | 5 | 20 | 25.00 | |
Extras (b 8,lb 2,nb 1,wd 1) | 12 | |||
Total (all out, 65.5 overs) | 254 |
Fall of wickets |
---|
Gujarat Bowling | O | R | W | ECON |
---|---|---|---|---|
Chintan Gaja Gaja | 12.0 | 62 | 1 | 5.16 |
Tejas Patel TR Patel | 9.0 | 40 | 1 | 4.44 |
Siddharth Desai Desai | 25.5 | 74 | 6 | 2.86 |
Hardik Patel HP Patel | 14.0 | 47 | 1 | 3.35 |
Aarya Desai Aarya Desai | 1.0 | 5 | 0 | 5.00 |
Hemang Patel HM Patel | 4.0 | 16 | 1 | 4.00 |
Gujarat Batting | R | B | SR | |
---|---|---|---|---|
Priyesh Patel Priyesh Patel c Taide b Sarwate | 0 | 5 | 0.00 | |
Aarya Desai Aarya Desai c Yash Thakur b Sarwate | 3 | 18 | 16.66 | |
Siddharth Desai Desai run out (Yash Thakur/Dubey) | 18 | 47 | 38.29 | |
Bhargav Merai Merai c †Sharma b Sarwate | 6 | 26 | 23.07 | |
Manan Hingrajia Hingrajia c Taide b Dubey | 8 | 33 | 24.24 | |
Het Patel HJ Patel lbw b Sarwate | 1 | 11 | 9.09 | |
Hemang Patel HM Patel lbw b Dubey | 0 | 4 | 0.00 | |
Umang Kumar Kumar c Yash Thakur b Sarwate | 5 | 29 | 17.24 | |
Chintan Gaja Gaja b Dubey | 2 | 12 | 16.66 | |
Tejas Patel TR Patel lbw b Sarwate | 1 | 3 | 33.33 | |
Hardik Patel HP Patel not out | 0 | 13 | 0.00 | |
Extras (b 8,lb 2) | 10 | |||
Total (all out, 33.3 overs) | 54 |
Fall of wickets |
---|
Vidarbha Bowling | O | R | W | ECON |
---|---|---|---|---|
Aditya Sarwate Sarwate | 15.3 | 17 | 6 | 1.09 |
Akshay Wakhare Wakhare | 9.0 | 16 | 0 | 1.77 |
Harsh Dubey Dubey | 9.0 | 11 | 3 | 1.22 |
GUJ
Playing XI
VIDAR
Playing XI
- Series: Ranji Trophy
- Toss: Vidarbha
- Venue: Vidarbha Cricket Association Stadium, Jamtha, Nagpur
- Hours of play (local time): -
Match Commentary