Elite, Group C: Rajasthan v Chhattisgarh at Jodhpur, Jan 17-20, 2023
Rajasthan won by 167 runs
Rajasthan Batting | R | B | SR | |
---|---|---|---|---|
Yash Kothari Kothari c †Mayank Verma b Ravi Kiran | 1 | 4 | 25.00 | |
Deepak Karwasar Karwasar c †Mayank Verma b Majumdar | 1 | 10 | 10.00 | |
Mahipal Lomror Lomror c †Mayank Verma b Vashudev Bareth | 47 | 53 | 88.67 | |
Aditya Garhwal Garhwal c †Mayank Verma b Shashank Singh | 23 | 32 | 71.87 | |
Karan Lamba Lamba b Vashudev Bareth | 30 | 47 | 63.82 | |
Samarpit Joshi Samarpit Joshi c †Mayank Verma b Ravi Kiran | 123 | 181 | 67.95 | |
Mukul Choudhary MD Choudhary lbw b Vashudev Bareth | 2 | 9 | 22.22 | |
Sahil Dhiwan Dhiwan b Shashank Singh | 41 | 78 | 52.56 | |
Manav Suthar Suthar not out | 64 | 113 | 56.63 | |
Rituraj Singh Singh c Pandey b Ravi Kiran | 5 | 26 | 19.23 | |
Aniket Choudhary Choudhary c Pandey b Ravi Kiran | 8 | 9 | 88.88 | |
Extras (b 4,lb 4,nb 4,wd 3) | 15 | |||
Total (all out, 93.0 overs) | 360 |
Fall of wickets |
---|
Chhattisgarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Ravi Kiran Ravi Kiran | 24.0 | 108 | 4 | 4.50 |
Sourabh Majumdar Majumdar | 15.0 | 58 | 1 | 3.86 |
Shashank Singh Shashank Singh | 10.0 | 43 | 2 | 4.30 |
Vashudev Bareth Vashudev Bareth | 17.0 | 68 | 3 | 4.00 |
Sumit Ruikar Ruikar | 13.0 | 37 | 0 | 2.84 |
Ajay Mandal Mandal | 14.0 | 38 | 0 | 2.71 |
Chhattisgarh Batting | R | B | SR | |
---|---|---|---|---|
Anuj Tiwary Tiwary c †Samarpit Joshi b A Choudhary | 19 | 52 | 36.53 | |
Aayush Pandey Pandey c sub (HR Nehra) b A Choudhary | 13 | 46 | 28.26 | |
Mayank Verma Mayank Verma b A Choudhary | 33 | 89 | 37.07 | |
Amandeep Khare Khare c Garhwal b Suthar | 27 | 55 | 49.09 | |
Avnish Dhaliwal Dhaliwal b Dhiwan | 3 | 44 | 6.81 | |
Shashank Singh Shashank Singh st †Samarpit Joshi b Suthar | 1 | 5 | 20.00 | |
Ajay Mandal Mandal c Garhwal b Suthar | 48 | 74 | 64.86 | |
Sumit Ruikar Ruikar c †Samarpit Joshi b Dhiwan | 0 | 4 | 0.00 | |
Vashudev Bareth Vashudev Bareth c Suthar b A Choudhary | 42 | 63 | 66.66 | |
Sourabh Majumdar Majumdar c Lomror b Suthar | 0 | 15 | 0.00 | |
Ravi Kiran Ravi Kiran not out | 2 | 19 | 10.52 | |
Extras (b 1,lb 9,nb 1) | 11 | |||
Total (all out, 77.3 overs) | 199 |
Fall of wickets |
---|
Rajasthan Bowling | O | R | W | ECON |
---|---|---|---|---|
Aniket Choudhary Choudhary | 20.0 | 25 | 4 | 1.25 |
Rituraj Singh Singh | 15.0 | 36 | 0 | 2.40 |
Sahil Dhiwan Dhiwan | 15.0 | 68 | 2 | 4.53 |
Manav Suthar Suthar | 23.3 | 46 | 4 | 1.95 |
Mahipal Lomror Lomror | 4.0 | 14 | 0 | 3.50 |
Rajasthan Batting | R | B | SR | |
---|---|---|---|---|
Yash Kothari Kothari lbw b Vashudev Bareth | 21 | 36 | 58.33 | |
Deepak Karwasar Karwasar lbw b Vashudev Bareth | 11 | 35 | 31.42 | |
Mahipal Lomror Lomror not out | 130 | 120 | 108.33 | |
Aditya Garhwal Garhwal c †Mayank Verma b Mandal | 73 | 69 | 105.79 | |
Samarpit Joshi Samarpit Joshi not out | 19 | 30 | 63.33 | |
Karan Lamba Lamba | - | - | - | |
Mukul Choudhary MD Choudhary | - | - | - | |
Sahil Dhiwan Dhiwan | - | - | - | |
Manav Suthar Suthar | - | - | - | |
Rituraj Singh Singh | - | - | - | |
Aniket Choudhary Choudhary | - | - | - | |
Extras (b 4,lb 1,nb 2,wd 2) | 14 | |||
Total (3 wickets dec, 48.0 overs) | 268 |
Fall of wickets |
---|
Chhattisgarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Ravi Kiran Ravi Kiran | 6.0 | 34 | 0 | 5.66 |
Sourabh Majumdar Majumdar | 14.0 | 79 | 0 | 5.64 |
Vashudev Bareth Vashudev Bareth | 5.0 | 27 | 2 | 5.40 |
Sumit Ruikar Ruikar | 7.0 | 29 | 0 | 4.14 |
Ajay Mandal Mandal | 13.0 | 70 | 1 | 5.38 |
Shashank Singh Shashank Singh | 3.0 | 19 | 0 | 6.33 |
Chhattisgarh Batting | R | B | SR | |
---|---|---|---|---|
Anuj Tiwary Tiwary b Lomror | 51 | 82 | 62.19 | |
Aayush Pandey Pandey lbw b Suthar | 25 | 36 | 69.44 | |
Mayank Verma Mayank Verma c Garhwal b Suthar | 12 | 25 | 48.00 | |
Amandeep Khare Khare lbw b Suthar | 0 | 3 | 0.00 | |
Shashank Singh Shashank Singh c Garhwal b Suthar | 51 | 80 | 63.75 | |
Ajay Mandal Mandal c Kothari b Lomror | 4 | 9 | 44.44 | |
Avnish Dhaliwal Dhaliwal c Garhwal b Suthar | 22 | 33 | 66.66 | |
Sumit Ruikar Ruikar c †Samarpit Joshi b A Choudhary | 47 | 98 | 47.95 | |
Vashudev Bareth Vashudev Bareth c sub (HR Nehra) b Garhwal | 4 | 14 | 28.57 | |
Ravi Kiran Ravi Kiran not out | 22 | 108 | 20.37 | |
Sourabh Majumdar Majumdar b Suthar | 5 | 14 | 35.71 | |
Extras (b 9,lb 10) | 19 | |||
Total (all out, 83.4 overs) | 262 |
Fall of wickets |
---|
Rajasthan Bowling | O | R | W | ECON |
---|---|---|---|---|
Aniket Choudhary Choudhary | 13.0 | 36 | 1 | 2.76 |
Manav Suthar Suthar | 37.4 | 116 | 6 | 3.07 |
Rituraj Singh Singh | 3.0 | 7 | 0 | 2.33 |
Sahil Dhiwan Dhiwan | 10.0 | 32 | 0 | 3.20 |
Mahipal Lomror Lomror | 15.0 | 37 | 2 | 2.46 |
Aditya Garhwal Garhwal | 2.0 | 7 | 1 | 3.50 |
Yash Kothari Kothari | 3.0 | 8 | 0 | 2.66 |
CGARH
Playing XI
RAJ
Playing XI
- Series: Ranji Trophy
- Toss: Chhattisgarh
- Venue: Barkatullah Khan Stadium, Jodhpur
- Hours of play (local time): -
Match Commentary