Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw lbw b Parag | 379 | 383 | 98.95 | |
Musheer Khan Musheer Khan c †Thakuri b Mukhtar Hussain | 42 | 72 | 58.33 | |
Armaan Jaffer Armaan Jaffer run out (Purkayastha) | 27 | 48 | 56.25 | |
Ajinkya Rahane Rahane c Sharma b Parag | 191 | 302 | 63.24 | |
Sarfaraz Khan Khan not out | 28 | 32 | 87.50 | |
Mohit Avasthi Avasthi | - | - | - | |
Royston Dias Dias | - | - | - | |
Prasad Pawar Pawar | - | - | - | |
Shams Mulani Mulani | - | - | - | |
Shardul Thakur Thakur | - | - | - | |
Tanush Kotian Kotian | - | - | - | |
Extras (b 8,lb 4,nb 5,wd 3) | 20 | |||
Total (4 wickets dec, 138.4 overs) | 687 |
Fall of wickets |
---|
Assam Bowling | O | R | W | ECON |
---|---|---|---|---|
Mukhtar Hussain Mukhtar Hussain | 30.0 | 130 | 1 | 4.33 |
Hridip Deka | 18.0 | 103 | 0 | 5.72 |
Roshan Alam Alam | 34.0 | 173 | 0 | 5.08 |
Riyan Parag Parag | 37.4 | 167 | 2 | 4.43 |
Swarupam Purkayastha Purkayastha | 16.0 | 92 | 0 | 5.75 |
Sibsankar Roy Roy | 3.0 | 10 | 0 | 3.33 |
Assam Batting | R | B | SR | |
---|---|---|---|---|
Subham Mandal Mandal c †Pawar b Avasthi | 40 | 84 | 47.61 | |
Rahul Hazarika Hazarika c †Pawar b Thakur | 79 | 138 | 57.24 | |
Rishav Das Das b Kotian | 75 | 104 | 72.11 | |
Riyan Parag Parag c Shaw b Thakur | 15 | 25 | 60.00 | |
Sibsankar Roy Roy c Shaw b Mulani | 5 | 12 | 41.66 | |
Gokul Sharma Sharma c Shaw b Kotian | 70 | 153 | 45.75 | |
Swarupam Purkayastha Purkayastha c Thakur b Avasthi | 9 | 13 | 69.23 | |
Abhishek Thakuri Thakuri b Mulani | 51 | 86 | 59.30 | |
Mukhtar Hussain Mukhtar Hussain c & b Mulani | 12 | 22 | 54.54 | |
Roshan Alam Alam c †Pawar b Mulani | 4 | 12 | 33.33 | |
Hridip Deka not out | 0 | 1 | 0.00 | |
Extras (b 4,lb 2,nb 1,wd 3) | 10 | |||
Total (all out, 108.1 overs) | 370 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Shardul Thakur Thakur | 22.0 | 68 | 2 | 3.09 |
Mohit Avasthi Avasthi | 18.0 | 60 | 2 | 3.33 |
Royston Dias Dias | 13.0 | 55 | 0 | 4.23 |
Tanush Kotian Kotian | 15.0 | 56 | 2 | 3.73 |
Shams Mulani Mulani | 35.1 | 111 | 4 | 3.15 |
Musheer Khan Musheer Khan | 5.0 | 14 | 0 | 2.80 |
Assam Batting | R | B | SR | |
---|---|---|---|---|
Subham Mandal Mandal c Armaan Jaffer b Avasthi | 0 | 1 | 0.00 | |
Rahul Hazarika Hazarika b Avasthi | 6 | 11 | 54.54 | |
Rishav Das Das b Thakur | 4 | 6 | 66.66 | |
Riyan Parag Parag c Rahane b Thakur | 6 | 6 | 100.00 | |
Abhishek Thakuri Thakuri c †Pawar b Thakur | 1 | 2 | 50.00 | |
Gokul Sharma Sharma c Armaan Jaffer b Musheer Khan | 82 | 136 | 60.29 | |
Swarupam Purkayastha Purkayastha run out (Rahane) | 13 | 24 | 54.16 | |
Sibsankar Roy Roy b Dias | 17 | 22 | 77.27 | |
Mukhtar Hussain Mukhtar Hussain c sub (SJ Raut) b Mulani | 6 | 19 | 31.57 | |
Roshan Alam Alam not out | 42 | 38 | 110.52 | |
Hridip Deka c sub (SJ Raut) b Musheer Khan | 10 | 5 | 200.00 | |
Extras (lb 1,wd 1) | 2 | |||
Total (all out, 45.0 overs) | 189 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohit Avasthi Avasthi | 11.0 | 51 | 2 | 4.63 |
Shardul Thakur Thakur | 13.0 | 54 | 3 | 4.15 |
Royston Dias Dias | 5.0 | 14 | 1 | 2.80 |
Shams Mulani Mulani | 10.0 | 47 | 1 | 4.70 |
Tanush Kotian Kotian | 4.0 | 11 | 0 | 2.75 |
Musheer Khan Musheer Khan | 2.0 | 11 | 2 | 5.50 |
ASSAM
Playing XI
MUM
Playing XI
- Series: Ranji Trophy
- Toss: Assam
- Venue: Amingaon Cricket Ground
- Hours of play (local time): -
Match Commentary