Elite, Group B: Maharashtra v Assam at Ambi, Jan 3-6, 2023
Match drawn
Assam Batting | R | B | SR | |
---|---|---|---|---|
Kunal Saikia Saikia c †Nawale b Dadhe | 24 | 64 | 37.50 | |
Rahul Hazarika Hazarika lbw b Ingale | 1 | 6 | 16.66 | |
Rishav Das Das c Pawan Shah b Palkar | 1 | 4 | 25.00 | |
Riyan Parag Parag c †Nawale b Ingale | 22 | 21 | 104.76 | |
Sibsankar Roy Roy c †Nawale b Dadhe | 35 | 127 | 27.55 | |
Gokul Sharma Sharma c †Nawale b Palkar | 12 | 34 | 35.29 | |
Swarupam Purkayastha Purkayastha c Pawan Shah b Bachhav | 65 | 91 | 71.42 | |
Sidharth Sarmah Sarmah c †Nawale b Dadhe | 5 | 6 | 83.33 | |
Akash Sengupta Sengupta lbw b Palkar | 65 | 126 | 51.58 | |
Mukhtar Hussain Mukhtar Hussain c sub (KS Tambe) b Bachhav | 24 | 28 | 85.71 | |
Ranjeet Mali Mali not out | 4 | 21 | 19.04 | |
Extras (b 2,lb 10,nb 2,wd 2) | 16 | |||
Total (all out, 87.4 overs) | 274 |
Fall of wickets |
---|
Maharashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Manoj Ingale Ingale | 14.1 | 40 | 2 | 2.82 |
Ashay Palkar Palkar | 17.3 | 56 | 3 | 3.20 |
Pradeep Dadhe Dadhe | 25.0 | 85 | 3 | 3.40 |
Satyajeet Bachhav Bachhav | 27.0 | 61 | 2 | 2.25 |
Siddhesh Veer Veer | 4.0 | 20 | 0 | 5.00 |
Maharashtra Batting | R | B | SR | |
---|---|---|---|---|
Pavan Shah Pawan Shah lbw b Mali | 18 | 18 | 100.00 | |
Siddhesh Veer Veer c sub (SG Lachit) b Mukhtar Hussain | 106 | 308 | 34.41 | |
Naushad Shaikh Shaikh lbw b Mukhtar Hussain | 47 | 87 | 54.02 | |
Kedar Jadhav Jadhav c sub (SN Mandal) b Parag | 283 | 283 | 100.00 | |
Ankit Bawne Bawne run out (Parag) | 34 | 65 | 52.30 | |
Azim Kazi Kazi run out (†Saikia) | 23 | 29 | 79.31 | |
Saurabh Nawale Nawale c Das b Parag | 25 | 31 | 80.64 | |
Ashay Palkar Palkar c Sarmah b Parag | 39 | 48 | 81.25 | |
Satyajeet Bachhav Bachhav c Sharma b Parag | 2 | 6 | 33.33 | |
Manoj Ingale Ingale not out | 0 | 9 | 0.00 | |
Pradeep Dadhe Dadhe not out | 0 | 2 | 0.00 | |
Extras (b 6,lb 4,nb 4,wd 3) | 17 | |||
Total (9 wickets dec, 147.0 overs) | 594 |
Fall of wickets |
---|
Assam Bowling | O | R | W | ECON |
---|---|---|---|---|
Mukhtar Hussain Mukhtar Hussain | 33.0 | 97 | 2 | 2.93 |
Ranjeet Mali Mali | 35.0 | 145 | 1 | 4.14 |
Akash Sengupta Sengupta | 6.0 | 30 | 0 | 5.00 |
Riyan Parag Parag | 42.0 | 165 | 4 | 3.92 |
Sidharth Sarmah Sarmah | 20.0 | 102 | 0 | 5.10 |
Swarupam Purkayastha Purkayastha | 9.0 | 36 | 0 | 4.00 |
Gokul Sharma Sharma | 2.0 | 9 | 0 | 4.50 |
Assam Batting | R | B | SR | |
---|---|---|---|---|
Kunal Saikia Saikia retired hurt | 52 | 163 | 31.90 | |
Rahul Hazarika Hazarika c Shaikh b Bachhav | 39 | 111 | 35.13 | |
Rishav Das Das not out | 114 | 211 | 54.02 | |
Riyan Parag Parag lbw b Bachhav | 12 | 25 | 48.00 | |
Sibsankar Roy Roy c Shaikh b Veer | 0 | 7 | 0.00 | |
Gokul Sharma Sharma c Palkar b Veer | 0 | 2 | 0.00 | |
Sidharth Sarmah Sarmah c †Nawale b Bachhav | 53 | 123 | 43.08 | |
Swarupam Purkayastha Purkayastha c sub (Taranjitsingh Dhillon) b Veer | 19 | 54 | 35.18 | |
Akash Sengupta Sengupta not out | 9 | 33 | 27.27 | |
Ranjeet Mali Mali | - | - | - | |
Mukhtar Hussain Mukhtar Hussain | - | - | - | |
Extras (b 7,lb 3,wd 1) | 11 | |||
Total (6 wickets, 121.3 overs) | 309 |
Fall of wickets |
---|
Maharashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Manoj Ingale Ingale | 13.0 | 29 | 0 | 2.23 |
Ashay Palkar Palkar | 4.0 | 24 | 0 | 6.00 |
Satyajeet Bachhav Bachhav | 51.0 | 128 | 3 | 2.50 |
Pradeep Dadhe Dadhe | 20.0 | 34 | 0 | 1.70 |
Siddhesh Veer Veer | 30.3 | 79 | 3 | 2.59 |
Kedar Jadhav Jadhav | 1.0 | 4 | 0 | 4.00 |
Naushad Shaikh Shaikh | 2.0 | 1 | 0 | 0.50 |
ASSAM
Playing XI
MAHA
Playing XI
- Series: Ranji Trophy
- Toss: Maharashtra
- Venue: DY Patil Academy, Ambi
- Hours of play (local time): -
Match Commentary