J + K Batting | R | B | SR | |
---|---|---|---|---|
Shubham Khajuria Khajuria b Bhute | 0 | 1 | 0.00 | |
Suryansh Raina Raina c Kale b Sarwate | 30 | 54 | 55.55 | |
Henan Nazir Henan Nazir c Yash Thakur b Sarwate | 17 | 46 | 36.95 | |
Vivrant Sharma Vivrant Sharma c †Wadkar b Bhute | 15 | 37 | 40.54 | |
Fazil Rashid Fazil Rashid c †Wadkar b Yash Thakur | 14 | 55 | 25.45 | |
Musaif Ajaz Musaif Ajaz c & b Yash Thakur | 41 | 95 | 43.15 | |
Sahil Lotra Sahil Lotra c †Wadkar b Bhute | 18 | 41 | 43.90 | |
Auqib Nabi Auqib Nabi b Sarwate | 26 | 45 | 57.77 | |
Abid Mushtaq Abid Mushtaq c Taide b Yash Thakur | 6 | 10 | 60.00 | |
Taizeem Tak Taizeem Tak b Yash Thakur | 0 | 3 | 0.00 | |
Umar Nazir Mir Umar Nazir not out | 21 | 21 | 100.00 | |
Extras (lb 2,wd 1) | 3 | |||
Total (all out, 68.0 overs) | 191 |
Fall of wickets |
---|
Vidarbha Bowling | O | R | W | ECON |
---|---|---|---|---|
Nachiket Bhute Bhute | 14.0 | 42 | 3 | 3.00 |
Yash Thakur Yash Thakur | 14.0 | 40 | 4 | 2.85 |
Aditya Sarwate Sarwate | 21.0 | 44 | 3 | 2.09 |
Akshay Wakhare Wakhare | 10.0 | 26 | 0 | 2.60 |
Harsh Dubey Dubey | 9.0 | 37 | 0 | 4.11 |
Vidarbha Batting | R | B | SR | |
---|---|---|---|---|
Faiz Fazal Fazal c †Fazil Rashid b Umar Nazir | 12 | 31 | 38.70 | |
Aman Mokhade Mokhade lbw b Abid Mushtaq | 18 | 59 | 30.50 | |
Atharva Taide Taide c Khajuria b Sahil Lotra | 74 | 136 | 54.41 | |
Ganesh Satish Ganesh Satish c & b Abid Mushtaq | 0 | 9 | 0.00 | |
Akshay Wadkar Wadkar b Umar Nazir | 5 | 9 | 55.55 | |
Mohit Kale Kale lbw b Umar Nazir | 10 | 15 | 66.66 | |
Aditya Sarwate Sarwate c Raina b Abid Mushtaq | 75 | 137 | 54.74 | |
Harsh Dubey Dubey c †Fazil Rashid b Umar Nazir | 55 | 71 | 77.46 | |
Nachiket Bhute Bhute b Umar Nazir | 14 | 27 | 51.85 | |
Akshay Wakhare Wakhare lbw b Auqib Nabi | 4 | 10 | 40.00 | |
Yash Thakur Yash Thakur not out | 0 | 0 | - | |
Extras (b 4,nb 1) | 5 | |||
Total (all out, 83.5 overs) | 272 |
Fall of wickets |
---|
J + K Bowling | O | R | W | ECON |
---|---|---|---|---|
Umar Nazir Mir Umar Nazir | 21.0 | 39 | 5 | 1.85 |
Auqib Nabi Auqib Nabi | 15.5 | 57 | 1 | 3.60 |
Abid Mushtaq Abid Mushtaq | 20.0 | 66 | 3 | 3.30 |
Taizeem Tak Taizeem Tak | 10.0 | 47 | 0 | 4.70 |
Sahil Lotra Sahil Lotra | 13.0 | 45 | 1 | 3.46 |
Vivrant Sharma Vivrant Sharma | 4.0 | 14 | 0 | 3.50 |
J + K Batting | R | B | SR | |
---|---|---|---|---|
Shubham Khajuria Khajuria st †Wadkar b Sarwate | 109 | 177 | 61.58 | |
Suryansh Raina Raina c †Wadkar b Bhute | 1 | 3 | 33.33 | |
Henan Nazir Henan Nazir b Wakhare | 21 | 56 | 37.50 | |
Vivrant Sharma Vivrant Sharma c †Wadkar b Wakhare | 7 | 13 | 53.84 | |
Fazil Rashid Fazil Rashid lbw b Sarwate | 10 | 26 | 38.46 | |
Musaif Ajaz Musaif Ajaz c Kale b Yash Thakur | 19 | 34 | 55.88 | |
Sahil Lotra Sahil Lotra c Mokhade b Wakhare | 8 | 20 | 40.00 | |
Auqib Nabi Auqib Nabi b Wakhare | 0 | 4 | 0.00 | |
Abid Mushtaq Abid Mushtaq c †Wadkar b Bhute | 22 | 13 | 169.23 | |
Umar Nazir Mir Umar Nazir lbw b Sarwate | 0 | 6 | 0.00 | |
Taizeem Tak Taizeem Tak not out | 9 | 7 | 128.57 | |
Extras (b 4,lb 5,nb 1) | 15 | |||
Total (all out, 59.4 overs) | 221 |
Fall of wickets |
---|
Vidarbha Bowling | O | R | W | ECON |
---|---|---|---|---|
Nachiket Bhute Bhute | 13.0 | 40 | 2 | 3.07 |
Yash Thakur Yash Thakur | 16.0 | 45 | 1 | 2.81 |
Aditya Sarwate Sarwate | 11.4 | 45 | 3 | 3.85 |
Akshay Wakhare Wakhare | 10.0 | 50 | 4 | 5.00 |
Harsh Dubey Dubey | 9.0 | 27 | 0 | 3.00 |
Vidarbha Batting | R | B | SR | |
---|---|---|---|---|
Faiz Fazal Fazal c †Fazil Rashid b Umar Nazir | 15 | 39 | 38.46 | |
Aman Mokhade Mokhade lbw b Abid Mushtaq | 0 | 4 | 0.00 | |
Atharva Taide Taide c Henan Nazir b Abid Mushtaq | 42 | 78 | 53.84 | |
Ganesh Satish Ganesh Satish b Abid Mushtaq | 6 | 7 | 85.71 | |
Akshay Wadkar Wadkar b Abid Mushtaq | 28 | 52 | 53.84 | |
Harsh Dubey Dubey c Musaif Ajaz b Umar Nazir | 1 | 5 | 20.00 | |
Mohit Kale Kale lbw b Abid Mushtaq | 1 | 7 | 14.28 | |
Aditya Sarwate Sarwate lbw b Abid Mushtaq | 0 | 4 | 0.00 | |
Nachiket Bhute Bhute c Musaif Ajaz b Abid Mushtaq | 1 | 5 | 20.00 | |
Akshay Wakhare Wakhare not out | 1 | 2 | 50.00 | |
Yash Thakur Yash Thakur b Abid Mushtaq | 0 | 2 | 0.00 | |
Extras (b 1,lb 4,nb 1) | 6 | |||
Total (all out, 34.0 overs) | 101 |
Fall of wickets |
---|
J + K Bowling | O | R | W | ECON |
---|---|---|---|---|
Umar Nazir Mir Umar Nazir | 12.0 | 34 | 2 | 2.83 |
Abid Mushtaq Abid Mushtaq | 8.0 | 18 | 8 | 2.25 |
Auqib Nabi Auqib Nabi | 6.0 | 26 | 0 | 4.33 |
Sahil Lotra Sahil Lotra | 6.0 | 7 | 0 | 1.16 |
Vivrant Sharma Vivrant Sharma | 1.0 | 2 | 0 | 2.00 |
Taizeem Tak Taizeem Tak | 1.0 | 9 | 0 | 9.00 |
J + K
Playing XI
VIDAR
Playing XI
- Series: Ranji Trophy
- Toss: Jammu & Kashmir
- Venue: Vidarbha Cricket Association Stadium, Jamtha, Nagpur
- Hours of play (local time): -
Match Commentary