Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth c †Kerkar b Tendulkar | 140 | 238 | 58.82 | |
Mayank Agarwal Agarwal lbw b Garg | 50 | 82 | 60.97 | |
Vishal Onat Vishal Onat c Desai b Misal | 91 | 211 | 43.12 | |
Nikin Jose Nikin Jose lbw b Misal | 9 | 37 | 24.32 | |
Manish Pandey Pandey not out | 208 | 186 | 111.82 | |
BR Sharath Sharath lbw b Lad | 29 | 35 | 82.85 | |
Krishnappa Gowtham Gowtham c & b Misal | 16 | 37 | 43.24 | |
Shubhang Hegde Hegde c †Kerkar b Tendulkar | 39 | 67 | 58.20 | |
Ronit More More | - | - | - | |
Vijaykumar Vyshak Vyshak | - | - | - | |
Vidwath Kaverappa Kaverappa | - | - | - | |
Extras (b 8,lb 7,nb 3,wd 3) | 21 | |||
Total (7 wickets dec, 148.2 overs) | 603 |
Fall of wickets |
---|
Goa Bowling | O | R | W | ECON |
---|---|---|---|---|
Lakshay Garg Garg | 27.0 | 98 | 1 | 3.62 |
Arjun Tendulkar Tendulkar | 26.2 | 79 | 2 | 3.00 |
Felix Alemao Alemao | 24.0 | 157 | 0 | 6.54 |
Darshan Misal Misal | 47.0 | 145 | 3 | 3.08 |
Mohit Redkar Redkar | 14.0 | 55 | 0 | 3.92 |
Siddhesh Lad Lad | 7.0 | 38 | 1 | 5.42 |
Suyash Prabhudessai Prabhudessai | 3.0 | 16 | 0 | 5.33 |
Goa Batting | R | B | SR | |
---|---|---|---|---|
Sumiran Amonkar Amonkar c †Sharath b Hegde | 30 | 115 | 26.08 | |
Amogh Sunil Desai Desai b More | 5 | 23 | 21.73 | |
Suyash Prabhudessai Prabhudessai lbw b Hegde | 87 | 165 | 52.72 | |
Snehal Kauthankar Kauthankar c Pandey b Gowtham | 21 | 63 | 33.33 | |
Siddhesh Lad Lad c Nikin Jose b Vyshak | 63 | 84 | 75.00 | |
Eknath Kerkar Kerkar lbw b Gowtham | 5 | 19 | 26.31 | |
Darshan Misal Misal c Nikin Jose b Vyshak | 95 | 172 | 55.23 | |
Arjun Tendulkar Tendulkar c †Sharath b Vyshak | 0 | 1 | 0.00 | |
Mohit Redkar Redkar c Samarth b Gowtham | 6 | 5 | 120.00 | |
Lakshay Garg Garg c Pandey b Hegde | 38 | 83 | 45.78 | |
Felix Alemao Alemao not out | 0 | 2 | 0.00 | |
Extras (b 4,lb 16,nb 1,wd 2) | 23 | |||
Total (all out, 121.5 overs) | 373 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 19.5 | 56 | 0 | 2.82 |
Ronit More More | 18.1 | 17 | 1 | 0.93 |
Krishnappa Gowtham Gowtham | 40.0 | 140 | 3 | 3.50 |
Vijaykumar Vyshak Vyshak | 17.5 | 60 | 3 | 3.36 |
Shubhang Hegde Hegde | 26.0 | 80 | 3 | 3.07 |
Goa Batting | R | B | SR | |
---|---|---|---|---|
Amogh Sunil Desai Desai c Vishal Onat b Gowtham | 25 | 58 | 43.10 | |
Sumiran Amonkar Amonkar c Nikin Jose b Hegde | 26 | 26 | 100.00 | |
Suyash Prabhudessai Prabhudessai not out | 61 | 95 | 64.21 | |
Snehal Kauthankar Kauthankar lbw b Vyshak | 21 | 56 | 37.50 | |
Darshan Misal Misal not out | 10 | 35 | 28.57 | |
Eknath Kerkar Kerkar | - | - | - | |
Siddhesh Lad Lad | - | - | - | |
Arjun Tendulkar Tendulkar | - | - | - | |
Mohit Redkar Redkar | - | - | - | |
Lakshay Garg Garg | - | - | - | |
Felix Alemao Alemao | - | - | - | |
Extras (b 4,lb 2,wd 1) | 7 | |||
Total (3 wickets, 45.0 overs) | 150 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 6.0 | 25 | 0 | 4.16 |
Shubhang Hegde Hegde | 17.0 | 69 | 1 | 4.05 |
Vijaykumar Vyshak Vyshak | 7.0 | 12 | 1 | 1.71 |
Krishnappa Gowtham Gowtham | 12.0 | 35 | 1 | 2.91 |
Nikin Jose Nikin Jose | 2.0 | 3 | 0 | 1.50 |
Ravikumar Samarth Samarth | 1.0 | 0 | 0 | 0.00 |
GOA
Playing XI
KNTKA
Playing XI
- Series: Ranji Trophy
- Toss: Karnataka
- Venue: Goa Cricket Association Academy Ground, Porvorim
- Hours of play (local time): -
Match Commentary