Elite, Group C: Services v Chhattisgarh at Delhi, Dec 20-23, 2022
Chhattisgarh won by 10 wickets
Services Batting | R | B | SR | |
---|---|---|---|---|
Shubham Rohilla Rohilla c †Shahbaz Hussain b Ravi Kiran | 9 | 38 | 23.68 | |
Ravi Chauhan Ravi Chauhan b Ravi Kiran | 26 | 49 | 53.06 | |
Rahul Singh Rahul Singh c †Shahbaz Hussain b Ravi Kiran | 0 | 1 | 0.00 | |
Anshul Gupta Gupta lbw b Mandal | 71 | 105 | 67.61 | |
Rajat Paliwal Paliwal c Pankaj Rao b Ravi Kiran | 4 | 8 | 50.00 | |
Devender Lochab Lochab run out (Khare) | 53 | 70 | 75.71 | |
Pulkit Narang Narang c Rishabh Tiwari b Majumdar | 7 | 28 | 25.00 | |
Rahul Singh Rahul Singh st †Shahbaz Hussain b Mandal | 8 | 18 | 44.44 | |
Diwesh Pathania Pathania lbw b Mandal | 26 | 33 | 78.78 | |
Arpit Guleria Guleria c Khare b Ravi Kiran | 1 | 11 | 9.09 | |
Nishan Singh Nishan Singh not out | 0 | 0 | - | |
Extras (b 4,lb 1,wd 3) | 8 | |||
Total (all out, 60.1 overs) | 213 |
Fall of wickets |
---|
Chhattisgarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Pankaj Kumar Rao Pankaj Rao | 11.0 | 32 | 0 | 2.90 |
Ravi Kiran Ravi Kiran | 15.0 | 44 | 5 | 2.93 |
Sourabh Majumdar Majumdar | 17.0 | 94 | 1 | 5.52 |
Shashank Singh Shashank Singh | 5.0 | 18 | 0 | 3.60 |
Ajay Mandal Mandal | 12.1 | 20 | 3 | 1.64 |
Chhattisgarh Batting | R | B | SR | |
---|---|---|---|---|
Rishabh Tiwari Rishabh Tiwari c Rohilla b Guleria | 30 | 82 | 36.58 | |
Sanidhya Hurkat Hurkat c Rohilla b Pathania | 9 | 24 | 37.50 | |
Ashutosh Singh Ashutosh Singh c Paliwal b Guleria | 22 | 38 | 57.89 | |
Harpreet Singh Harpreet Singh lbw b Narang | 27 | 47 | 57.44 | |
Amandeep Khare Khare not out | 125 | 283 | 44.16 | |
Shashank Singh Shashank Singh lbw b Pathania | 16 | 36 | 44.44 | |
Ajay Mandal Mandal c Ravi Chauhan b Pathania | 114 | 182 | 62.63 | |
Shahbaz Hussain Shahbaz Hussain c Rahul Singh b Guleria | 28 | 47 | 59.57 | |
Sourabh Majumdar Majumdar lbw b Narang | 3 | 18 | 16.66 | |
Pankaj Kumar Rao Pankaj Rao b Narang | 0 | 2 | 0.00 | |
Ravi Kiran Ravi Kiran c Rohilla b Rahul Singh | 2 | 23 | 8.69 | |
Extras (b 6,lb 2,nb 2,wd 3) | 13 | |||
Total (all out, 130.0 overs) | 389 |
Fall of wickets |
---|
Services Bowling | O | R | W | ECON |
---|---|---|---|---|
Diwesh Pathania Pathania | 25.0 | 71 | 3 | 2.84 |
Nishan Singh Nishan Singh | 23.0 | 57 | 0 | 2.47 |
Arpit Guleria Guleria | 24.0 | 102 | 3 | 4.25 |
Pulkit Narang Narang | 27.0 | 78 | 3 | 2.88 |
Rahul Singh Rahul Singh | 29.0 | 69 | 1 | 2.37 |
Ravi Chauhan Ravi Chauhan | 2.0 | 4 | 0 | 2.00 |
Services Batting | R | B | SR | |
---|---|---|---|---|
Shubham Rohilla Rohilla lbw b Pankaj Rao | 19 | 25 | 76.00 | |
Ravi Chauhan Ravi Chauhan b Ravi Kiran | 1 | 2 | 50.00 | |
Rahul Singh Rahul Singh lbw b Mandal | 71 | 116 | 61.20 | |
Anshul Gupta Gupta c †Shahbaz Hussain b Majumdar | 9 | 24 | 37.50 | |
Rajat Paliwal Paliwal c Ashutosh Singh b Mandal | 58 | 110 | 52.72 | |
Rahul Singh Rahul Singh lbw b Mandal | 7 | 34 | 20.58 | |
Devender Lochab Lochab lbw b Mandal | 2 | 9 | 22.22 | |
Pulkit Narang Narang b Mandal | 10 | 16 | 62.50 | |
Diwesh Pathania Pathania c †Shahbaz Hussain b Pankaj Rao | 17 | 14 | 121.42 | |
Arpit Guleria Guleria c Mandal b Pankaj Rao | 11 | 12 | 91.66 | |
Nishan Singh Nishan Singh not out | 3 | 7 | 42.85 | |
Extras (b 1,lb 10,nb 1,wd 1) | 13 | |||
Total (all out, 61.2 overs) | 221 |
Fall of wickets |
---|
Chhattisgarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Pankaj Kumar Rao Pankaj Rao | 14.2 | 48 | 3 | 3.34 |
Ravi Kiran Ravi Kiran | 10.0 | 50 | 1 | 5.00 |
Sourabh Majumdar Majumdar | 16.0 | 54 | 1 | 3.37 |
Ashutosh Singh Ashutosh Singh | 5.0 | 15 | 0 | 3.00 |
Ajay Mandal Mandal | 14.0 | 38 | 5 | 2.71 |
Sanidhya Hurkat Hurkat | 2.0 | 5 | 0 | 2.50 |
Chhattisgarh Batting | R | B | SR | |
---|---|---|---|---|
Sanidhya Hurkat Hurkat not out | 21 | 35 | 60.00 | |
Rishabh Tiwari Rishabh Tiwari not out | 25 | 38 | 65.78 | |
Ashutosh Singh Ashutosh Singh | - | - | - | |
Harpreet Singh Harpreet Singh | - | - | - | |
Amandeep Khare Khare | - | - | - | |
Shashank Singh Shashank Singh | - | - | - | |
Shahbaz Hussain Shahbaz Hussain | - | - | - | |
Ajay Mandal Mandal | - | - | - | |
Sourabh Majumdar Majumdar | - | - | - | |
Pankaj Kumar Rao Pankaj Rao | - | - | - | |
Ravi Kiran Ravi Kiran | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 12.1 overs) | 46 |
Fall of wickets |
---|
Services Bowling | O | R | W | ECON |
---|---|---|---|---|
Diwesh Pathania Pathania | 1.0 | 2 | 0 | 2.00 |
Rahul Singh Rahul Singh | 5.0 | 23 | 0 | 4.60 |
Pulkit Narang Narang | 5.0 | 14 | 0 | 2.80 |
Arpit Guleria Guleria | 1.1 | 7 | 0 | 6.00 |
CGARH
Playing XI
SVCS
Playing XI
- Series: Ranji Trophy
- Toss: Services
- Venue: Palam A Ground, Model Sports Complex, Delhi
- Hours of play (local time): -
Match Commentary