Elite, Group D: Punjab v Chandigarh at Mullanpur, Dec 13-16, 2022
Match drawn
Punjab Batting | R | B | SR | |
---|---|---|---|---|
Abhishek Sharma Abhishek Sharma c & b Gurinder Singh | 100 | 146 | 68.49 | |
Prabhsimran Singh Prabhsimran Singh c Sandeep Sharma b Dhanda | 202 | 278 | 72.66 | |
Naman Dhir Naman Dhir c †Arjit Pannu b Dhanda | 34 | 53 | 64.15 | |
Mandeep Singh Mandeep Singh not out | 128 | 176 | 72.72 | |
Anmolpreet Singh Anmolpreet Singh c †Arjit Pannu b Dhanda | 86 | 168 | 51.19 | |
Anmol Malhotra Malhotra not out | 27 | 27 | 100.00 | |
Baltej Singh Baltej Singh | - | - | - | |
Sanvir Singh Sanvir Singh | - | - | - | |
Siddarth Kaul Kaul | - | - | - | |
Mayank Markande Markande | - | - | - | |
Vinay Choudhary Choudhary | - | - | - | |
Extras (lb 7,nb 1,wd 1) | 9 | |||
Total (4 wickets dec, 141.1 overs) | 586 |
Fall of wickets |
---|
Chandigarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Sharma Sandeep Sharma | 29.0 | 112 | 0 | 3.86 |
Jagjit Singh Jagjit Singh | 17.1 | 79 | 0 | 4.60 |
Rohit Dhanda Dhanda | 29.0 | 100 | 3 | 3.44 |
Gurinder Singh Gurinder Singh | 30.1 | 129 | 1 | 4.27 |
Bhagmender Lather Lather | 29.5 | 133 | 0 | 4.45 |
Kunal Mahajan Mahajan | 4.0 | 17 | 0 | 4.25 |
Ankit Kaushik Kaushik | 2.0 | 9 | 0 | 4.50 |
Chandigarh Batting | R | B | SR | |
---|---|---|---|---|
Arslan Khan Arslan Khan c †Malhotra b Baltej Singh | 7 | 20 | 35.00 | |
Arjit Pannu Arjit Pannu b Sanvir Singh | 121 | 279 | 43.36 | |
Manan Vohra Vohra lbw b Markande | 12 | 59 | 20.33 | |
Ankit Kaushik Kaushik b Abhishek Sharma | 48 | 97 | 49.48 | |
Gaurav Puri Gaurav Puri b Baltej Singh | 131 | 304 | 43.09 | |
Kunal Mahajan Mahajan c Anmolpreet Singh b Sanvir Singh | 25 | 37 | 67.56 | |
Bhagmender Lather Lather lbw b Markande | 8 | 25 | 32.00 | |
Gurinder Singh Gurinder Singh c †Malhotra b Baltej Singh | 17 | 37 | 45.94 | |
Sandeep Sharma Sandeep Sharma c Abhishek Sharma b Choudhary | 9 | 139 | 6.47 | |
Jagjit Singh Jagjit Singh b Kaul | 1 | 31 | 3.22 | |
Rohit Dhanda Dhanda not out | 7 | 19 | 36.84 | |
Extras (lb 1,nb 1,wd 1) | 3 | |||
Total (all out, 174.2 overs) | 389 |
Fall of wickets |
---|
Punjab Bowling | O | R | W | ECON |
---|---|---|---|---|
Siddarth Kaul Kaul | 22.2 | 71 | 1 | 3.17 |
Baltej Singh Baltej Singh | 31.0 | 48 | 3 | 1.54 |
Vinay Choudhary Choudhary | 49.0 | 71 | 1 | 1.44 |
Mayank Markande Markande | 40.0 | 95 | 2 | 2.37 |
Abhishek Sharma Abhishek Sharma | 14.0 | 42 | 1 | 3.00 |
Naman Dhir Naman Dhir | 6.0 | 25 | 0 | 4.16 |
Sanvir Singh Sanvir Singh | 12.0 | 36 | 2 | 3.00 |
Chandigarh Batting | R | B | SR | |
---|---|---|---|---|
Arslan Khan Arslan Khan b Baltej Singh | 0 | 1 | 0.00 | |
Arjit Pannu Arjit Pannu b Baltej Singh | 10 | 20 | 50.00 | |
Manan Vohra Vohra c Prabhsimran Singh b Baltej Singh | 0 | 1 | 0.00 | |
Ankit Kaushik Kaushik lbw b Choudhary | 49 | 79 | 62.02 | |
Bhagmender Lather Lather c Abhishek Sharma b Choudhary | 0 | 20 | 0.00 | |
Gaurav Puri Gaurav Puri c †Malhotra b Choudhary | 0 | 3 | 0.00 | |
Kunal Mahajan Mahajan not out | 27 | 69 | 39.13 | |
Sandeep Sharma Sandeep Sharma not out | 5 | 29 | 17.24 | |
Gurinder Singh Gurinder Singh | - | - | - | |
Jagjit Singh Jagjit Singh | - | - | - | |
Rohit Dhanda Dhanda | - | - | - | |
Extras (lb 1) | 1 | |||
Total (6 wickets, 37.0 overs) | 92 |
Fall of wickets |
---|
Punjab Bowling | O | R | W | ECON |
---|---|---|---|---|
Baltej Singh Baltej Singh | 9.0 | 32 | 3 | 3.55 |
Siddarth Kaul Kaul | 7.0 | 24 | 0 | 3.42 |
Mayank Markande Markande | 6.0 | 12 | 0 | 2.00 |
Vinay Choudhary Choudhary | 13.0 | 17 | 3 | 1.30 |
Sanvir Singh Sanvir Singh | 1.0 | 1 | 0 | 1.00 |
Abhishek Sharma Abhishek Sharma | 1.0 | 5 | 0 | 5.00 |
CHD
Playing XI
PNJB
Playing XI
- Series: Ranji Trophy
- Toss: Chandigarh
- Venue: Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur
- Hours of play (local time): -
Match Commentary