Rwanda Batting | R | B | SR | |
---|---|---|---|---|
Orchide Tuyisenge Tuyisenge c Kimote b Thakor | 53 | 51 | 103.92 | |
Eric Dusingizimana Dusingizimana c Jabiri b Kimote | 4 | 4 | 100.00 | |
Wilson Niyitanga Niyitanga c Yunusu Issa b Jumbe | 5 | 4 | 125.00 | |
Clinton Rubagumya Rubagumya c †Rajeevan b Nkanya | 11 | 17 | 64.70 | |
Oscar Manishimwe Manishimwe lbw b Nassoro | 12 | 23 | 52.17 | |
Eric Niyomugabo Niyomugabo c Selemani b Thakor | 2 | 2 | 100.00 | |
Martin Akayezu Akayezu b Nassoro | 4 | 4 | 100.00 | |
Emmanuel Sebareme Sebareme c sub (AA Hussein) b Jumbe | 6 | 7 | 85.71 | |
Zappy Bimenyimana Bimenyimana c Kitunda b Jumbe | 9 | 5 | 180.00 | |
Kevin Irakoze Irakoze not out | 2 | 2 | 100.00 | |
Ignace Ntirenganya Ntirenganya not out | 1 | 1 | 100.00 | |
Extras (lb 3,wd 6) | 9 | |||
Total (9 wickets, 20.0 overs) | 118 |
Fall of wickets |
---|
Tanzania Bowling | O | R | W | ECON |
---|---|---|---|---|
Ally Kimote Kimote | 3.0 | 25 | 1 | 8.33 |
Salum Jumbe Jumbe | 2.0 | 16 | 3 | 8.00 |
Johnson Nyambo Nyambo | 4.0 | 22 | 0 | 5.50 |
Yalinde Nkanya Nkanya | 4.0 | 11 | 1 | 2.75 |
Kassim Nassoro Nassoro | 4.0 | 19 | 2 | 4.75 |
SanjayKumar Thakor Thakor | 3.0 | 22 | 2 | 7.33 |
Tanzania Batting | R | B | SR | |
---|---|---|---|---|
Ivan Selemani Selemani c †Manishimwe b Akayezu | 29 | 12 | 241.66 | |
Kassim Nassoro Nassoro c †Manishimwe b Irakoze | 9 | 15 | 60.00 | |
Abdallah Jabiri Jabiri c Bimenyimana b Rubagumya | 27 | 34 | 79.41 | |
Amal Rajeevan Rajeevan b Bimenyimana | 21 | 15 | 140.00 | |
Omary Kitunda Kitunda not out | 26 | 12 | 216.66 | |
Salum Jumbe Jumbe not out | 1 | 1 | 100.00 | |
SanjayKumar Thakor Thakor | - | - | - | |
Ally Kimote Kimote | - | - | - | |
Mohamed Issa Yunusu Issa | - | - | - | |
Johnson Nyambo Nyambo | - | - | - | |
Yalinde Nkanya Nkanya | - | - | - | |
Extras (lb 1,wd 9) | 10 | |||
Total (4 wickets, 14.5 overs) | 123 |
Fall of wickets |
---|
Rwanda Bowling | O | R | W | ECON |
---|---|---|---|---|
Zappy Bimenyimana Bimenyimana | 2.0 | 21 | 1 | 10.50 |
Emmanuel Sebareme Sebareme | 4.0 | 19 | 0 | 4.75 |
Martin Akayezu Akayezu | 2.0 | 29 | 1 | 14.50 |
Kevin Irakoze Irakoze | 4.0 | 19 | 1 | 4.75 |
Ignace Ntirenganya Ntirenganya | 1.5 | 27 | 0 | 14.72 |
Clinton Rubagumya Rubagumya | 1.0 | 7 | 1 | 7.00 |
RWN
Playing XI
TAN
Playing XI
- Series: East Africa T20 Series
- Toss: Rwanda
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary