Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner c Crawley b Broad | 4 | 5 | 80.00 | |
Usman Khawaja Khawaja b Wood | 13 | 37 | 35.13 | |
Marnus Labuschagne Labuschagne c Root b Woakes | 21 | 58 | 36.20 | |
Steven Smith Smith c †Bairstow b Broad | 22 | 31 | 70.96 | |
Travis Head Head c Root b Woakes | 39 | 74 | 52.70 | |
Mitchell Marsh Marsh c Crawley b Woakes | 118 | 118 | 100.00 | |
Alex Carey Carey c Woakes b Wood | 8 | 16 | 50.00 | |
Mitchell Starc Starc b Wood | 2 | 10 | 20.00 | |
Pat Cummins Cummins lbw b Wood | 0 | 2 | 0.00 | |
Todd Murphy Murphy b Wood | 13 | 12 | 108.33 | |
Scott Boland Boland not out | 0 | 4 | 0.00 | |
Extras (b 10,lb 10,nb 3) | 23 | |||
Total (all out, 60.4 overs) | 263 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Stuart Broad Broad | 11.4 | 58 | 2 | 4.97 |
Ollie Robinson Robinson | 11.2 | 38 | 0 | 3.35 |
Mark Wood Wood | 11.4 | 34 | 5 | 2.91 |
Chris Woakes Woakes | 17.0 | 73 | 3 | 4.29 |
Moeen Ali Ali | 9.0 | 40 | 0 | 4.44 |
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley c Warner b Marsh | 33 | 39 | 84.61 | |
Ben Duckett Duckett c †Carey b Cummins | 2 | 6 | 33.33 | |
Harry Brook Brook c Smith b Cummins | 3 | 11 | 27.27 | |
Joe Root Root c Warner b Cummins | 19 | 45 | 42.22 | |
Jonny Bairstow Bairstow c Smith b Starc | 12 | 37 | 32.43 | |
Ben Stokes Stokes c Smith b Murphy | 80 | 108 | 74.07 | |
Moeen Ali Ali c Smith b Cummins | 21 | 46 | 45.65 | |
Chris Woakes Woakes c †Carey b Starc | 10 | 10 | 100.00 | |
Mark Wood Wood c Marsh b Cummins | 24 | 8 | 300.00 | |
Stuart Broad Broad c Smith b Cummins | 7 | 8 | 87.50 | |
Ollie Robinson Robinson not out | 5 | 6 | 83.33 | |
Extras (b 4,lb 3,nb 9,wd 5) | 21 | |||
Total (all out, 52.3 overs) | 237 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 14.0 | 59 | 2 | 4.21 |
Pat Cummins Cummins | 18.0 | 91 | 6 | 5.05 |
Scott Boland Boland | 10.0 | 35 | 0 | 3.50 |
Mitchell Marsh Marsh | 3.0 | 9 | 1 | 3.00 |
Todd Murphy Murphy | 7.3 | 36 | 1 | 4.80 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Usman Khawaja Khawaja c †Bairstow b Woakes | 43 | 96 | 44.79 | |
David Warner Warner c Crawley b Broad | 1 | 5 | 20.00 | |
Marnus Labuschagne Labuschagne c Brook b Ali | 33 | 77 | 42.85 | |
Steven Smith Smith c Duckett b Ali | 2 | 9 | 22.22 | |
Travis Head Head c Duckett b Broad | 77 | 112 | 68.75 | |
Mitchell Marsh Marsh c †Bairstow b Woakes | 28 | 52 | 53.84 | |
Alex Carey Carey b Woakes | 5 | 14 | 35.71 | |
Mitchell Starc Starc c Brook b Wood | 16 | 19 | 84.21 | |
Pat Cummins Cummins c †Bairstow b Wood | 1 | 8 | 12.50 | |
Todd Murphy Murphy lbw b Broad | 11 | 10 | 110.00 | |
Scott Boland Boland not out | 0 | 1 | 0.00 | |
Extras (b 5,lb 2) | 7 | |||
Total (all out, 67.1 overs) | 224 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Stuart Broad Broad | 14.1 | 45 | 3 | 3.17 |
Chris Woakes Woakes | 18.0 | 68 | 3 | 3.77 |
Mark Wood Wood | 17.0 | 66 | 2 | 3.88 |
Joe Root Root | 1.0 | 4 | 0 | 4.00 |
Moeen Ali Ali | 17.0 | 34 | 2 | 2.00 |
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley c †Carey b Marsh | 44 | 55 | 80.00 | |
Ben Duckett Duckett lbw b Starc | 23 | 31 | 74.19 | |
Moeen Ali Ali b Starc | 5 | 15 | 33.33 | |
Joe Root Root c †Carey b Cummins | 21 | 33 | 63.63 | |
Harry Brook Brook c Cummins b Starc | 75 | 93 | 80.64 | |
Ben Stokes Stokes c †Carey b Starc | 13 | 15 | 86.66 | |
Jonny Bairstow Bairstow b Starc | 5 | 8 | 62.50 | |
Chris Woakes Woakes not out | 32 | 47 | 68.08 | |
Mark Wood Wood not out | 16 | 8 | 200.00 | |
Ollie Robinson Robinson | - | - | - | |
Stuart Broad Broad | - | - | - | |
Extras (b 7,lb 7,nb 5,wd 1) | 20 | |||
Total (7 wickets, 50.0 overs) | 254 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Pat Cummins Cummins | 15.0 | 77 | 1 | 5.13 |
Mitchell Starc Starc | 16.0 | 78 | 5 | 4.87 |
Scott Boland Boland | 11.0 | 49 | 0 | 4.45 |
Mitchell Marsh Marsh | 6.0 | 23 | 1 | 3.83 |
Todd Murphy Murphy | 2.0 | 13 | 0 | 6.50 |
AUS
Playing XI
ENG
Playing XI
- Series: ICC World Test Championship
- Toss: England
- Venue: Headingley, Leeds
- Hours of play (local time): -
Match Commentary