Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner b Tongue | 66 | 88 | 75.00 | |
Usman Khawaja Khawaja b Tongue | 17 | 70 | 24.28 | |
Marnus Labuschagne Labuschagne c †Bairstow b Robinson | 47 | 93 | 50.53 | |
Steven Smith Smith c Duckett b Tongue | 110 | 184 | 59.78 | |
Travis Head Head st †Bairstow b Root | 77 | 73 | 105.47 | |
Cameron Green Green c Anderson b Root | 0 | 3 | 0.00 | |
Alex Carey Carey lbw b Broad | 22 | 43 | 51.16 | |
Mitchell Starc Starc c †Bairstow b Anderson | 6 | 10 | 60.00 | |
Pat Cummins Cummins not out | 22 | 33 | 66.66 | |
Nathan Lyon Lyon c Tongue b Robinson | 7 | 13 | 53.84 | |
Josh Hazlewood Hazlewood c Root b Robinson | 4 | 6 | 66.66 | |
Extras (b 13,lb 13,nb 12) | 38 | |||
Total (all out, 100.4 overs) | 416 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
James Anderson Anderson | 20.0 | 53 | 1 | 2.65 |
Stuart Broad Broad | 23.0 | 99 | 1 | 4.30 |
Ollie Robinson Robinson | 24.4 | 100 | 3 | 4.05 |
Josh Tongue Tongue | 22.0 | 98 | 3 | 4.45 |
Ben Stokes Stokes | 3.0 | 21 | 0 | 7.00 |
Joe Root Root | 8.0 | 19 | 2 | 2.37 |
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley st †Carey b Lyon | 48 | 48 | 100.00 | |
Ben Duckett Duckett c Warner b Hazlewood | 98 | 134 | 73.13 | |
Ollie Pope Pope c Smith b Green | 42 | 63 | 66.66 | |
Joe Root Root c Smith b Starc | 10 | 19 | 52.63 | |
Harry Brook Brook c Cummins b Starc | 50 | 68 | 73.52 | |
Ben Stokes Stokes c Green b Starc | 17 | 58 | 29.31 | |
Jonny Bairstow Bairstow c Cummins b Hazlewood | 16 | 36 | 44.44 | |
Stuart Broad Broad lbw b Head | 12 | 24 | 50.00 | |
Ollie Robinson Robinson c †Carey b Head | 9 | 10 | 90.00 | |
Josh Tongue Tongue c sub (MT Renshaw) b Cummins | 1 | 4 | 25.00 | |
James Anderson Anderson not out | 0 | 1 | 0.00 | |
Extras (b 9,lb 4,nb 7,wd 2) | 22 | |||
Total (all out, 76.2 overs) | 325 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 17.0 | 88 | 3 | 5.17 |
Pat Cummins Cummins | 16.2 | 46 | 1 | 2.81 |
Josh Hazlewood Hazlewood | 13.0 | 71 | 2 | 5.46 |
Nathan Lyon Lyon | 13.0 | 35 | 1 | 2.69 |
Cameron Green Green | 9.0 | 54 | 1 | 6.00 |
Travis Head Head | 7.0 | 17 | 2 | 2.42 |
Steven Smith Smith | 1.0 | 1 | 0 | 1.00 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Usman Khawaja Khawaja c sub (MJ Potts) b Broad | 77 | 187 | 41.17 | |
David Warner Warner lbw b Tongue | 25 | 76 | 32.89 | |
Marnus Labuschagne Labuschagne c Brook b Anderson | 30 | 51 | 58.82 | |
Steven Smith Smith c Crawley b Tongue | 34 | 62 | 54.83 | |
Travis Head Head c Root b Broad | 7 | 16 | 43.75 | |
Cameron Green Green c Duckett b Robinson | 18 | 67 | 26.86 | |
Alex Carey Carey c Root b Robinson | 21 | 73 | 28.76 | |
Mitchell Starc Starc not out | 15 | 40 | 37.50 | |
Pat Cummins Cummins c Duckett b Broad | 11 | 29 | 37.93 | |
Josh Hazlewood Hazlewood c Root b Stokes | 1 | 3 | 33.33 | |
Nathan Lyon Lyon c Stokes b Broad | 4 | 13 | 30.76 | |
Extras (b 14,lb 9,nb 6,wd 7) | 36 | |||
Total (all out, 101.5 overs) | 279 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
James Anderson Anderson | 19.0 | 64 | 1 | 3.36 |
Stuart Broad Broad | 24.5 | 65 | 4 | 2.61 |
Josh Tongue Tongue | 20.0 | 53 | 2 | 2.65 |
Ollie Robinson Robinson | 26.0 | 48 | 2 | 1.84 |
Ben Stokes Stokes | 12.0 | 26 | 1 | 2.16 |
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley c †Carey b Starc | 3 | 6 | 50.00 | |
Ben Duckett Duckett c †Carey b Hazlewood | 83 | 112 | 74.10 | |
Ollie Pope Pope b Starc | 3 | 10 | 30.00 | |
Joe Root Root c Warner b Cummins | 18 | 35 | 51.42 | |
Harry Brook Brook b Cummins | 4 | 3 | 133.33 | |
Ben Stokes Stokes c †Carey b Hazlewood | 155 | 214 | 72.42 | |
Jonny Bairstow Bairstow st †Carey b Green | 10 | 22 | 45.45 | |
Stuart Broad Broad c Green b Hazlewood | 11 | 36 | 30.55 | |
Ollie Robinson Robinson c Smith b Cummins | 1 | 6 | 16.66 | |
Josh Tongue Tongue b Starc | 19 | 26 | 73.07 | |
James Anderson Anderson not out | 3 | 23 | 13.04 | |
Extras (lb 3,nb 4,wd 10) | 17 | |||
Total (all out, 81.3 overs) | 327 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 21.3 | 79 | 3 | 3.67 |
Pat Cummins Cummins | 25.0 | 69 | 3 | 2.76 |
Josh Hazlewood Hazlewood | 18.0 | 80 | 3 | 4.44 |
Travis Head Head | 4.0 | 23 | 0 | 5.75 |
Cameron Green Green | 13.0 | 73 | 1 | 5.61 |
AUS
Playing XI
ENG
Playing XI
- Series: ICC World Test Championship
- Toss: England
- Venue: Lord's, London
- Hours of play (local time): 11:05 start, Lunch 13.20-14.00, Tea 16.15-16.35, Close 18.35
Match Commentary