England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley c †Carey b Boland | 61 | 73 | 83.56 | |
Ben Duckett Duckett c †Carey b Hazlewood | 12 | 10 | 120.00 | |
Ollie Pope Pope lbw b Lyon | 31 | 44 | 70.45 | |
Joe Root Root not out | 118 | 152 | 77.63 | |
Harry Brook Brook b Lyon | 32 | 37 | 86.48 | |
Ben Stokes Stokes c †Carey b Hazlewood | 1 | 8 | 12.50 | |
Jonny Bairstow Bairstow st †Carey b Lyon | 78 | 78 | 100.00 | |
Moeen Ali Ali st †Carey b Lyon | 18 | 17 | 105.88 | |
Stuart Broad Broad b Green | 16 | 21 | 76.19 | |
Ollie Robinson Robinson not out | 17 | 31 | 54.83 | |
James Anderson Anderson | - | - | - | |
Extras (lb 6,nb 3) | 9 | |||
Total (8 wickets dec, 78.0 overs) | 393 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Pat Cummins Cummins | 14.0 | 59 | 0 | 4.21 |
Josh Hazlewood Hazlewood | 15.0 | 61 | 2 | 4.06 |
Scott Boland Boland | 14.0 | 86 | 1 | 6.14 |
Nathan Lyon Lyon | 29.0 | 149 | 4 | 5.13 |
Cameron Green Green | 6.0 | 32 | 1 | 5.33 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner b Broad | 9 | 27 | 33.33 | |
Usman Khawaja Khawaja b Robinson | 141 | 321 | 43.92 | |
Marnus Labuschagne Labuschagne c †Bairstow b Broad | 0 | 1 | 0.00 | |
Steven Smith Smith lbw b Stokes | 16 | 59 | 27.11 | |
Travis Head Head c Crawley b Ali | 50 | 63 | 79.36 | |
Cameron Green Green b Ali | 38 | 68 | 55.88 | |
Alex Carey Carey b Anderson | 66 | 99 | 66.66 | |
Pat Cummins Cummins c Stokes b Robinson | 38 | 62 | 61.29 | |
Nathan Lyon Lyon c Duckett b Robinson | 1 | 6 | 16.66 | |
Scott Boland Boland c Pope b Broad | 0 | 5 | 0.00 | |
Josh Hazlewood Hazlewood not out | 1 | 1 | 100.00 | |
Extras (b 4,lb 6,nb 15,wd 1) | 26 | |||
Total (all out, 116.1 overs) | 386 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Stuart Broad Broad | 23.0 | 68 | 3 | 2.95 |
Ollie Robinson Robinson | 22.1 | 55 | 3 | 2.48 |
James Anderson Anderson | 21.0 | 53 | 1 | 2.52 |
Harry Brook Brook | 3.0 | 5 | 0 | 1.66 |
Moeen Ali Ali | 33.0 | 147 | 2 | 4.45 |
Ben Stokes Stokes | 7.0 | 33 | 1 | 4.71 |
Joe Root Root | 7.0 | 15 | 0 | 2.14 |
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley c †Carey b Boland | 7 | 25 | 28.00 | |
Ben Duckett Duckett c Green b Cummins | 19 | 28 | 67.85 | |
Ollie Pope Pope b Cummins | 14 | 16 | 87.50 | |
Joe Root Root st †Carey b Lyon | 46 | 55 | 83.63 | |
Harry Brook Brook c Labuschagne b Lyon | 46 | 52 | 88.46 | |
Ben Stokes Stokes lbw b Cummins | 43 | 66 | 65.15 | |
Jonny Bairstow Bairstow lbw b Lyon | 20 | 39 | 51.28 | |
Moeen Ali Ali c †Carey b Hazlewood | 19 | 31 | 61.29 | |
Ollie Robinson Robinson c Green b Lyon | 27 | 44 | 61.36 | |
Stuart Broad Broad not out | 10 | 29 | 34.48 | |
James Anderson Anderson c †Carey b Cummins | 12 | 14 | 85.71 | |
Extras (lb 9,nb 1) | 10 | |||
Total (all out, 66.2 overs) | 273 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Pat Cummins Cummins | 18.2 | 63 | 4 | 3.43 |
Josh Hazlewood Hazlewood | 10.0 | 48 | 1 | 4.80 |
Nathan Lyon Lyon | 24.0 | 80 | 4 | 3.33 |
Scott Boland Boland | 12.0 | 61 | 1 | 5.08 |
Cameron Green Green | 2.0 | 12 | 0 | 6.00 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Usman Khawaja Khawaja b Stokes | 65 | 197 | 32.99 | |
David Warner Warner c †Bairstow b Robinson | 36 | 57 | 63.15 | |
Marnus Labuschagne Labuschagne c †Bairstow b Broad | 13 | 15 | 86.66 | |
Steven Smith Smith c †Bairstow b Broad | 6 | 13 | 46.15 | |
Scott Boland Boland c †Bairstow b Broad | 20 | 40 | 50.00 | |
Travis Head Head c Root b Ali | 16 | 24 | 66.66 | |
Cameron Green Green b Robinson | 28 | 66 | 42.42 | |
Alex Carey Carey c & b Root | 20 | 50 | 40.00 | |
Pat Cummins Cummins not out | 44 | 73 | 60.27 | |
Nathan Lyon Lyon not out | 16 | 28 | 57.14 | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (lb 10,nb 8) | 18 | |||
Total (8 wickets, 92.3 overs) | 282 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
James Anderson Anderson | 17.0 | 56 | 0 | 3.29 |
Stuart Broad Broad | 21.0 | 64 | 3 | 3.04 |
Ollie Robinson Robinson | 18.3 | 43 | 2 | 2.32 |
Moeen Ali Ali | 14.0 | 57 | 1 | 4.07 |
Joe Root Root | 15.0 | 43 | 1 | 2.86 |
Ben Stokes Stokes | 7.0 | 9 | 1 | 1.28 |
AUS
Playing XI
ENG
Playing XI
- Series: ICC World Test Championship
- Toss: England
- Venue: Edgbaston, Birmingham
- Hours of play (local time): -
Match Commentary