1st Test: Bangladesh v India at Chattogram, Dec 14-18, 2022
India won by 188 runs
India Batting | R | B | SR | |
---|---|---|---|---|
KL Rahul Rahul b Khaled Ahmed | 22 | 54 | 40.74 | |
Shubman Gill Shubman Gill c Yasir Ali b Taijul Islam | 20 | 40 | 50.00 | |
Cheteshwar Pujara Pujara b Taijul Islam | 90 | 203 | 44.33 | |
Virat Kohli Kohli lbw b Taijul Islam | 1 | 5 | 20.00 | |
Rishabh Pant Pant b Mehidy Hasan Miraz | 46 | 45 | 102.22 | |
Shreyas Iyer Iyer b Ebadot Hossain | 86 | 192 | 44.79 | |
Axar Patel Patel lbw b Mehidy Hasan Miraz | 14 | 26 | 53.84 | |
Ravichandran Ashwin Ashwin st †Nurul Hasan b Mehidy Hasan Miraz | 58 | 113 | 51.32 | |
Kuldeep Yadav Kuldeep Yadav lbw b Taijul Islam | 40 | 114 | 35.08 | |
Umesh Yadav Yadav not out | 15 | 10 | 150.00 | |
Mohammed Siraj Mohammed Siraj c Mushfiqur Rahim b Mehidy Hasan Miraz | 4 | 3 | 133.33 | |
Extras (lb 1,nb 2) | 8 | |||
Total (all out, 133.5 overs) | 404 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Ebadot Hossain Ebadot Hossain | 21.0 | 70 | 1 | 3.33 |
Khaled Ahmed Khaled Ahmed | 20.0 | 43 | 1 | 2.15 |
Shakib Al Hasan Shakib Al Hasan | 12.0 | 26 | 0 | 2.16 |
Taijul Islam Taijul Islam | 46.0 | 133 | 4 | 2.89 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 31.5 | 112 | 4 | 3.51 |
Yasir Ali Yasir Ali | 1.0 | 7 | 0 | 7.00 |
Najmul Hossain Shanto Najmul Hossain Shanto | 2.0 | 7 | 0 | 3.50 |
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Najmul Hossain Shanto Najmul Hossain Shanto c †Pant b Mohammed Siraj | 0 | 1 | 0.00 | |
Zakir Hasan Zakir Hasan c †Pant b Mohammed Siraj | 20 | 45 | 44.44 | |
Yasir Ali Yasir Ali b Yadav | 4 | 17 | 23.52 | |
Litton Das Liton Das b Mohammed Siraj | 24 | 30 | 80.00 | |
Mushfiqur Rahim Mushfiqur Rahim lbw b Kuldeep Yadav | 28 | 58 | 48.27 | |
Shakib Al Hasan Shakib Al Hasan c Kohli b Kuldeep Yadav | 3 | 25 | 12.00 | |
Nurul Hasan Nurul Hasan c Shubman Gill b Kuldeep Yadav | 16 | 22 | 72.72 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz st †Pant b Patel | 25 | 82 | 30.48 | |
Taijul Islam Taijul Islam b Kuldeep Yadav | 0 | 4 | 0.00 | |
Ebadot Hossain Ebadot Hossain c †Pant b Kuldeep Yadav | 17 | 37 | 45.94 | |
Khaled Ahmed Khaled Ahmed not out | 0 | 14 | 0.00 | |
Extras (b 6,lb 7) | 13 | |||
Total (all out, 55.5 overs) | 150 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Siraj Mohammed Siraj | 13.0 | 20 | 3 | 1.53 |
Umesh Yadav Yadav | 8.0 | 33 | 1 | 4.12 |
Ravichandran Ashwin Ashwin | 10.0 | 34 | 0 | 3.40 |
Kuldeep Yadav Kuldeep Yadav | 16.0 | 40 | 5 | 2.50 |
Axar Patel Patel | 8.5 | 10 | 1 | 1.13 |
India Batting | R | B | SR | |
---|---|---|---|---|
KL Rahul Rahul c Taijul Islam b Khaled Ahmed | 23 | 62 | 37.09 | |
Shubman Gill Shubman Gill c sub (Mahmudul Hasan Joy) b Mehidy Hasan Miraz | 110 | 152 | 72.36 | |
Cheteshwar Pujara Pujara not out | 102 | 130 | 78.46 | |
Virat Kohli Kohli not out | 19 | 29 | 65.51 | |
Shreyas Iyer Iyer | - | - | - | |
Rishabh Pant Pant | - | - | - | |
Ravichandran Ashwin Ashwin | - | - | - | |
Axar Patel Patel | - | - | - | |
Kuldeep Yadav Kuldeep Yadav | - | - | - | |
Umesh Yadav Yadav | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Extras (lb 1,nb 3) | 4 | |||
Total (2 wickets dec, 61.4 overs) | 258 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Khaled Ahmed Khaled Ahmed | 13.0 | 51 | 1 | 3.92 |
Taijul Islam Taijul Islam | 23.4 | 71 | 0 | 3.00 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 14.0 | 82 | 1 | 5.85 |
Yasir Ali Yasir Ali | 6.0 | 28 | 0 | 4.66 |
Litton Das Liton Das | 2.0 | 13 | 0 | 6.50 |
Najmul Hossain Shanto Najmul Hossain Shanto | 3.0 | 12 | 0 | 4.00 |
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Najmul Hossain Shanto Najmul Hossain Shanto c †Pant b Yadav | 67 | 156 | 42.94 | |
Zakir Hasan Zakir Hasan c Kohli b Ashwin | 100 | 224 | 44.64 | |
Yasir Ali Yasir Ali b Patel | 5 | 12 | 41.66 | |
Litton Das Liton Das c Yadav b Kuldeep Yadav | 19 | 59 | 32.20 | |
Mushfiqur Rahim Mushfiqur Rahim b Patel | 23 | 50 | 46.00 | |
Shakib Al Hasan Shakib Al Hasan b Kuldeep Yadav | 84 | 108 | 77.77 | |
Nurul Hasan Nurul Hasan st †Pant b Patel | 3 | 3 | 100.00 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz c Yadav b Mohammed Siraj | 13 | 48 | 27.08 | |
Taijul Islam Taijul Islam b Patel | 4 | 15 | 26.66 | |
Ebadot Hossain Ebadot Hossain c Iyer b Kuldeep Yadav | 0 | 5 | 0.00 | |
Khaled Ahmed Khaled Ahmed not out | 0 | 1 | 0.00 | |
Extras (b 4,lb 1,nb 1) | 6 | |||
Total (all out, 113.2 overs) | 324 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Siraj Mohammed Siraj | 19.0 | 67 | 1 | 3.52 |
Umesh Yadav Yadav | 15.0 | 27 | 1 | 1.80 |
Ravichandran Ashwin Ashwin | 27.0 | 75 | 1 | 2.77 |
Axar Patel Patel | 32.2 | 77 | 4 | 2.38 |
Kuldeep Yadav Kuldeep Yadav | 20.0 | 73 | 3 | 3.65 |
BAN
Playing XI
IND
Playing XI
- Series: ICC World Test Championship
- Toss: India
- Venue: Zahur Ahmed Chowdhury Stadium, Chattogram
- Hours of play (local time): -
Match Commentary