3rd ODI: Bangladesh v India at Chattogram, Dec 10, 2022
India won by 227 runs
India Batting | R | B | SR | |
---|---|---|---|---|
Shikhar Dhawan Dhawan lbw b Mehidy Hasan Miraz | 3 | 8 | 37.50 | |
Ishan Kishan Ishan Kishan c Litton Das b Taskin Ahmed | 210 | 131 | 160.30 | |
Virat Kohli Kohli c Mehidy Hasan Miraz b Shakib Al Hasan | 113 | 91 | 124.17 | |
Shreyas Iyer Iyer c Litton Das b Ebadot Hossain | 3 | 6 | 50.00 | |
KL Rahul Rahul b Ebadot Hossain | 8 | 10 | 80.00 | |
Washington Sundar Washington Sundar b Shakib Al Hasan | 37 | 27 | 137.03 | |
Axar Patel Patel b Taskin Ahmed | 20 | 17 | 117.64 | |
Shardul Thakur Thakur c Litton Das b Mustafizur Rahman | 3 | 5 | 60.00 | |
Kuldeep Yadav Kuldeep Yadav not out | 3 | 3 | 100.00 | |
Mohammed Siraj Mohammed Siraj not out | 0 | 2 | 0.00 | |
Umran Malik Umran Malik | - | - | - | |
Extras (lb 5,wd 4) | 9 | |||
Total (8 wickets, 50.0 overs) | 409 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Mustafizur Rahman Mustafizur Rahman | 10.0 | 66 | 1 | 6.60 |
Taskin Ahmed Taskin Ahmed | 9.0 | 89 | 2 | 9.88 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 10.0 | 76 | 1 | 7.60 |
Ebadot Hossain Ebadot Hossain | 9.0 | 80 | 2 | 8.88 |
Shakib Al Hasan Shakib Al Hasan | 10.0 | 68 | 2 | 6.80 |
Afif Hossain Afif Hossain | 1.0 | 14 | 0 | 14.00 |
Mahmudullah Mahmudullah | 1.0 | 11 | 0 | 11.00 |
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Anamul Haque Anamul Haque c Mohammed Siraj b Patel | 8 | 7 | 114.28 | |
Litton Das Litton Das c Thakur b Mohammed Siraj | 29 | 26 | 111.53 | |
Shakib Al Hasan Shakib Al Hasan b Kuldeep Yadav | 43 | 50 | 86.00 | |
Mushfiqur Rahim Mushfiqur Rahim b Patel | 7 | 13 | 53.84 | |
Yasir Ali Yasir Ali lbw b Umran Malik | 25 | 30 | 83.33 | |
Mahmudullah Mahmudullah lbw b Washington Sundar | 20 | 26 | 76.92 | |
Afif Hossain Afif Hossain c Umran Malik b Thakur | 8 | 12 | 66.66 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz c Mohammed Siraj b Thakur | 3 | 5 | 60.00 | |
Taskin Ahmed Taskin Ahmed not out | 17 | 16 | 106.25 | |
Ebadot Hossain Ebadot Hossain lbw b Thakur | 0 | 3 | 0.00 | |
Mustafizur Rahman Mustafizur Rahman b Umran Malik | 13 | 17 | 76.47 | |
Extras (b 4,lb 1,nb 1,wd 3) | 9 | |||
Total (all out, 34.0 overs) | 182 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Siraj Mohammed Siraj | 5.0 | 27 | 1 | 5.40 |
Shardul Thakur Thakur | 5.0 | 30 | 3 | 6.00 |
Axar Patel Patel | 5.0 | 22 | 2 | 4.40 |
Umran Malik Umran Malik | 8.0 | 43 | 2 | 5.37 |
Kuldeep Yadav Kuldeep Yadav | 10.0 | 53 | 1 | 5.30 |
Washington Sundar Washington Sundar | 1.0 | 2 | 1 | 2.00 |
BAN
Playing XI
IND
Playing XI
- Series: India tour of Bangladesh
- Toss: Bangladesh
- Venue: Zahur Ahmed Chowdhury Stadium, Chattogram
- Hours of play (local time): -
Match Commentary