Cameroon Batting | R | B | SR | |
---|---|---|---|---|
Bruno Toube BN Toube c Runsewe b SA Okpe | 20 | 28 | 71.42 | |
Idriss Tchakou Tchakou b Isesele | 9 | 17 | 52.94 | |
Julien Abega Abega c Aho b Abdulkareem | 4 | 8 | 50.00 | |
Roland Amah Amah c SA Okpe b IO Okpe | 17 | 29 | 58.62 | |
Protais Abanda Abanda c Runsewe b SA Okpe | 1 | 3 | 33.33 | |
Alain Toube AN Toube b SA Okpe | 1 | 3 | 33.33 | |
Dipita Loic Loic lbw b SA Okpe | 0 | 2 | 0.00 | |
Alexis Balla Balla lbw b SA Okpe | 3 | 11 | 27.27 | |
Abdoulaye Aminou Aminou b IO Okpe | 5 | 7 | 71.42 | |
Charles Ondoa Ondoa c Joshua Asia b IO Okpe | 4 | 10 | 40.00 | |
Roger Atangana Atangana not out | 1 | 1 | 100.00 | |
Extras (lb 4,wd 3) | 7 | |||
Total (all out, 19.5 overs) | 72 |
Fall of wickets |
---|
Nigeria Bowling | O | R | W | ECON |
---|---|---|---|---|
Peter Aho Aho | 2.0 | 6 | 0 | 3.00 |
Mohameed Taiwo Mohameed Taiwo | 3.0 | 14 | 0 | 4.66 |
Akhere Isesele Isesele | 2.0 | 11 | 1 | 5.50 |
Isaac Okpe IO Okpe | 3.5 | 12 | 3 | 3.13 |
Ridwan Abdulkareem Abdulkareem | 3.0 | 9 | 1 | 3.00 |
Sylvester Okpe SA Okpe | 4.0 | 9 | 5 | 2.25 |
Joshua Asia Joshua Asia | 2.0 | 7 | 0 | 3.50 |
Nigeria Batting | R | B | SR | |
---|---|---|---|---|
Sulaimon Runsewe Runsewe not out | 16 | 17 | 94.11 | |
Ashmit Shreshta Shreshta not out | 9 | 14 | 64.28 | |
Sesan Adedeji Adedeji | - | - | - | |
Peter Aho Aho | - | - | - | |
Isaac Okpe IO Okpe | - | - | - | |
Sylvester Okpe SA Okpe | - | - | - | |
Mohameed Taiwo Mohameed Taiwo | - | - | - | |
Chimezie Onwuzulike Onwuzulike | - | - | - | |
Akhere Isesele Isesele | - | - | - | |
Joshua Asia Joshua Asia | - | - | - | |
Ridwan Abdulkareem Abdulkareem | - | - | - | |
Extras (lb 3,nb 1,wd 2) | 6 | |||
Total (0 wickets, 5.0 overs) | 31 |
Fall of wickets |
---|
Cameroon Bowling | O | R | W | ECON |
---|---|---|---|---|
Dipita Loic Loic | 2.0 | 6 | 0 | 3.00 |
Alain Toube AN Toube | 2.0 | 19 | 0 | 9.50 |
Julien Abega Abega | 1.0 | 3 | 0 | 3.00 |
CAM
Playing XI
NGA
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- Toss: Nigeria
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary