Gambia Batting | R | B | SR | |
---|---|---|---|---|
Andre Jarju Andre Jarju c Runsewe b Udekwe | 5 | 11 | 45.45 | |
Mustapha Suwareh Mustapha Suwareh c Runsewe b Mohameed Taiwo | 4 | 6 | 66.66 | |
Muhammed Manga Muhammed Manga c Onwuzulike b IO Okpe | 4 | 13 | 30.76 | |
Aniru Conteh Conteh b IO Okpe | 9 | 21 | 42.85 | |
Abubacarr Kuyateh Abubacarr Kuyateh c SA Okpe b Abdulkareem | 3 | 11 | 27.27 | |
Ismaila Tamba Ismaila Tamba b Abdulkareem | 4 | 8 | 50.00 | |
Frank Campbell F Campbell lbw b Abdulkareem | 2 | 6 | 33.33 | |
Ousman Bah Ousman Bah run out (SA Okpe) | 5 | 10 | 50.00 | |
Modou Bojang Bojang c Mohameed Taiwo b SA Okpe | 1 | 2 | 50.00 | |
Peter Campbell P Campbell not out | 0 | 0 | - | |
Musa Jobarteh Jobarteh c Runsewe b SA Okpe | 0 | 2 | 0.00 | |
Extras (lb 2,nb 1,wd 2) | 5 | |||
Total (all out, 14.5 overs) | 42 |
Fall of wickets |
---|
Nigeria Bowling | O | R | W | ECON |
---|---|---|---|---|
Peter Aho Aho | 3.0 | 7 | 0 | 2.33 |
Mohameed Taiwo Mohameed Taiwo | 3.0 | 11 | 1 | 3.66 |
Chiemelie Udekwe Udekwe | 2.0 | 7 | 1 | 3.50 |
Isaac Okpe IO Okpe | 2.0 | 3 | 2 | 1.50 |
Sylvester Okpe SA Okpe | 2.5 | 6 | 2 | 2.11 |
Ridwan Abdulkareem Abdulkareem | 2.0 | 6 | 3 | 3.00 |
Nigeria Batting | R | B | SR | |
---|---|---|---|---|
Sulaimon Runsewe Runsewe not out | 30 | 21 | 142.85 | |
Sesan Adedeji Adedeji c Abubacarr Kuyateh b Conteh | 7 | 7 | 100.00 | |
Akhere Isesele Isesele not out | 3 | 3 | 100.00 | |
Chimezie Onwuzulike Onwuzulike | - | - | - | |
Mohameed Taiwo Mohameed Taiwo | - | - | - | |
Sylvester Okpe SA Okpe | - | - | - | |
Ashmit Shreshta Shreshta | - | - | - | |
Ridwan Abdulkareem Abdulkareem | - | - | - | |
Isaac Okpe IO Okpe | - | - | - | |
Peter Aho Aho | - | - | - | |
Chiemelie Udekwe Udekwe | - | - | - | |
Extras (b 1,lb 1,wd 1) | 3 | |||
Total (1 wicket, 5.1 overs) | 43 |
Fall of wickets |
---|
Gambia Bowling | O | R | W | ECON |
---|---|---|---|---|
Abubacarr Kuyateh Abubacarr Kuyateh | 2.0 | 18 | 0 | 9.00 |
Musa Jobarteh Jobarteh | 1.0 | 7 | 0 | 7.00 |
Aniru Conteh Conteh | 1.1 | 9 | 1 | 7.71 |
Andre Jarju Andre Jarju | 1.0 | 7 | 0 | 7.00 |
GAMBI
Playing XI
NGA
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- Toss: Nigeria
- Venue: Integrated Polytechnic Regional Centre
- Hours of play (local time): -
Match Commentary