8th Match: Eswatini v Mozambique at Kigali, Dec 2, 2022
Mozambique won by 9 wickets (with 15 balls remaining)
Eswatini Batting | R | B | SR | |
---|---|---|---|---|
Tarun Sandeep Sandeep c Macome b Roposo | 38 | 43 | 88.37 | |
Adil Butt Adil Butt c Cossa b Roposo | 21 | 12 | 175.00 | |
Naeem Gull Naeem Gull not out | 63 | 49 | 128.57 | |
Christiaan Forbes Forbes lbw b Huo | 1 | 2 | 50.00 | |
Haris Rashid Rashid run out (Damiao Couana/Huo) | 20 | 15 | 133.33 | |
Umair Qasim Umair Qasim run out (†Emilio/Huo) | 0 | 0 | - | |
Mohammed Alamgir Mohammed Alamgir | - | - | - | |
Dinesh Polpitiya Polpitiya | - | - | - | |
Eric Phiri Eric Phiri | - | - | - | |
Mancoba Jele Jele | - | - | - | |
Melusi Magagula Magagula | - | - | - | |
Extras (b 3,lb 1,nb 1,wd 2) | 7 | |||
Total (5 wickets, 20.0 overs) | 150 |
Fall of wickets |
---|
Mozambique Bowling | O | R | W | ECON |
---|---|---|---|---|
Francisco Couana Damiao Couana | 4.0 | 18 | 0 | 4.50 |
Lourenco Salomone Salomone | 1.0 | 15 | 0 | 15.00 |
Camate Roposo Roposo | 4.0 | 30 | 2 | 7.50 |
Jose Bulele Bulele | 4.0 | 30 | 0 | 7.50 |
Filipe Cossa Cossa | 4.0 | 27 | 0 | 6.75 |
Joao Hou Huo | 3.0 | 26 | 1 | 8.66 |
Mozambique Batting | R | B | SR | |
---|---|---|---|---|
Jose Bulele Bulele not out | 62 | 53 | 116.98 | |
Francisco Couana Damiao Couana b Magagula | 67 | 46 | 145.65 | |
Joao Hou Huo not out | 9 | 7 | 128.57 | |
Dario Macome Macome | - | - | - | |
Camate Roposo Roposo | - | - | - | |
Last Emilio Emilio | - | - | - | |
Agostinho Navicha Navicha | - | - | - | |
Frederico Carava Carava | - | - | - | |
Zefanias Matsinhe Matsinhe | - | - | - | |
Filipe Cossa Cossa | - | - | - | |
Lourenco Salomone Salomone | - | - | - | |
Extras (b 2,nb 1,wd 10) | 13 | |||
Total (1 wicket, 17.3 overs) | 151 |
Fall of wickets |
---|
Eswatini Bowling | O | R | W | ECON |
---|---|---|---|---|
Adil Butt Adil Butt | 4.0 | 25 | 0 | 6.25 |
Dinesh Polpitiya Polpitiya | 2.0 | 14 | 0 | 7.00 |
Melusi Magagula Magagula | 3.0 | 34 | 1 | 11.33 |
Mancoba Jele Jele | 3.0 | 30 | 0 | 10.00 |
Umair Qasim Umair Qasim | 2.3 | 17 | 0 | 6.80 |
Mohammed Alamgir Mohammed Alamgir | 3.0 | 29 | 0 | 9.66 |
SWZ
Playing XI
MOZ
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- Toss: Mozambique
- Venue: Integrated Polytechnic Regional Centre
- Hours of play (local time): -
Match Commentary