7th Match: Cameroon v Sierra Leone at Rwanda, Dec 2, 2022
Sierra Leone won by 1 wicket (with 4 balls remaining)
Cameroon Batting | R | B | SR | |
---|---|---|---|---|
Bruno Toube BN Toube b Coker | 49 | 33 | 148.48 | |
Idriss Tchakou Tchakou run out (Kamara/Ngegba) | 17 | 17 | 100.00 | |
Julien Abega Abega b Ngegba | 11 | 19 | 57.89 | |
Roland Amah Amah c Sesay b Turay | 1 | 2 | 50.00 | |
Protais Abanda Abanda lbw b Turay | 5 | 3 | 166.66 | |
Alain Toube AN Toube c †Bangura b Ngegba | 3 | 5 | 60.00 | |
Dipita Loic Loic not out | 23 | 20 | 115.00 | |
Abdoulaye Aminou Aminou b Sesay | 22 | 19 | 115.78 | |
Alexis Balla Balla run out (Coker/†Bangura) | 2 | 4 | 50.00 | |
Appolinaire Mengoumou Mengoumou | - | - | - | |
Charles Ondoa Ondoa | - | - | - | |
Extras (b 2,lb 2,nb 2,wd 7) | 13 | |||
Total (8 wickets, 20.0 overs) | 146 |
Fall of wickets |
---|
Sierra Leone Bowling | O | R | W | ECON |
---|---|---|---|---|
Ibrahim Kamara Kamara | 2.0 | 21 | 0 | 10.50 |
1.0 | 10 | 0 | 10.00 | |
George Ngegba Ngegba | 4.0 | 27 | 2 | 6.75 |
Raymond Coker Coker | 4.0 | 18 | 1 | 4.50 |
Abass Gbla Gbla | 2.0 | 18 | 0 | 9.00 |
Alusine Turay Turay | 4.0 | 24 | 2 | 6.00 |
Zahid Khan Zahid Khan | 1.0 | 16 | 0 | 16.00 |
Chernoh Bah Bah | 1.0 | 6 | 0 | 6.00 |
George Sesay Sesay | 1.0 | 2 | 1 | 2.00 |
Sierra Leone Batting | R | B | SR | |
---|---|---|---|---|
George Ngegba Ngegba c Abanda b Loic | 7 | 9 | 77.77 | |
Alusine Turay Turay b Abega | 33 | 20 | 165.00 | |
Abass Gbla Gbla c & b AN Toube | 15 | 17 | 88.23 | |
Zahid Khan Zahid Khan c Balla b AN Toube | 5 | 7 | 71.42 | |
Ibrahim Kamara Kamara b AN Toube | 0 | 2 | 0.00 | |
Lansana Lamin Lamin c Tchakou b Loic | 12 | 6 | 200.00 | |
John Bangura Bangura not out | 34 | 28 | 121.42 | |
George Sesay Sesay b BN Toube | 5 | 8 | 62.50 | |
Raymond Coker Coker c Loic b BN Toube | 11 | 11 | 100.00 | |
Chernoh Bah Bah b Abega | 12 | 8 | 150.00 | |
not out | 0 | 2 | 0.00 | |
Extras (b 1,nb 2,wd 13) | 16 | |||
Total (9 wickets, 19.2 overs) | 150 |
Fall of wickets |
---|
Cameroon Bowling | O | R | W | ECON |
---|---|---|---|---|
Bruno Toube BN Toube | 4.0 | 42 | 2 | 10.50 |
Dipita Loic Loic | 4.0 | 24 | 2 | 6.00 |
Julien Abega Abega | 4.0 | 27 | 2 | 6.75 |
Alain Toube AN Toube | 4.0 | 20 | 3 | 5.00 |
Roland Amah Amah | 2.0 | 19 | 0 | 9.50 |
Appolinaire Mengoumou Mengoumou | 1.0 | 13 | 0 | 13.00 |
Idriss Tchakou Tchakou | 0.2 | 4 | 0 | 12.00 |
CAM
Playing XI
SLE
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- Toss: Sierra Leone
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary