3rd Match: Mozambique v Nigeria at Rwanda, Dec 1, 2022
Nigeria won by 8 wickets (with 37 balls remaining)
Mozambique Batting | R | B | SR | |
---|---|---|---|---|
Jose Bulele Bulele b Udekwe | 16 | 25 | 64.00 | |
Francisco Couana Damiao Couana c †Shreshta b Useni | 4 | 4 | 100.00 | |
Last Emilio Emilio b Aho | 1 | 7 | 14.28 | |
Jose Joao Joao c Onikoyi b IO Okpe | 1 | 10 | 10.00 | |
Agostinho Navicha Navicha run out (SA Okpe/†Shreshta) | 10 | 24 | 41.66 | |
Frederico Carava Carava c Udekwe b SA Okpe | 12 | 16 | 75.00 | |
Filipe Cossa Cossa not out | 22 | 21 | 104.76 | |
Lourenço Simango Simango run out (†Shreshta/SA Okpe) | 1 | 2 | 50.00 | |
Dario Macome Macome b Aho | 6 | 6 | 100.00 | |
Armando Chuvale Chuvale not out | 3 | 8 | 37.50 | |
Camate Roposo Roposo | - | - | - | |
Extras (lb 1,nb 3,wd 6) | 10 | |||
Total (8 wickets, 20.0 overs) | 86 |
Fall of wickets |
---|
Nigeria Bowling | O | R | W | ECON |
---|---|---|---|---|
Peter Aho Aho | 4.0 | 10 | 2 | 2.50 |
Prosper Useni Useni | 3.0 | 15 | 1 | 5.00 |
Isaac Okpe IO Okpe | 3.0 | 14 | 1 | 4.66 |
Chiemelie Udekwe Udekwe | 3.0 | 9 | 1 | 3.00 |
Sylvester Okpe SA Okpe | 4.0 | 26 | 1 | 6.50 |
Ridwan Abdulkareem Abdulkareem | 3.0 | 11 | 0 | 3.66 |
Nigeria Batting | R | B | SR | |
---|---|---|---|---|
Sulaimon Runsewe Runsewe c Navicha b Bulele | 22 | 20 | 110.00 | |
Ademola Onikoyi Onikoyi not out | 38 | 47 | 80.85 | |
Ashmit Shreshta Shreshta c & b Roposo | 14 | 14 | 100.00 | |
Akhere Isesele Isesele not out | 1 | 2 | 50.00 | |
Sylvester Okpe SA Okpe | - | - | - | |
Peter Aho Aho | - | - | - | |
Chimezie Onwuzulike Onwuzulike | - | - | - | |
Ridwan Abdulkareem Abdulkareem | - | - | - | |
Prosper Useni Useni | - | - | - | |
Isaac Okpe IO Okpe | - | - | - | |
Chiemelie Udekwe Udekwe | - | - | - | |
Extras (lb 4,wd 8) | 12 | |||
Total (2 wickets, 13.5 overs) | 87 |
Fall of wickets |
---|
Mozambique Bowling | O | R | W | ECON |
---|---|---|---|---|
Francisco Couana Damiao Couana | 2.0 | 14 | 0 | 7.00 |
Lourenço Simango Simango | 2.0 | 19 | 0 | 9.50 |
Jose Bulele Bulele | 4.0 | 15 | 1 | 3.75 |
Filipe Cossa Cossa | 4.0 | 24 | 0 | 6.00 |
Jose Joao Joao | 1.0 | 8 | 0 | 8.00 |
Camate Roposo Roposo | 0.5 | 3 | 1 | 3.60 |
MOZ
Playing XI
NGA
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- Toss: Nigeria
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary