1st Match: Sierra Leone v Tanzania at Rwanda, Dec 1, 2022
Tanzania won by 9 wickets (with 45 balls remaining) (DLS method)
Sierra Leone Batting | R | B | SR | |
---|---|---|---|---|
John Bangura Bangura c †Rajeevan b Chohan | 0 | 2 | 0.00 | |
Abass Gbla Gbla lbw b Chohan | 11 | 11 | 100.00 | |
George Ngegba Ngegba c Jumbe b Kimote | 29 | 27 | 107.40 | |
Miniru Kpaka Kpaka c Thakor b Chohan | 0 | 1 | 0.00 | |
Lansana Lamin Lamin lbw b Chohan | 0 | 1 | 0.00 | |
Zahid Khan Zahid Khan st †Rajeevan b Thakor | 1 | 8 | 12.50 | |
Mohammad Shamshad Khan Mohammad Shamshad Khan b Nkanya | 0 | 1 | 0.00 | |
George Sesay Sesay b Nkanya | 0 | 5 | 0.00 | |
Chernoh Bah Bah b Nkanya | 9 | 7 | 128.57 | |
Raymond Coker Coker not out | 1 | 4 | 25.00 | |
Samuel Conteh Conteh lbw b Nkanya | 0 | 2 | 0.00 | |
Extras (lb 4,wd 2) | 6 | |||
Total (all out, 11.3 overs) | 57 |
Fall of wickets |
---|
Tanzania Bowling | O | R | W | ECON |
---|---|---|---|---|
Harsheed Chohan Chohan | 4.0 | 15 | 4 | 3.75 |
Salum Jumbe Jumbe | 2.0 | 17 | 0 | 8.50 |
Ally Kimote Kimote | 2.0 | 15 | 1 | 7.50 |
SanjayKumar Thakor Thakor | 2.0 | 5 | 1 | 2.50 |
Yalinde Nkanya Nkanya | 1.3 | 1 | 4 | 0.66 |
Tanzania Batting | R | B | SR | |
---|---|---|---|---|
Abhik Patwa Patwa not out | 13 | 21 | 61.90 | |
Ivan Selemani Selemani c Conteh b Sesay | 4 | 2 | 200.00 | |
Amal Rajeevan Rajeevan not out | 26 | 22 | 118.18 | |
Harsheed Chohan Chohan | - | - | - | |
Ally Kimote Kimote | - | - | - | |
Jitin Singh Jitin Singh | - | - | - | |
Kassim Nassoro Nassoro | - | - | - | |
Omary Kitunda Kitunda | - | - | - | |
Yalinde Nkanya Nkanya | - | - | - | |
Salum Jumbe Jumbe | - | - | - | |
SanjayKumar Thakor Thakor | - | - | - | |
Extras (wd 4) | 4 | |||
Total (1 wicket, 7.3 overs) | 47 |
Fall of wickets |
---|
Sierra Leone Bowling | O | R | W | ECON |
---|---|---|---|---|
George Sesay Sesay | 2.0 | 8 | 1 | 4.00 |
Samuel Conteh Conteh | 2.0 | 14 | 0 | 7.00 |
George Ngegba Ngegba | 2.0 | 14 | 0 | 7.00 |
Raymond Coker Coker | 1.0 | 8 | 0 | 8.00 |
Mohammad Shamshad Khan Mohammad Shamshad Khan | 0.3 | 3 | 0 | 6.00 |
SLE
Playing XI
TAN
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- Toss: Tanzania
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary