Oman Batting | R | B | SR | |
---|---|---|---|---|
Kashyap Prajapati Prajapati c Haider Butt b Shahid Mahmood | 19 | 23 | 82.60 | |
Jatinder Singh Jatinder Singh b Imran Khan | 11 | 8 | 137.50 | |
Shoaib Khan Shoaib Khan c †Ahmer Bin b Imran Khan | 0 | 6 | 0.00 | |
Zeeshan Maqsood Zeeshan Maqsood c †Ahmer Bin b Mathias | 5 | 5 | 100.00 | |
Mohammad Nadeem Mohammad Nadeem c sub (Sikander Billah) b Veerapathiran | 24 | 23 | 104.34 | |
Ayaan Khan Ayaan Khan b Mathias | 9 | 14 | 64.28 | |
Rafiullah Rafiullah b Imran Khan | 27 | 14 | 192.85 | |
Naseem Khushi Naseem Khushi c Veerapathiran b Imran Khan | 6 | 9 | 66.66 | |
Samay Shrivastava Shrivastava not out | 22 | 11 | 200.00 | |
Kaleemullah Kaleemullah not out | 6 | 7 | 85.71 | |
Bilal Khan Bilal Khan | - | - | - | |
Extras (lb 2,wd 3) | 5 | |||
Total (8 wickets, 20.0 overs) | 134 |
Fall of wickets |
---|
Bahrain Bowling | O | R | W | ECON |
---|---|---|---|---|
Shahid Mahmood Shahid Mahmood | 4.0 | 25 | 1 | 6.25 |
Rizwan Butt Rizwan Butt | 3.0 | 18 | 0 | 6.00 |
Imran Khan Imran Khan | 4.0 | 16 | 4 | 4.00 |
David Mathias Mathias | 3.0 | 17 | 2 | 5.66 |
Sathaiya Veerapathiran Veerapathiran | 4.0 | 34 | 1 | 8.50 |
Sachin Kumar Sachin Kumar | 2.0 | 22 | 0 | 11.00 |
Bahrain Batting | R | B | SR | |
---|---|---|---|---|
Ahmer Bin Nisar Ahmer Bin b Rafiullah | 14 | 12 | 116.66 | |
Sarfaraz Ali Sarfaraz Ali c Jatinder Singh b Rafiullah | 15 | 18 | 83.33 | |
David Mathias Mathias c Ayaan Khan b Rafiullah | 19 | 16 | 118.75 | |
Sohail Ahmed Sohail Ahmed not out | 55 | 39 | 141.02 | |
Haider Butt Haider Butt b Rafiullah | 28 | 28 | 100.00 | |
Sathaiya Veerapathiran Veerapathiran not out | 4 | 4 | 100.00 | |
Shahid Mahmood Shahid Mahmood | - | - | - | |
Sachin Kumar Sachin Kumar | - | - | - | |
Rizwan Butt Rizwan Butt | - | - | - | |
Imran Khan Imran Khan | - | - | - | |
Danish Jasnaik Danish Jasnaik | - | - | - | |
Extras (lb 1,wd 3) | 4 | |||
Total (4 wickets, 19.3 overs) | 139 |
Fall of wickets |
---|
Oman Bowling | O | R | W | ECON |
---|---|---|---|---|
Bilal Khan Bilal Khan | 3.0 | 26 | 0 | 8.66 |
Kaleemullah Kaleemullah | 4.0 | 22 | 0 | 5.50 |
Rafiullah Rafiullah | 4.0 | 25 | 4 | 6.25 |
Zeeshan Maqsood Zeeshan Maqsood | 4.0 | 21 | 0 | 5.25 |
Ayaan Khan Ayaan Khan | 2.0 | 11 | 0 | 5.50 |
Samay Shrivastava Shrivastava | 1.0 | 16 | 0 | 16.00 |
Mohammad Nadeem Mohammad Nadeem | 1.3 | 17 | 0 | 11.33 |
BHR
Playing XI
OMA
Playing XI
- Series: Desert Cup T20I Series
- Toss: Bahrain
- Venue: Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
- Hours of play (local time): 20.00 start, First Session 20.00-21.30, Interval 21.30-21.50, Second Session 21.50-23.20
Match Commentary