Elite, Group A: Saurashtra v Uttar Pradesh at Delhi, Nov 23, 2022
Uttar Pradesh won by 2 wickets (with 14 balls remaining)
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Harvik Desai Desai c Shivam Mavi b Kartik Tyagi | 14 | 28 | 50.00 | |
Sheldon Jackson Jackson b Shivam Sharma | 32 | 61 | 52.45 | |
Vishvaraj Jadeja VM Jadeja lbw b Saurabh Kumar | 11 | 38 | 28.94 | |
Samarth Vyas Vyas c Singh b Saurabh Kumar | 42 | 45 | 93.33 | |
Arpit Vasavada Vasavada b Sharma | 13 | 19 | 68.42 | |
Prerak Mankad Mankad c Nath b Shivam Mavi | 17 | 22 | 77.27 | |
Chirag Jani Jani run out (Sharma) | 11 | 26 | 42.30 | |
Dharmendrasinh Jadeja Jadeja c & b Shivam Mavi | 5 | 5 | 100.00 | |
Jaydev Unadkat Unadkat c Garg b Rajpoot | 18 | 31 | 58.06 | |
Parth Bhut Bhut not out | 30 | 24 | 125.00 | |
Chetan Sakariya Sakariya not out | 4 | 2 | 200.00 | |
Extras (b 5,lb 4,nb 1,wd 11) | 21 | |||
Total (9 wickets, 50.0 overs) | 218 |
Fall of wickets |
---|
UP Bowling | O | R | W | ECON |
---|---|---|---|---|
Ankit Rajpoot Rajpoot | 9.0 | 50 | 1 | 5.55 |
Shivam Mavi Shivam Mavi | 8.0 | 17 | 2 | 2.12 |
Kartik Tyagi Kartik Tyagi | 10.0 | 51 | 1 | 5.10 |
Saurabh Kumar Saurabh Kumar | 10.0 | 35 | 2 | 3.50 |
Shivam Sharma Shivam Sharma | 10.0 | 39 | 1 | 3.90 |
Karan Sharma Sharma | 3.0 | 17 | 1 | 5.66 |
UP Batting | R | B | SR | |
---|---|---|---|---|
Madhav Kaushik Kaushik c Mankad b Sakariya | 6 | 20 | 30.00 | |
Aryan Juyal Juyal run out (DA Jadeja) | 31 | 52 | 59.61 | |
Priyam Garg Garg c Jackson b Unadkat | 0 | 6 | 0.00 | |
Karan Sharma Sharma c †Desai b Bhut | 12 | 24 | 50.00 | |
Rinku Singh Singh c †Desai b Unadkat | 3 | 6 | 50.00 | |
Akshdeep Nath Nath not out | 89 | 109 | 81.65 | |
Saurabh Kumar Saurabh Kumar c Mankad b Bhut | 63 | 65 | 96.92 | |
Shivam Mavi Shivam Mavi c †Desai b Jani | 1 | 2 | 50.00 | |
Shivam Sharma Shivam Sharma b Bhut | 0 | 2 | 0.00 | |
Ankit Rajpoot Rajpoot not out | 0 | 0 | - | |
Kartik Tyagi Kartik Tyagi | - | - | - | |
Extras (lb 5,wd 9) | 14 | |||
Total (8 wickets, 47.4 overs) | 219 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Jaydev Unadkat Unadkat | 9.4 | 35 | 2 | 3.62 |
Chetan Sakariya Sakariya | 9.0 | 33 | 1 | 3.66 |
Chirag Jani Jani | 6.0 | 30 | 1 | 5.00 |
Dharmendrasinh Jadeja Jadeja | 10.0 | 26 | 0 | 2.60 |
Parth Bhut Bhut | 10.0 | 64 | 3 | 6.40 |
Prerak Mankad Mankad | 2.0 | 10 | 0 | 5.00 |
Arpit Vasavada Vasavada | 1.0 | 16 | 0 | 16.00 |
SAU
Playing XI
UP
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Uttar Pradesh
- Venue: Palam B Ground, Model Sports Complex, Delhi
- Hours of play (local time): -
Match Commentary