Elite, Group A: Chandigarh v Tripura at Delhi, Nov 15, 2022
Chandigarh won by 4 runs
Chandigarh Batting | R | B | SR | |
---|---|---|---|---|
Arslan Khan Arslan Khan c Sarkar b Paul | 43 | 59 | 72.88 | |
Manan Vohra Vohra b Rana Dutta | 0 | 5 | 0.00 | |
Shivam Bhambri Bhambri c †Saha b Rana Dutta | 59 | 92 | 64.13 | |
Bhagmender Lather Lather c †Saha b Khatri | 48 | 61 | 78.68 | |
Ankit Kaushik Kaushik c sub (SS Ghosh) b Sarkar | 7 | 11 | 63.63 | |
Gaurav Puri Gaurav Puri not out | 53 | 48 | 110.41 | |
Akshit Rana Akshit Rana lbw b Paul | 1 | 2 | 50.00 | |
Gurinder Singh Gurinder Singh not out | 33 | 22 | 150.00 | |
Jagjit Singh Jagjit Singh | - | - | - | |
Rohit Dhanda Dhanda | - | - | - | |
Sandeep Sharma Sandeep Sharma | - | - | - | |
Extras (b 2,lb 3,wd 6) | 11 | |||
Total (6 wickets, 50.0 overs) | 255 |
Fall of wickets |
---|
Tripura Bowling | O | R | W | ECON |
---|---|---|---|---|
Manisankar Murasingh Murasingh | 10.0 | 48 | 0 | 4.80 |
Rana Dutta Rana Dutta | 10.0 | 48 | 2 | 4.80 |
Abhijit Sarkar Sarkar | 9.0 | 48 | 1 | 5.33 |
Deepak Khatri Khatri | 5.0 | 27 | 1 | 5.40 |
Parvez Sultan Parvez Sultan | 10.0 | 48 | 0 | 4.80 |
Chiranjit Paul Paul | 6.0 | 31 | 2 | 5.16 |
Tripura Batting | R | B | SR | |
---|---|---|---|---|
Bishal Ghosh Ghosh lbw b Sandeep Sharma | 0 | 1 | 0.00 | |
Bikramkumar Das Das c Gurinder Singh b Jagjit Singh | 2 | 9 | 22.22 | |
Sudip Chatterjee Chatterjee c Arslan Khan b Dhanda | 14 | 34 | 41.17 | |
Deepak Khatri Khatri lbw b Dhanda | 12 | 30 | 40.00 | |
Wriddhiman Saha Saha c Vohra b Sandeep Sharma | 101 | 106 | 95.28 | |
Rajat Dey Dey c †Akshit Rana b Dhanda | 78 | 87 | 89.65 | |
Manisankar Murasingh Murasingh c Lather b Sandeep Sharma | 6 | 5 | 120.00 | |
Rana Dutta Rana Dutta b Dhanda | 26 | 24 | 108.33 | |
Abhijit Sarkar Sarkar c Gurinder Singh b Dhanda | 1 | 3 | 33.33 | |
Parvez Sultan Parvez Sultan not out | 1 | 1 | 100.00 | |
Chiranjit Paul Paul not out | 1 | 1 | 100.00 | |
Extras (lb 1,nb 1,wd 7) | 9 | |||
Total (9 wickets, 50.0 overs) | 251 |
Fall of wickets |
---|
Chandigarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Sharma Sandeep Sharma | 10.0 | 27 | 3 | 2.70 |
Jagjit Singh Jagjit Singh | 10.0 | 43 | 1 | 4.30 |
Rohit Dhanda Dhanda | 10.0 | 68 | 5 | 6.80 |
Bhagmender Lather Lather | 10.0 | 56 | 0 | 5.60 |
Gurinder Singh Gurinder Singh | 10.0 | 56 | 0 | 5.60 |
CHD
Playing XI
TPURA
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Tripura
- Venue: Palam B Ground, Model Sports Complex, Delhi
- Hours of play (local time): -
Match Commentary