1st T20I: Thailand Women v Netherlands Women at Chiangmai, Nov 29, 2022
Thailand Women won by 10 wickets (with 8 balls remaining)
Neth Women Batting | R | B | SR | |
---|---|---|---|---|
Babette de Leede de Leede lbw b Putthawong | 12 | 19 | 63.15 | |
Sterre Kalis Kalis lbw b Kamchomphu | 15 | 21 | 71.42 | |
Robine Rijke Rijke lbw b Putthawong | 33 | 40 | 82.50 | |
Frederique Overdijk Overdijk c Kanoh b Laomi | 10 | 17 | 58.82 | |
Iris Zwilling Zwilling c Maya b Laomi | 6 | 9 | 66.66 | |
Robyn van Oosterom van Oosterom b Kamchomphu | 0 | 4 | 0.00 | |
Eva Lynch Lynch b Kamchomphu | 1 | 3 | 33.33 | |
Annemijn Thomson Thomson c Chantham b Laomi | 1 | 4 | 25.00 | |
Hannah Landheer Landheer not out | 1 | 2 | 50.00 | |
Silver Siegers SNL Siegers not out | 1 | 1 | 100.00 | |
Caroline de Lange de Lange | - | - | - | |
Extras (b 1,lb 3,wd 5) | 9 | |||
Total (8 wickets, 20.0 overs) | 89 |
Fall of wickets |
---|
Thai Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Nanthita Boonsukham Nanthita Boonsukham | 3.0 | 16 | 0 | 5.33 |
Chanida Sutthiruang Sutthiruang | 3.0 | 12 | 0 | 4.00 |
Thipatcha Putthawong Putthawong | 4.0 | 14 | 2 | 3.50 |
Phannita Maya Maya | 2.0 | 11 | 0 | 5.50 |
Onnicha Kamchomphu Kamchomphu | 4.0 | 18 | 3 | 4.50 |
Suleeporn Laomi Laomi | 4.0 | 14 | 3 | 3.50 |
Thai Women Batting | R | B | SR | |
---|---|---|---|---|
Nannapat Koncharoenkai Koncharoenkai not out | 44 | 62 | 70.96 | |
Natthakan Chantham Chantham not out | 41 | 51 | 80.39 | |
Naruemol Chaiwai Chaiwai | - | - | - | |
Thipatcha Putthawong Putthawong | - | - | - | |
Chanida Sutthiruang Sutthiruang | - | - | - | |
Suleeporn Laomi Laomi | - | - | - | |
Rosenan Kanoh Kanoh | - | - | - | |
Phannita Maya Maya | - | - | - | |
Onnicha Kamchomphu Kamchomphu | - | - | - | |
Nanthita Boonsukham Nanthita Boonsukham | - | - | - | |
Banthida Leephatthana Leephatthana | - | - | - | |
Extras (nb 1,wd 4) | 5 | |||
Total (0 wickets, 18.4 overs) | 90 |
Fall of wickets |
---|
Neth Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Iris Zwilling Zwilling | 4.0 | 24 | 0 | 6.00 |
Caroline de Lange de Lange | 4.0 | 16 | 0 | 4.00 |
Frederique Overdijk Overdijk | 1.0 | 11 | 0 | 11.00 |
Silver Siegers SNL Siegers | 3.0 | 16 | 0 | 5.33 |
Hannah Landheer Landheer | 3.4 | 9 | 0 | 2.45 |
Eva Lynch Lynch | 3.0 | 14 | 0 | 4.66 |
NL-W
Playing XI
THI-W
Playing XI
- Series: Netherlands Women tour of Thailand
- Toss: Netherlands Women
- Venue: Royal Chiangmai Golf Club
- Hours of play (local time): -
Match Commentary