1st ODI: Thailand Women v Netherlands Women at Chiangmai, Nov 20, 2022
Thailand Women won by 100 runs (D/L method)
Thai Women Batting | R | B | SR | |
---|---|---|---|---|
Sornnarin Tippoch Tippoch c & b Overdijk | 8 | 11 | 72.72 | |
Natthakan Chantham Chantham c Lynch b Zwilling | 102 | 135 | 75.55 | |
Nannapat Koncharoenkai Koncharoenkai b Landheer | 14 | 28 | 50.00 | |
Naruemol Chaiwai Chaiwai lbw b de Lange | 20 | 27 | 74.07 | |
Suleeporn Laomi Laomi c de Lange b Rijke | 12 | 17 | 70.58 | |
Chanida Sutthiruang Sutthiruang b Lynch | 24 | 28 | 85.71 | |
Rosenan Kanoh Kanoh c †de Leede b Lynch | 18 | 23 | 78.26 | |
Phannita Maya Maya not out | 14 | 23 | 60.86 | |
Onnicha Kamchomphu Kamchomphu st †de Leede b Overdijk | 4 | 4 | 100.00 | |
Nattaya Boochatham Boochatham b Overdijk | 3 | 8 | 37.50 | |
Thipatcha Putthawong Putthawong | - | - | - | |
Extras (lb 3,nb 4,wd 17) | 24 | |||
Total (9 wickets, 50.0 overs) | 243 |
Fall of wickets |
---|
Neth Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Iris Zwilling Zwilling | 9.0 | 43 | 1 | 4.77 |
Frederique Overdijk Overdijk | 8.0 | 39 | 3 | 4.87 |
Caroline de Lange de Lange | 10.0 | 36 | 1 | 3.60 |
Hannah Landheer Landheer | 4.0 | 22 | 1 | 5.50 |
Gwendolyn Bloemen Bloemen | 6.0 | 28 | 0 | 4.66 |
Robine Rijke Rijke | 3.0 | 15 | 1 | 5.00 |
Eva Lynch Lynch | 10.0 | 57 | 2 | 5.70 |
Neth Women Batting | R | B | SR | |
---|---|---|---|---|
Babette de Leede de Leede run out (Chantham/†Koncharoenkai) | 33 | 62 | 53.22 | |
Sterre Kalis Kalis b Putthawong | 12 | 42 | 28.57 | |
Robine Rijke Rijke c Chantham b Kamchomphu | 1 | 4 | 25.00 | |
Jolien van Vliet van Vliet run out (Kanoh/†Koncharoenkai) | 12 | 36 | 33.33 | |
Heather Siegers HDJ Siegers c Tippoch b Kamchomphu | 28 | 35 | 80.00 | |
Iris Zwilling Zwilling lbw b Putthawong | 0 | 1 | 0.00 | |
Frederique Overdijk Overdijk c & b Laomi | 5 | 14 | 35.71 | |
Gwendolyn Bloemen Bloemen c Kanoh b Laomi | 2 | 5 | 40.00 | |
Eva Lynch Lynch st †Koncharoenkai b Kamchomphu | 15 | 26 | 57.69 | |
Caroline de Lange de Lange not out | 10 | 26 | 38.46 | |
Hannah Landheer Landheer b Boochatham | 3 | 19 | 15.78 | |
Extras (lb 3,nb 1,wd 9) | 13 | |||
Total (all out, 44.5 overs) | 134 |
Fall of wickets |
---|
Thai Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Chanida Sutthiruang Sutthiruang | 5.0 | 16 | 0 | 3.20 |
Nattaya Boochatham Boochatham | 7.5 | 17 | 1 | 2.17 |
Phannita Maya Maya | 2.0 | 6 | 0 | 3.00 |
Thipatcha Putthawong Putthawong | 9.0 | 25 | 2 | 2.77 |
Onnicha Kamchomphu Kamchomphu | 10.0 | 35 | 3 | 3.50 |
Suleeporn Laomi Laomi | 9.0 | 22 | 2 | 2.44 |
Sornnarin Tippoch Tippoch | 2.0 | 10 | 0 | 5.00 |
NL-W
Playing XI
THI-W
Playing XI
- Series: Netherlands Women tour of Thailand
- Toss: Netherlands Women
- Venue: Royal Chiangmai Golf Club
- Hours of play (local time): -
Match Commentary