St Helena Batting | R | B | SR | |
---|---|---|---|---|
Aiden Leo Leo c Baig b Jakiel | 0 | 1 | 0.00 | |
Alex Langham Langham b Jakiel | 4 | 4 | 100.00 | |
Andrew Yon Yon c Choamba b Sami Sohail | 1 | 2 | 50.00 | |
Jordi Henry Henry lbw b Sami Sohail | 17 | 10 | 170.00 | |
Rhys Francis Francis c Pondani b Sami Sohail | 7 | 4 | 175.00 | |
Scott Crowie Crowie not out | 6 | 8 | 75.00 | |
Cliff Richards CR Richards run out (Jakiel) | 0 | 0 | - | |
Dax Richards DL Richards not out | 1 | 1 | 100.00 | |
Brett Isaac Isaac | - | - | - | |
Barry Stroud Stroud | - | - | - | |
Gareth Johnson Johnson | - | - | - | |
Extras (wd 1) | 1 | |||
Total (6 wickets, 5.0 overs) | 37 |
Fall of wickets |
---|
Malawi Bowling | O | R | W | ECON |
---|---|---|---|---|
Daniel Jakiel Jakiel | 2.0 | 9 | 2 | 4.50 |
Sami Sohail Sami Sohail | 2.0 | 18 | 3 | 9.00 |
Moazzam Baig Baig | 1.0 | 10 | 0 | 10.00 |
Malawi Batting | R | B | SR | |
---|---|---|---|---|
Donnex Kansonkho D Kansonkho not out | 16 | 7 | 228.57 | |
Sami Sohail Sami Sohail not out | 23 | 15 | 153.33 | |
Moazzam Baig Baig | - | - | - | |
Chisomo Chete Chete | - | - | - | |
Mike Choamba Choamba | - | - | - | |
Gift Kansonkho G Kansonkho | - | - | - | |
Gershom Ntambalika Ntambalika | - | - | - | |
Blessings Pondani Pondani | - | - | - | |
Beston Masauko Masauko | - | - | - | |
Daniel Jakiel Jakiel | - | - | - | |
Aaftab Limdawala Limdawala | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 3.4 overs) | 39 |
Fall of wickets |
---|
St Helena Bowling | O | R | W | ECON |
---|---|---|---|---|
Gareth Johnson Johnson | 1.0 | 15 | 0 | 15.00 |
Barry Stroud Stroud | 1.0 | 6 | 0 | 6.00 |
Andrew Yon Yon | 1.0 | 11 | 0 | 11.00 |
Jordi Henry Henry | 0.4 | 7 | 0 | 10.50 |
MWI
Playing XI
STHEL
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A
- Toss: Malawi
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary