U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem c †Aasif Sheikh b Gulsan Jha | 11 | 8 | 137.50 | |
Vriitya Aravind Aravind b Sompal Kami | 0 | 5 | 0.00 | |
Chundangapoyil Rizwan Rizwan c †Aasif Sheikh b Gulsan Jha | 4 | 5 | 80.00 | |
Rohan Mustafa Rohan Mustafa c Bhurtel b Airee | 24 | 56 | 42.85 | |
Alishan Sharafu Sharafu b Bhurtel | 33 | 69 | 47.82 | |
Basil Hameed Basil Hameed c †Aasif Sheikh b Rajbanshi | 8 | 23 | 34.78 | |
Vishnu Sukumaran Sukumaran c Aarif Sheikh b Airee | 2 | 8 | 25.00 | |
Aayan Afzal Khan Aayan Afzal Khan not out | 54 | 63 | 85.71 | |
Ahmed Raza Ahmed Raza c Shah b Bhurtel | 0 | 7 | 0.00 | |
Zahoor Khan Zahoor Khan run out (Sompal Kami/Rajbanshi) | 0 | 2 | 0.00 | |
Hazrat Bilal Hazrat Bilal not out | 20 | 54 | 37.03 | |
Extras (b 1,lb 2,wd 17) | 20 | |||
Total (9 wickets, 50.0 overs) | 176 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sompal Kami Sompal Kami | 9.0 | 33 | 1 | 3.66 |
Gulsan Jha Gulsan Jha | 7.0 | 42 | 2 | 6.00 |
Dipendra Singh Airee Airee | 10.0 | 22 | 2 | 2.20 |
Aarif Sheikh Aarif Sheikh | 3.0 | 11 | 0 | 3.66 |
Lalit Rajbanshi Rajbanshi | 10.0 | 20 | 1 | 2.00 |
Harishankar Shah Shah | 4.0 | 13 | 0 | 3.25 |
Kushal Bhurtel Bhurtel | 7.0 | 32 | 2 | 4.57 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Arjun Saud Saud c †Aravind b Hazrat Bilal | 9 | 33 | 27.27 | |
Aasif Sheikh Aasif Sheikh not out | 88 | 119 | 73.94 | |
Gyanendra Malla Malla lbw b Aayan Afzal Khan | 64 | 73 | 87.67 | |
Rohit Paudel Paudel run out (†Aravind) | 10 | 16 | 62.50 | |
Dipendra Singh Airee Airee run out (Sharafu) | 0 | 0 | - | |
Harishankar Shah Shah not out | 0 | 0 | - | |
Gulsan Jha Gulsan Jha | - | - | - | |
Sompal Kami Sompal Kami | - | - | - | |
Kushal Bhurtel Bhurtel | - | - | - | |
Aarif Sheikh Aarif Sheikh | - | - | - | |
Lalit Rajbanshi Rajbanshi | - | - | - | |
Extras (wd 9) | 9 | |||
Total (4 wickets, 40.1 overs) | 180 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Hazrat Bilal Hazrat Bilal | 6.0 | 28 | 1 | 4.66 |
Zahoor Khan Zahoor Khan | 8.0 | 26 | 0 | 3.25 |
Aayan Afzal Khan Aayan Afzal Khan | 10.0 | 27 | 1 | 2.70 |
Rohan Mustafa Rohan Mustafa | 6.1 | 34 | 0 | 5.51 |
Ahmed Raza Ahmed Raza | 4.0 | 33 | 0 | 8.25 |
Chundangapoyil Rizwan Rizwan | 1.0 | 10 | 0 | 10.00 |
Basil Hameed Basil Hameed | 3.0 | 18 | 0 | 6.00 |
Vishnu Sukumaran Sukumaran | 2.0 | 4 | 0 | 2.00 |
NEPAL
Playing XI
UAE
Playing XI
- Series: United Arab Emirates tour of Nepal
- Toss: Nepal
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Hours of play (local time): -
Match Commentary