Rwanda Batting | R | B | SR | |
---|---|---|---|---|
Orchide Tuyisenge Tuyisenge st †Kitunda b Nassoro | 42 | 52 | 80.76 | |
Eric Dusingizimana Dusingizimana c Nassoro b Chohan | 11 | 10 | 110.00 | |
Wilson Niyitanga Niyitanga lbw b Kimote | 1 | 3 | 33.33 | |
Emmanuel Sebareme Sebareme c Nkanya b Thakor | 6 | 7 | 85.71 | |
Aime Mucyodusenge Mucyodusenge c & b Nkanya | 1 | 10 | 10.00 | |
Oscar Manishimwe Manishimwe run out (Jitin Singh/Kiseto) | 0 | 2 | 0.00 | |
Martin Akayezu Akayezu st †Kitunda b Thakor | 3 | 7 | 42.85 | |
Kevin Irakoze Irakoze c & b Thakor | 3 | 8 | 37.50 | |
Zappy Bimenyimana Bimenyimana c †Kitunda b Nassoro | 4 | 7 | 57.14 | |
Eric Kubwimana Kubwimana run out (Thakor/†Kitunda) | 4 | 2 | 200.00 | |
Ignace Ntirenganya Ntirenganya not out | 1 | 7 | 14.28 | |
Extras (b 1,wd 6) | 7 | |||
Total (all out, 19.1 overs) | 83 |
Fall of wickets |
---|
Tanzania Bowling | O | R | W | ECON |
---|---|---|---|---|
Ally Kimote Kimote | 3.0 | 18 | 1 | 6.00 |
Harsheed Chohan Chohan | 2.0 | 17 | 1 | 8.50 |
SanjayKumar Thakor Thakor | 4.0 | 10 | 3 | 2.50 |
Riziki Kiseto Kiseto | 4.0 | 10 | 0 | 2.50 |
Yalinde Nkanya Nkanya | 3.0 | 7 | 1 | 2.33 |
Kassim Nassoro Nassoro | 2.1 | 13 | 2 | 6.00 |
Mohamed Issa Yunusu Issa | 1.0 | 7 | 0 | 7.00 |
Tanzania Batting | R | B | SR | |
---|---|---|---|---|
Ivan Selemani Selemani not out | 44 | 23 | 191.30 | |
Abhik Patwa Patwa not out | 34 | 21 | 161.90 | |
Riziki Kiseto Kiseto | - | - | - | |
Harsheed Chohan Chohan | - | - | - | |
Jitin Singh Jitin Singh | - | - | - | |
Kassim Nassoro Nassoro | - | - | - | |
Omary Kitunda Kitunda | - | - | - | |
Ally Kimote Kimote | - | - | - | |
Mohamed Issa Yunusu Issa | - | - | - | |
Yalinde Nkanya Nkanya | - | - | - | |
SanjayKumar Thakor Thakor | - | - | - | |
Extras (b 4,nb 1,wd 1) | 6 | |||
Total (0 wickets, 7.1 overs) | 84 |
Fall of wickets |
---|
Rwanda Bowling | O | R | W | ECON |
---|---|---|---|---|
Zappy Bimenyimana Bimenyimana | 1.0 | 18 | 0 | 18.00 |
Emmanuel Sebareme Sebareme | 1.0 | 14 | 0 | 14.00 |
Kevin Irakoze Irakoze | 1.0 | 9 | 0 | 9.00 |
Ignace Ntirenganya Ntirenganya | 1.0 | 10 | 0 | 10.00 |
Eric Kubwimana Kubwimana | 2.0 | 17 | 0 | 8.50 |
Martin Akayezu Akayezu | 1.1 | 12 | 0 | 10.28 |
RWN
Playing XI
TAN
Playing XI
- Series: Rwanda tour of Tanzania
- Toss: Rwanda
- Venue: Annadil Burhani Ground, Dar-es-Salaam
- Hours of play (local time): -
Match Commentary