Tanzania Batting | R | B | SR | |
---|---|---|---|---|
Abhik Patwa Patwa lbw b Sebareme | 1 | 3 | 33.33 | |
Ivan Selemani Selemani c Irakoze b Akayezu | 3 | 9 | 33.33 | |
Abdallah Jabiri Jabiri c Bimenyimana b Sebareme | 7 | 20 | 35.00 | |
Amal Rajeevan Rajeevan c †Manishimwe b Rubagumya | 33 | 29 | 113.79 | |
Kassim Nassoro Nassoro c †Manishimwe b Irakoze | 2 | 4 | 50.00 | |
Omary Kitunda Kitunda c & b Akayezu | 41 | 24 | 170.83 | |
SanjayKumar Thakor Thakor c & b Akayezu | 42 | 16 | 262.50 | |
Salum Jumbe Jumbe b Bimenyimana | 5 | 6 | 83.33 | |
Ally Kimote Kimote not out | 9 | 8 | 112.50 | |
Harsheed Chohan Chohan run out (Bimenyimana/Akayezu) | 3 | 2 | 150.00 | |
Yalinde Nkanya Nkanya | - | - | - | |
Extras (b 2,lb 4,nb 1,wd 15) | 22 | |||
Total (9 wickets, 20.0 overs) | 168 |
Fall of wickets |
---|
Rwanda Bowling | O | R | W | ECON |
---|---|---|---|---|
Zappy Bimenyimana Bimenyimana | 4.0 | 31 | 1 | 7.75 |
Emmanuel Sebareme Sebareme | 4.0 | 27 | 2 | 6.75 |
Yvan Mitari Mitari | 3.0 | 26 | 0 | 8.66 |
Martin Akayezu Akayezu | 4.0 | 44 | 3 | 11.00 |
Kevin Irakoze Irakoze | 3.0 | 18 | 1 | 6.00 |
Clinton Rubagumya Rubagumya | 2.0 | 16 | 1 | 8.00 |
Rwanda Batting | R | B | SR | |
---|---|---|---|---|
Orchide Tuyisenge Tuyisenge c Kitunda b Jumbe | 4 | 6 | 66.66 | |
Eric Dusingizimana Dusingizimana run out (Jabiri) | 15 | 28 | 53.57 | |
Didier Ndikubwimana Ndikubwimana c Nassoro b Chohan | 4 | 6 | 66.66 | |
Zappy Bimenyimana Bimenyimana b Jumbe | 0 | 2 | 0.00 | |
Wilson Niyitanga Niyitanga b Nkanya | 9 | 19 | 47.36 | |
Oscar Manishimwe Manishimwe not out | 16 | 31 | 51.61 | |
Emmanuel Sebareme Sebareme not out | 32 | 28 | 114.28 | |
Clinton Rubagumya Rubagumya | - | - | - | |
Yvan Mitari Mitari | - | - | - | |
Kevin Irakoze Irakoze | - | - | - | |
Martin Akayezu Akayezu | - | - | - | |
Extras (b 6,lb 2,wd 3) | 11 | |||
Total (5 wickets, 20.0 overs) | 91 |
Fall of wickets |
---|
Tanzania Bowling | O | R | W | ECON |
---|---|---|---|---|
Salum Jumbe Jumbe | 3.0 | 11 | 2 | 3.66 |
Harsheed Chohan Chohan | 3.0 | 17 | 1 | 5.66 |
SanjayKumar Thakor Thakor | 3.0 | 21 | 0 | 7.00 |
Ally Kimote Kimote | 4.0 | 15 | 0 | 3.75 |
Kassim Nassoro Nassoro | 3.0 | 10 | 0 | 3.33 |
Yalinde Nkanya Nkanya | 4.0 | 9 | 1 | 2.25 |
RWN
Playing XI
TAN
Playing XI
- Series: Rwanda tour of Tanzania
- Toss: Tanzania
- Venue: Annadil Burhani Ground, Dar-es-Salaam
- Hours of play (local time): -
Match Commentary