Punjab Batting | R | B | SR | |
---|---|---|---|---|
Shubman Gill Shubman Gill c Sindhu b Sharma | 4 | 10 | 40.00 | |
Abhishek Sharma Abhishek Sharma not out | 55 | 48 | 114.58 | |
Prabhsimran Singh Prabhsimran Singh run out (Yuvraj Singh/†Bana) | 64 | 36 | 177.77 | |
Sanvir Singh Sanvir Singh c Rana b Kamboj | 17 | 9 | 188.88 | |
Ramandeep Singh Ramandeep Singh c †Bana b Kamboj | 2 | 3 | 66.66 | |
Mandeep Singh Mandeep Singh c Yadav b Sumit Kumar | 8 | 4 | 200.00 | |
Anmolpreet Singh Anmolpreet Singh c Yadav b Kamboj | 20 | 9 | 222.22 | |
Harpreet Brar Harpreet Brar run out (Sindhu/†Bana) | 1 | 1 | 100.00 | |
Mayank Markande Markande | - | - | - | |
Siddarth Kaul Kaul | - | - | - | |
Baltej Singh Baltej Singh | - | - | - | |
Ashwani Kumar Ashwani Kumar | - | - | - | |
Extras (lb 1,wd 4) | 5 | |||
Total (7 wickets, 20.0 overs) | 176 |
Fall of wickets |
---|
Haryana Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohit Sharma Sharma | 4.0 | 23 | 1 | 5.75 |
Anshul Kamboj Kamboj | 4.0 | 25 | 3 | 6.25 |
Sumit Kumar Sumit Kumar | 4.0 | 39 | 1 | 9.75 |
Jayant Yadav Yadav | 4.0 | 38 | 0 | 9.50 |
Amit Mishra Mishra | 2.0 | 30 | 0 | 15.00 |
Rahul Tewatia Tewatia | 2.0 | 20 | 0 | 10.00 |
Haryana Batting | R | B | SR | |
---|---|---|---|---|
Chaitanya Bishnoi Bishnoi c Anmolpreet Singh b Markande | 17 | 21 | 80.95 | |
Yuvraj Singh Yuvraj Singh c Abhishek Sharma b Baltej Singh | 13 | 12 | 108.33 | |
Himanshu Rana Rana c †Prabhsimran Singh b Abhishek Sharma | 17 | 15 | 113.33 | |
Dinesh Bana Bana st †Prabhsimran Singh b Markande | 17 | 16 | 106.25 | |
Nishant Sindhu Sindhu c Harpreet Brar b Kaul | 42 | 25 | 168.00 | |
Piyush Dahiya Dahiya retired out | 7 | 11 | 63.63 | |
Rahul Tewatia Tewatia c Anmolpreet Singh b Kaul | 2 | 3 | 66.66 | |
Sumit Kumar Sumit Kumar c Anmolpreet Singh b Baltej Singh | 0 | 1 | 0.00 | |
Jayant Yadav Yadav c Kaul b Baltej Singh | 0 | 2 | 0.00 | |
Anshul Kamboj Kamboj not out | 8 | 11 | 72.72 | |
Amit Mishra Mishra not out | 3 | 3 | 100.00 | |
Mohit Sharma Sharma | - | - | - | |
Extras (lb 1) | 1 | |||
Total (9 wickets, 20.0 overs) | 127 |
Fall of wickets |
---|
Punjab Bowling | O | R | W | ECON |
---|---|---|---|---|
Abhishek Sharma Abhishek Sharma | 4.0 | 19 | 1 | 4.75 |
Siddarth Kaul Kaul | 4.0 | 29 | 2 | 7.25 |
Baltej Singh Baltej Singh | 4.0 | 20 | 3 | 5.00 |
Ashwani Kumar Ashwani Kumar | 2.0 | 13 | 0 | 6.50 |
Mayank Markande Markande | 3.0 | 32 | 2 | 10.66 |
Harpreet Brar Harpreet Brar | 3.0 | 13 | 0 | 4.33 |
HRYNA
Playing XI
PNJB
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Haryana
- Venue: Eden Gardens, Kolkata
- Hours of play (local time): -
Match Commentary