Elite, Group E: Odisha v Tamil Nadu at Lucknow, Oct 12, 2022
Tamil Nadu won by 5 wickets (with 7 balls remaining)
Odisha Batting | R | B | SR | |
---|---|---|---|---|
Aasirwad Swain Swain st †Jagadeesan b Washington Sundar | 2 | 7 | 28.57 | |
Anshy Rath Anshuman Rath c Tanwar b Natarajan | 51 | 40 | 127.50 | |
Subhranshu Senapati Senapati c Washington Sundar b Natarajan | 65 | 53 | 122.64 | |
Sameer Mohanty Mohanty not out | 12 | 18 | 66.66 | |
Abhishek Raut Raut not out | 6 | 3 | 200.00 | |
Rakesh Pattnaik R Pattnaik | - | - | - | |
Suryakant Pradhan Pradhan | - | - | - | |
Tarani Sa Tarani Sa | - | - | - | |
Debabrata Pradhan Pradhan | - | - | - | |
Mustaq Beg Mustaq Beg | - | - | - | |
Jayanta Behera Behera | - | - | - | |
Sushil Barik Barik | - | - | - | |
Extras (lb 2,nb 1,wd 2) | 5 | |||
Total (3 wickets, 20.0 overs) | 141 |
Fall of wickets |
---|
Tamil Nadu Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Warrier Sandeep Warrier | 3.0 | 15 | 0 | 5.00 |
Washington Sundar Washington Sundar | 4.0 | 28 | 1 | 7.00 |
T Natarajan Natarajan | 4.0 | 32 | 2 | 8.00 |
Ravisrinivasan Sai Kishore Sai Kishore | 4.0 | 28 | 0 | 7.00 |
Varun Chakravarthy Varun | 4.0 | 29 | 0 | 7.25 |
Abhishek Tanwar Tanwar | 1.0 | 7 | 0 | 7.00 |
Tamil Nadu Batting | R | B | SR | |
---|---|---|---|---|
Narayan Jagadeesan Jagadeesan c SB Pradhan b Mustaq Beg | 35 | 29 | 120.68 | |
Sai Sudharsan Sai Sudharsan c Senapati b DB Pradhan | 14 | 9 | 155.55 | |
Baba Aparajith Aparajith not out | 63 | 42 | 150.00 | |
Sanjay Yadav Sanjay Yadav c Tarani Sa b Mohanty | 0 | 5 | 0.00 | |
G Ajitesh Ajitesh c & b Mohanty | 0 | 1 | 0.00 | |
M Shahrukh Khan Shahrukh Khan c sub (Shantanu Mishra) b Mustaq Beg | 19 | 18 | 105.55 | |
Washington Sundar Washington Sundar not out | 7 | 9 | 77.77 | |
Varun Chakravarthy Varun | - | - | - | |
T Natarajan Natarajan | - | - | - | |
Ravisrinivasan Sai Kishore Sai Kishore | - | - | - | |
Abhishek Tanwar Tanwar | - | - | - | |
Sandeep Warrier Sandeep Warrier | - | - | - | |
Extras (b 1,wd 4) | 5 | |||
Total (5 wickets, 18.5 overs) | 143 |
Fall of wickets |
---|
Odisha Bowling | O | R | W | ECON |
---|---|---|---|---|
Debabrata Pradhan Pradhan | 2.0 | 24 | 1 | 12.00 |
Suryakant Pradhan Pradhan | 2.0 | 24 | 0 | 12.00 |
Sushil Barik Barik | 2.5 | 20 | 0 | 7.05 |
Tarani Sa Tarani Sa | 3.0 | 22 | 0 | 7.33 |
Jayanta Behera Behera | 1.0 | 5 | 0 | 5.00 |
Mustaq Beg Mustaq Beg | 4.0 | 25 | 2 | 6.25 |
Abhishek Raut Raut | 2.0 | 15 | 0 | 7.50 |
Sameer Mohanty Mohanty | 2.0 | 7 | 2 | 3.50 |
ODSA
Playing XI
TN
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Odisha
- Venue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Hours of play (local time): -
Match Commentary