37th Match, Group 1: Ireland v New Zealand at Adelaide, Nov 4, 2022
New Zealand won by 35 runs
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen c Hand b Adair | 32 | 18 | 177.77 | |
Devon Conway Conway c Adair b Delany | 28 | 33 | 84.84 | |
Kane Williamson Williamson c Delany b Little | 61 | 35 | 174.28 | |
Glenn Phillips Phillips c Dockrell b Delany | 17 | 9 | 188.88 | |
Daryl Mitchell Mitchell not out | 31 | 21 | 147.61 | |
James Neesham Neesham lbw b Little | 0 | 1 | 0.00 | |
Mitchell Santner Santner lbw b Little | 0 | 1 | 0.00 | |
Tim Southee Southee not out | 1 | 2 | 50.00 | |
Ish Sodhi Sodhi | - | - | - | |
Lockie Ferguson Ferguson | - | - | - | |
Trent Boult Boult | - | - | - | |
Extras (b 1,lb 7,wd 7) | 15 | |||
Total (6 wickets, 20.0 overs) | 185 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Little Little | 4.0 | 22 | 3 | 5.50 |
Mark Adair Adair | 4.0 | 39 | 1 | 9.75 |
Barry McCarthy McCarthy | 4.0 | 46 | 0 | 11.50 |
Gareth Delany Delany | 4.0 | 30 | 2 | 7.50 |
Fionn Hand Hand | 2.0 | 22 | 0 | 11.00 |
George Dockrell Dockrell | 2.0 | 18 | 0 | 9.00 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling b Sodhi | 37 | 27 | 137.03 | |
Andy Balbirnie Balbirnie b Santner | 30 | 25 | 120.00 | |
Lorcan Tucker Tucker c Allen b Sodhi | 13 | 14 | 92.85 | |
Harry Tector Tector c Southee b Santner | 2 | 7 | 28.57 | |
Gareth Delany Delany c †Conway b Ferguson | 10 | 8 | 125.00 | |
George Dockrell Dockrell c Williamson b Ferguson | 23 | 15 | 153.33 | |
Curtis Campher Campher c Allen b Southee | 7 | 7 | 100.00 | |
Fionn Hand Hand c & b Ferguson | 5 | 3 | 166.66 | |
Mark Adair Adair c Phillips b Southee | 4 | 5 | 80.00 | |
Barry McCarthy McCarthy not out | 6 | 5 | 120.00 | |
Josh Little Little not out | 8 | 4 | 200.00 | |
Extras (lb 4,wd 1) | 5 | |||
Total (9 wickets, 20.0 overs) | 150 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 4.0 | 38 | 0 | 9.50 |
Tim Southee Southee | 4.0 | 29 | 2 | 7.25 |
Lockie Ferguson Ferguson | 4.0 | 22 | 3 | 5.50 |
Mitchell Santner Santner | 4.0 | 26 | 2 | 6.50 |
Ish Sodhi Sodhi | 4.0 | 31 | 2 | 7.75 |
IRE
Playing XI
NZ
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Ireland
- Venue: Adelaide Oval
- Hours of play (local time): -
Match Commentary