36th Match, Group 2: Pakistan v South Africa at Sydney, Nov 3, 2022
Pakistan won by 33 runs (DLS method)
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Mohammad Rizwan Mohammad Rizwan b Parnell | 4 | 4 | 100.00 | |
Babar Azam Babar Azam c Rabada b Ngidi | 6 | 15 | 40.00 | |
Mohammad Haris Mohammad Haris lbw b Nortje | 28 | 11 | 254.54 | |
Shan Masood Shan Masood c Bavuma b Nortje | 2 | 6 | 33.33 | |
Iftikhar Ahmed Iftikhar Ahmed c Rossouw b Rabada | 51 | 35 | 145.71 | |
Mohammad Nawaz Mohammad Nawaz lbw b Shamsi | 28 | 22 | 127.27 | |
Shadab Khan Shadab Khan c Stubbs b Nortje | 52 | 22 | 236.36 | |
Mohammad Wasim Mohammad Wasim c Bavuma b Nortje | 0 | 1 | 0.00 | |
Naseem Shah Naseem Shah not out | 5 | 3 | 166.66 | |
Haris Rauf Haris Rauf run out (Klaasen/Bavuma) | 3 | 2 | 150.00 | |
Shaheen Shah Afridi Shaheen Shah Afridi | - | - | - | |
Extras (lb 1,nb 1,wd 4) | 6 | |||
Total (9 wickets, 20.0 overs) | 185 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Wayne Parnell Parnell | 4.0 | 31 | 1 | 7.75 |
Kagiso Rabada Rabada | 4.0 | 44 | 1 | 11.00 |
Lungi Ngidi Ngidi | 4.0 | 32 | 1 | 8.00 |
Anrich Nortje Nortje | 4.0 | 41 | 4 | 10.25 |
Tabraiz Shamsi Shamsi | 4.0 | 36 | 1 | 9.00 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Temba Bavuma Bavuma c †Mohammad Rizwan b Shadab Khan | 36 | 19 | 189.47 | |
Quinton de Kock de Kock c Mohammad Haris b Shaheen Shah Afridi | 0 | 5 | 0.00 | |
Rilee Rossouw Rossouw c Naseem Shah b Shaheen Shah Afridi | 7 | 6 | 116.66 | |
Aiden Markram Markram b Shadab Khan | 20 | 14 | 142.85 | |
Heinrich Klaasen Klaasen c Mohammad Wasim b Shaheen Shah Afridi | 15 | 9 | 166.66 | |
Tristan Stubbs Stubbs c Mohammad Nawaz b Naseem Shah | 18 | 18 | 100.00 | |
Wayne Parnell Parnell lbw b Mohammad Wasim | 3 | 4 | 75.00 | |
Kagiso Rabada Rabada run out (Mohammad Nawaz/Haris Rauf) | 1 | 2 | 50.00 | |
Anrich Nortje Nortje c Mohammad Haris b Haris Rauf | 1 | 5 | 20.00 | |
Lungi Ngidi Ngidi not out | 4 | 1 | 400.00 | |
Tabraiz Shamsi Shamsi not out | 1 | 1 | 100.00 | |
Extras (wd 2) | 2 | |||
Total (9 wickets, 14.0 overs) | 108 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Shaheen Shah Afridi Shaheen Shah Afridi | 3.0 | 14 | 3 | 4.66 |
Naseem Shah Naseem Shah | 3.0 | 19 | 1 | 6.33 |
Haris Rauf Haris Rauf | 3.0 | 44 | 1 | 14.66 |
Mohammad Wasim Mohammad Wasim | 2.0 | 13 | 1 | 6.50 |
Shadab Khan Shadab Khan | 2.0 | 16 | 2 | 8.00 |
Mohammad Nawaz Mohammad Nawaz | 1.0 | 2 | 0 | 2.00 |
PAK
Playing XI
SA
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Pakistan
- Venue: Sydney Cricket Ground
- Hours of play (local time): -
Match Commentary