27th Match, Group 1: New Zealand v Sri Lanka at Sydney, Oct 29, 2022
New Zealand won by 65 runs
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen b Theekshana | 1 | 3 | 33.33 | |
Devon Conway Conway b DM de Silva | 1 | 4 | 25.00 | |
Kane Williamson Williamson c †Mendis b Rajitha | 8 | 13 | 61.53 | |
Glenn Phillips Phillips c Shanaka b Kumara | 104 | 64 | 162.50 | |
Daryl Mitchell Mitchell b PWH de Silva | 22 | 24 | 91.66 | |
James Neesham Neesham c Shanaka b Rajitha | 5 | 8 | 62.50 | |
Mitchell Santner Santner not out | 11 | 5 | 220.00 | |
Ish Sodhi Sodhi run out (sub [KNA Bandara]/†Mendis) | 1 | 1 | 100.00 | |
Tim Southee Southee not out | 4 | 1 | 400.00 | |
Lockie Ferguson Ferguson | - | - | - | |
Trent Boult Boult | - | - | - | |
Extras (lb 2,nb 3,wd 5) | 10 | |||
Total (7 wickets, 20.0 overs) | 167 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Maheesh Theekshana Theekshana | 4.0 | 35 | 1 | 8.75 |
Kasun Rajitha Rajitha | 4.0 | 23 | 2 | 5.75 |
Dhananjaya de Silva de Silva | 2.0 | 14 | 1 | 7.00 |
Wanindu Hasaranga de Silva de Silva | 4.0 | 22 | 1 | 5.50 |
Lahiru Kumara Kumara | 3.0 | 37 | 1 | 12.33 |
Chamika Karunaratne Karunaratne | 3.0 | 34 | 0 | 11.33 |
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka lbw b Southee | 0 | 5 | 0.00 | |
Kusal Mendis Mendis c †Conway b Boult | 4 | 3 | 133.33 | |
Dhananjaya de Silva de Silva b Boult | 0 | 3 | 0.00 | |
Charith Asalanka Asalanka c Allen b Boult | 4 | 8 | 50.00 | |
Bhanuka Rajapaksa Rajapaksa c Williamson b Ferguson | 34 | 22 | 154.54 | |
Chamika Karunaratne Karunaratne c Boult b Santner | 3 | 8 | 37.50 | |
Dasun Shanaka Shanaka c Mitchell b Boult | 35 | 32 | 109.37 | |
Wanindu Hasaranga de Silva de Silva c Williamson b Sodhi | 4 | 6 | 66.66 | |
Maheesh Theekshana Theekshana c Neesham b Santner | 0 | 3 | 0.00 | |
Kasun Rajitha Rajitha not out | 8 | 21 | 38.09 | |
Lahiru Kumara Kumara st †Conway b Sodhi | 4 | 5 | 80.00 | |
Extras (wd 6) | 6 | |||
Total (all out, 19.2 overs) | 102 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 4.0 | 12 | 1 | 3.00 |
Trent Boult Boult | 4.0 | 13 | 4 | 3.25 |
Lockie Ferguson Ferguson | 4.0 | 35 | 1 | 8.75 |
Mitchell Santner Santner | 4.0 | 21 | 2 | 5.25 |
Ish Sodhi Sodhi | 3.2 | 21 | 2 | 6.30 |
NZ
Playing XI
SL
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: New Zealand
- Venue: Sydney Cricket Ground
- Hours of play (local time): -
Match Commentary