18th Match, Group 2: South Africa v Zimbabwe at Hobart, Oct 24, 2022
No result
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Regis Chakabva Chakabva c †de Kock b Ngidi | 8 | 8 | 100.00 | |
Craig Ervine Ervine c Ngidi b Parnell | 2 | 6 | 33.33 | |
Sean Williams Williams run out (Miller) | 1 | 1 | 100.00 | |
Sikandar Raza Sikandar Raza c †de Kock b Ngidi | 0 | 2 | 0.00 | |
Wessly Madhevere Madhevere not out | 35 | 18 | 194.44 | |
Milton Shumba Shumba c †de Kock b Nortje | 18 | 20 | 90.00 | |
Ryan Burl Burl | - | - | - | |
Luke Jongwe Jongwe | - | - | - | |
Richard Ngarava Ngarava | - | - | - | |
Tendai Chatara Chatara | - | - | - | |
Blessing Muzarabani Muzarabani | - | - | - | |
Extras (b 1,lb 7,wd 2) | 15 | |||
Total (5 wickets, 9.0 overs) | 79 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 2.0 | 20 | 0 | 10.00 |
Wayne Parnell Parnell | 2.0 | 6 | 1 | 3.00 |
Lungi Ngidi Ngidi | 2.0 | 20 | 2 | 10.00 |
Keshav Maharaj Maharaj | 1.0 | 10 | 0 | 10.00 |
Anrich Nortje Nortje | 2.0 | 10 | 1 | 5.00 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock not out | 47 | 18 | 261.11 | |
Temba Bavuma Bavuma not out | 2 | 2 | 100.00 | |
Rilee Rossouw Rossouw | - | - | - | |
Aiden Markram Markram | - | - | - | |
David Miller Miller | - | - | - | |
Tristan Stubbs Stubbs | - | - | - | |
Wayne Parnell Parnell | - | - | - | |
Keshav Maharaj Maharaj | - | - | - | |
Kagiso Rabada Rabada | - | - | - | |
Anrich Nortje Nortje | - | - | - | |
Lungi Ngidi Ngidi | - | - | - | |
Extras (nb 2) | 2 | |||
Total (0 wickets, 3.0 overs) | 51 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Tendai Chatara Chatara | 1.0 | 23 | 0 | 23.00 |
Richard Ngarava Ngarava | 1.0 | 17 | 0 | 17.00 |
Sikandar Raza Sikandar Raza | 1.0 | 11 | 0 | 11.00 |
SA
Playing XI
ZIM
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Zimbabwe
- Venue: Bellerive Oval, Hobart
- Hours of play (local time): -
Match Commentary