13th Match, Group 1: Australia v New Zealand at Sydney, Oct 22, 2022
New Zealand won by 89 runs
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen b Hazlewood | 42 | 16 | 262.50 | |
Devon Conway Conway not out | 92 | 58 | 158.62 | |
Kane Williamson Williamson lbw b Zampa | 23 | 23 | 100.00 | |
Glenn Phillips Phillips c & b Hazlewood | 12 | 10 | 120.00 | |
James Neesham Neesham not out | 26 | 13 | 200.00 | |
Mark Chapman Chapman | - | - | - | |
Mitchell Santner Santner | - | - | - | |
Ish Sodhi Sodhi | - | - | - | |
Tim Southee Southee | - | - | - | |
Lockie Ferguson Ferguson | - | - | - | |
Trent Boult Boult | - | - | - | |
Extras (wd 5) | 5 | |||
Total (3 wickets, 20.0 overs) | 200 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 4.0 | 36 | 0 | 9.00 |
Josh Hazlewood Hazlewood | 4.0 | 41 | 2 | 10.25 |
Pat Cummins Cummins | 4.0 | 46 | 0 | 11.50 |
Marcus Stoinis Stoinis | 4.0 | 38 | 0 | 9.50 |
Adam Zampa Zampa | 4.0 | 39 | 1 | 9.75 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner b Southee | 5 | 6 | 83.33 | |
Aaron Finch Finch c Williamson b Santner | 13 | 11 | 118.18 | |
Mitchell Marsh Marsh c Neesham b Southee | 16 | 12 | 133.33 | |
Glenn Maxwell Maxwell b Sodhi | 28 | 20 | 140.00 | |
Marcus Stoinis Stoinis c Phillips b Santner | 7 | 14 | 50.00 | |
Tim David David c Neesham b Santner | 11 | 8 | 137.50 | |
Matthew Wade Wade c †Conway b Ferguson | 2 | 4 | 50.00 | |
Pat Cummins Cummins c †Conway b Southee | 21 | 18 | 116.66 | |
Mitchell Starc Starc b Boult | 4 | 7 | 57.14 | |
Adam Zampa Zampa b Boult | 0 | 2 | 0.00 | |
Josh Hazlewood Hazlewood not out | 1 | 1 | 100.00 | |
Extras (lb 1,wd 2) | 3 | |||
Total (all out, 17.1 overs) | 111 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 4.0 | 24 | 2 | 6.00 |
Tim Southee Southee | 2.1 | 6 | 3 | 2.76 |
Mitchell Santner Santner | 4.0 | 31 | 3 | 7.75 |
Lockie Ferguson Ferguson | 3.0 | 20 | 1 | 6.66 |
Ish Sodhi Sodhi | 4.0 | 29 | 1 | 7.25 |
AUS
Playing XI
NZ
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Australia
- Venue: Sydney Cricket Ground
- Hours of play (local time): -
Match Commentary