9th Match, First Round Group A: Netherlands v Sri Lanka at Geelong, Oct 20, 2022
Sri Lanka won by 16 runs
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka b van Meekeren | 14 | 21 | 66.66 | |
Kusal Mendis Mendis c sub (LV van Beek) b van der Gugten | 79 | 44 | 179.54 | |
Dhananjaya de Silva de Silva lbw b van Meekeren | 0 | 1 | 0.00 | |
Charith Asalanka Asalanka c †Edwards b de Leede | 31 | 30 | 103.33 | |
Bhanuka Rajapaksa Rajapaksa c Pringle b de Leede | 19 | 13 | 146.15 | |
Dasun Shanaka Shanaka c Ackermann b Klaassen | 8 | 5 | 160.00 | |
Wanindu Hasaranga de Silva de Silva not out | 5 | 4 | 125.00 | |
Chamika Karunaratne Karunaratne not out | 2 | 2 | 100.00 | |
Maheesh Theekshana Theekshana | - | - | - | |
Lahiru Kumara Kumara | - | - | - | |
Binura Fernando Fernando | - | - | - | |
Extras (b 3,wd 1) | 4 | |||
Total (6 wickets, 20.0 overs) | 162 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Fred Klaassen Klaassen | 4.0 | 34 | 1 | 8.50 |
Tim Pringle Pringle | 3.0 | 22 | 0 | 7.33 |
Roelof van der Merwe van der Merwe | 3.0 | 16 | 0 | 5.33 |
Paul van Meekeren van Meekeren | 4.0 | 25 | 2 | 6.25 |
Bas de Leede de Leede | 3.0 | 31 | 2 | 10.33 |
Timm van der Gugten van der Gugten | 3.0 | 31 | 1 | 10.33 |
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Max O'Dowd O'Dowd not out | 71 | 53 | 133.96 | |
Vikramjit Singh Vikramjit Singh c Shanaka b Theekshana | 7 | 14 | 50.00 | |
Bas de Leede de Leede c †Mendis b Kumara | 14 | 10 | 140.00 | |
Colin Ackermann Ackermann c & b PWH de Silva | 0 | 1 | 0.00 | |
Tom Cooper Cooper b Theekshana | 16 | 19 | 84.21 | |
Scott Edwards Edwards b Fernando | 21 | 15 | 140.00 | |
Tim Pringle Pringle run out (DM de Silva) | 2 | 4 | 50.00 | |
Timm van der Gugten van der Gugten b PWH de Silva | 0 | 1 | 0.00 | |
Fred Klaassen Klaassen b PWH de Silva | 3 | 3 | 100.00 | |
Paul van Meekeren van Meekeren run out (Shanaka) | 0 | 0 | - | |
Roelof van der Merwe van der Merwe not out | 0 | 1 | 0.00 | |
Extras (b 1,lb 1,nb 1,wd 9) | 12 | |||
Total (9 wickets, 20.0 overs) | 146 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Dhananjaya de Silva de Silva | 1.0 | 5 | 0 | 5.00 |
Lahiru Kumara Kumara | 4.0 | 28 | 1 | 7.00 |
Binura Fernando Fernando | 4.0 | 33 | 1 | 8.25 |
Maheesh Theekshana Theekshana | 4.0 | 32 | 2 | 8.00 |
Wanindu Hasaranga de Silva de Silva | 4.0 | 28 | 3 | 7.00 |
Chamika Karunaratne Karunaratne | 2.0 | 11 | 0 | 5.50 |
Dasun Shanaka Shanaka | 1.0 | 7 | 0 | 7.00 |
NED
Playing XI
SL
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Sri Lanka
- Venue: GMHBA Stadium, South Geelong, Victoria
- Hours of play (local time): -
Match Commentary