Scotland Batting | R | B | SR | |
---|---|---|---|---|
George Munsey Munsey lbw b Adair | 1 | 2 | 50.00 | |
Michael Jones Jones c Adair b Little | 86 | 55 | 156.36 | |
Matthew Cross Cross c McCarthy b Campher | 28 | 21 | 133.33 | |
Richie Berrington Berrington c Dockrell b Campher | 37 | 27 | 137.03 | |
Michael Leask Leask not out | 17 | 13 | 130.76 | |
Calum MacLeod MacLeod run out (†Tucker) | 0 | 3 | 0.00 | |
Chris Greaves Greaves | - | - | - | |
Mark Watt Watt | - | - | - | |
Josh Davey Davey | - | - | - | |
Safyaan Sharif Sharif | - | - | - | |
Brad Wheal Wheal | - | - | - | |
Extras (lb 2,nb 1,wd 4) | 7 | |||
Total (5 wickets, 20.0 overs) | 176 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Little Little | 4.0 | 30 | 1 | 7.50 |
Mark Adair Adair | 4.0 | 23 | 1 | 5.75 |
Barry McCarthy McCarthy | 4.0 | 59 | 0 | 14.75 |
Gareth Delany Delany | 3.0 | 28 | 0 | 9.33 |
Simi Singh Simi Singh | 2.0 | 16 | 0 | 8.00 |
Curtis Campher Campher | 2.0 | 9 | 2 | 4.50 |
George Dockrell Dockrell | 1.0 | 9 | 0 | 9.00 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling c †Cross b Sharif | 8 | 10 | 80.00 | |
Andy Balbirnie Balbirnie c Jones b Wheal | 14 | 12 | 116.66 | |
Lorcan Tucker Tucker c Davey b Watt | 20 | 17 | 117.64 | |
Harry Tector Tector c Greaves b Leask | 14 | 16 | 87.50 | |
Curtis Campher Campher not out | 72 | 32 | 225.00 | |
George Dockrell Dockrell not out | 39 | 27 | 144.44 | |
Gareth Delany Delany | - | - | - | |
Mark Adair Adair | - | - | - | |
Simi Singh Simi Singh | - | - | - | |
Barry McCarthy McCarthy | - | - | - | |
Josh Little Little | - | - | - | |
Extras (b 1,lb 3,wd 9) | 13 | |||
Total (4 wickets, 19.0 overs) | 180 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Watt Watt | 4.0 | 39 | 1 | 9.75 |
Brad Wheal Wheal | 4.0 | 25 | 1 | 6.25 |
Josh Davey Davey | 4.0 | 46 | 0 | 11.50 |
Safyaan Sharif Sharif | 3.0 | 32 | 1 | 10.66 |
Chris Greaves Greaves | 2.0 | 18 | 0 | 9.00 |
Michael Leask Leask | 2.0 | 16 | 1 | 8.00 |
IRE
Playing XI
SCOT
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Scotland
- Venue: Bellerive Oval, Hobart
- Hours of play (local time): -
Match Commentary