1st Match: Vanuatu Women v Samoa Women at Port vila, Oct 3, 2022
Vanuatu Women won by 21 runs
Vanuatu WMN Batting | R | B | SR | |
---|---|---|---|---|
Valenta Langiatu Langiatu run out (Agaimalo/Vaaetasi) | 53 | 43 | 123.25 | |
Rachel Andrew Andrew b Sanele | 21 | 26 | 80.76 | |
Rayline Ova Ova b Sanele | 0 | 1 | 0.00 | |
Selina Solman Solman c †Tanuvasa b Sanele | 18 | 14 | 128.57 | |
Alvina Chilia A Chilia c †Tanuvasa b Lafai | 15 | 12 | 125.00 | |
Leimara Tastuki Tastuki c †Tanuvasa b Sanele | 20 | 18 | 111.11 | |
Nasimana Navaika Navaika c †Tanuvasa b Telea | 1 | 4 | 25.00 | |
Maiyllise Carlot Carlot run out (Telea/Iosefo) | 0 | 0 | - | |
Ruth Kaltongga Kaltongga not out | 0 | 2 | 0.00 | |
Vicky Mansale Mansale not out | 0 | 1 | 0.00 | |
Netty Chilia N Chilia | - | - | - | |
Extras (b 1,lb 2,nb 1,wd 4) | 8 | |||
Total (8 wickets, 20.0 overs) | 136 |
Fall of wickets |
---|
Samoa Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Eleni Vaaetasi Vaaetasi | 4.0 | 29 | 0 | 7.25 |
Lagi Telea Telea | 4.0 | 15 | 1 | 3.75 |
Tuaoloa Semau Semau | 1.0 | 13 | 0 | 13.00 |
Taofi Lafai Lafai | 4.0 | 14 | 1 | 3.50 |
Jacinta Sanele Sanele | 4.0 | 34 | 4 | 8.50 |
Ailaoa Aoina Aoina | 1.0 | 16 | 0 | 16.00 |
Taalili Iosefo Iosefo | 2.0 | 12 | 0 | 6.00 |
Samoa Women Batting | R | B | SR | |
---|---|---|---|---|
Lagi Telea Telea c Solman b Navaika | 9 | 25 | 36.00 | |
Kolotita Nonu Nonu c Mansale b Andrew | 1 | 6 | 16.66 | |
Jacinta Sanele Sanele st †Carlot b Navaika | 13 | 21 | 61.90 | |
Leofao Apolinasio Apolinasio st †Carlot b Navaika | 3 | 5 | 60.00 | |
Taalili Iosefo Iosefo c Langiatu b Navaika | 5 | 6 | 83.33 | |
Tuaoloa Semau Semau b Mansale | 0 | 2 | 0.00 | |
Eleni Vaaetasi Vaaetasi run out (Solman) | 6 | 8 | 75.00 | |
Taofi Lafai Lafai lbw b Mansale | 2 | 5 | 40.00 | |
Ailaoa Aoina Aoina c & b Solman | 16 | 16 | 100.00 | |
Kalala Tanuvasa Tanuvasa c Ova b Andrew | 20 | 12 | 166.66 | |
Florence Agaimalo Agaimalo not out | 21 | 11 | 190.90 | |
Extras (nb 2,wd 17) | 19 | |||
Total (all out, 19.1 overs) | 115 |
Fall of wickets |
---|
Vanuatu WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Selina Solman Solman | 3.1 | 15 | 1 | 4.73 |
Rachel Andrew Andrew | 4.0 | 5 | 2 | 1.25 |
Nasimana Navaika Navaika | 4.0 | 21 | 4 | 5.25 |
Vicky Mansale Mansale | 4.0 | 30 | 2 | 7.50 |
Valenta Langiatu Langiatu | 3.0 | 28 | 0 | 9.33 |
Leimara Tastuki Tastuki | 1.0 | 16 | 0 | 16.00 |
SAM-W
Playing XI
VAN-W
Playing XI
- Series: Women's T20 Pacific Cup
- Toss: Vanuatu Women
- Venue: Vanuatu Cricket Ground
- Hours of play (local time): -
Match Commentary