England Batting | R | B | SR | |
---|---|---|---|---|
Jos Buttler Buttler c Richardson b Ellis | 68 | 32 | 212.50 | |
Alex Hales Hales c David b Richardson | 84 | 51 | 164.70 | |
Ben Stokes Stokes c Warner b Stoinis | 9 | 9 | 100.00 | |
Harry Brook Brook c Richardson b Sams | 12 | 10 | 120.00 | |
Moeen Ali Ali c Marsh b Ellis | 10 | 7 | 142.85 | |
Sam Curran Curran b Ellis | 2 | 5 | 40.00 | |
Dawid Malan Malan not out | 2 | 2 | 100.00 | |
Chris Woakes Woakes not out | 13 | 5 | 260.00 | |
Adil Rashid Rashid | - | - | - | |
Reece Topley Topley | - | - | - | |
Mark Wood Wood | - | - | - | |
Extras (lb 2,nb 1,wd 5) | 8 | |||
Total (6 wickets, 20.0 overs) | 208 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Cameron Green Green | 3.0 | 38 | 0 | 12.66 |
Kane Richardson Richardson | 4.0 | 39 | 1 | 9.75 |
Daniel Sams Sams | 4.0 | 42 | 1 | 10.50 |
Nathan Ellis Ellis | 4.0 | 20 | 3 | 5.00 |
Mitchell Swepson Swepson | 2.0 | 31 | 0 | 15.50 |
Marcus Stoinis Stoinis | 3.0 | 36 | 1 | 12.00 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner c Hales b Wood | 73 | 44 | 165.90 | |
Cameron Green Green c †Buttler b Topley | 1 | 2 | 50.00 | |
Mitchell Marsh Marsh b Rashid | 36 | 26 | 138.46 | |
Aaron Finch Finch run out (Curran/†Buttler) | 12 | 7 | 171.42 | |
Marcus Stoinis Stoinis c Malan b Wood | 35 | 15 | 233.33 | |
Tim David David c Hales b Wood | 0 | 3 | 0.00 | |
Matthew Wade Wade c Stokes b Curran | 21 | 15 | 140.00 | |
Daniel Sams Sams c Brook b Topley | 6 | 4 | 150.00 | |
Nathan Ellis Ellis b Curran | 0 | 2 | 0.00 | |
Kane Richardson Richardson not out | 0 | 1 | 0.00 | |
Mitchell Swepson Swepson not out | 2 | 1 | 200.00 | |
Extras (lb 4,wd 10) | 14 | |||
Total (9 wickets, 20.0 overs) | 200 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Chris Woakes Woakes | 2.0 | 21 | 0 | 10.50 |
Reece Topley Topley | 4.0 | 36 | 2 | 9.00 |
Mark Wood Wood | 4.0 | 34 | 3 | 8.50 |
Sam Curran Curran | 4.0 | 35 | 2 | 8.75 |
Adil Rashid Rashid | 3.0 | 41 | 1 | 13.66 |
Ben Stokes Stokes | 2.0 | 18 | 0 | 9.00 |
Moeen Ali Ali | 1.0 | 11 | 0 | 11.00 |
AUS
Playing XI
ENG
Playing XI
- Series: England tour of Australia
- Toss: Australia
- Venue: Perth Stadium
- Hours of play (local time): -
Match Commentary